| National Institution | Accreditation | |
| 1. Algeria | A | |
| 2. Angola | ||
| 3. Bénin | C | |
| 4. Burkina Faso | B | |
| 5. Cameroon | B | |
| 6. Chad | A(R) | |
| 7. Democratic Republic of the Congo | A(R) | |
| 8. Egypt | A | |
| 9. Ethiopia | ||
| 10. Gabon | ||
| 11. Ghana | A | |
| 12. Kenya | A | |
| 13. Madagascar | C | |
| 14. Malawi | A | |
| 15. Mali | ||
| 16. Mauritania | Commissariat aux Droits de l'Homme, a la Lutte contre la Pauvreté et l'Insertion | |
| 17. Mauritius | A | |
| 18. Morocco | A | |
| 19. Namibia | A | |
| 20. Niger | National Commission on Human Rights and Fundamental Freedoms | A |
| 21. Nigeria | B | |
| 22. Rwanda | A | |
| 23. Senegal | A | |
| 24. South Africa | A | |
| 25. Tanzania | A | |
| 26. Togo | A | |
| 27. Tunisia | ||
| 28. Uganda | A | |
| 29. Zambia | A |
| National Institution | Accreditation | |
| 30. Antigua and Barbuda | C | |
| 31. Argentina | A | |
| 32. Barbados | C | |
| 33. Belize | ||
| 34. Bermuda | ||
| 35. Bolivia | A | |
| 36. Canada | A | |
| 37. Colombia | A | |
| 38. Costa Rica | A | |
| 39. Ecuador | A | |
| 40. El Salvador C.A. | A | |
| 41. Guatemala | A | |
| 42. Guyana | ||
| 43. Haiti | ||
| 44. Honduras | A | |
| 45. Jamaica | ||
| 46. Mexico | A | |
| 47. Nicaragua | Procuraduría para la Defensa de los Derechos Humanos de Nicaragua | A |
| 48. Panama | A | |
| 49. Paraguay | A | |
| 50. Peru | A | |
| 51. Puerto Rico | C | |
| 52. Saint Lucia | ||
| 53. Trinidad and Tobago | ||
| 54. Venezuela | Ombudsman Institution of the Bolivarian Republic of Venezuela | A |
| National Institution | Accreditation | |
| 55. Afghanistan | A | |
| 56. Australia | A | |
| 57. Fiji | ||
| 58. Hong Kong SAR, China | C | |
| 59. India | A | |
| 60. Indonesia | A | |
| 61. Islamic Republic of Iran | C | |
| 62. Jordan | A | |
| 63. Malaysia | A | |
| 64. Maldives | B | |
| 65. Mongolia | A | |
| 66. Nepal | A | |
| 67. New Zealand | A | |
| 68. Palestine | A(R) | |
| 69. Philippines | A | |
| 70. Qatar | B | |
| 71. Republic of Korea | A | |
| 72. Sri Lanka | B | |
| 73. Thailand | A | |
| 74. Timor Leste | A |
| National Institution | Accreditation | |
| 75. Albania | A | |
| 76. Armenia | A | |
| 77. Austria | B | |
| 78. Azerbaijan | A | |
| 79. Belgium | B | |
| 80. Bosnia and Herzegovina | A | |
| 81. Bulgaria | ||
| 82. Croatia | ||
| 83. Cyprus | ||
| 84. Czech Republic | ||
| 85. Denmark | A | |
| 86. Finland | ||
| 87. France | A | |
| 88. Georgia | A | |
| 89. Germany | A | |
| 90. Greece | A | |
| 91. Hungary | Parliamentary Commissioner on the Rights of National and Ethnic Minorities | |
| 92. Ireland | A | |
| 93. Italy | Commissione per i Diritti Umani - Présidence du Conseil des Ministres | |
| 94. Kazakhstan | ||
| 95. Kosovo | ||
| 96. Kyrgyzstan | ||
| 97. Latvia | ||
| 98. Lithuania | ||
| 99. Luxembourg | A | |
| 100.Macedonia | ||
| 101.Moldova | ||
| 102.Netherlands | B | |
| 103.Northern Ireland, UK | A | |
| 104.Norway | A | |
| 105.Poland | A | |
| 106.Portugal | A | |
| 107.Romania | ||
| 108.Russia | B | |
| 109.Serbia and Montenegro | ||
| 110.Slovakia | B | |
| 111.Slovenia | B | |
| 112.Spain | A | |
| 113.Sweden(BO) | A | |
| 114.Sweden(DO) | A | |
| 115.Sweden(HO) | A | |
| 116.Sweden(JämO) | A | |
| 117.Switzerland | B | |
| 118.Ukraine | B | |
| 119.United Kingdom | A | |
| 120.Uzbekistan | Authorized Person of the Oliy Majlis of the Republic of Uzbekistan for Human Rights |
No comments:
Post a Comment
Only genuine comments please!