“We Real Cool”
THE POOL PLAYERS.
SEVEN AT THE GOLDEN SHOVEL.
We real cool. We
Left school. We
Lurk late. We
Strike straight. We
Sing sin. We
Thin gin. We
Jazz June. We
Die soon.
- by Gwendolyn Brooks
“We Real Cool”
THE POOL PLAYERS.
SEVEN AT THE GOLDEN SHOVEL.
We real cool. We
Left school. We
Lurk late. We
Strike straight. We
Sing sin. We
Thin gin. We
Jazz June. We
Die soon.
- by Gwendolyn Brooks
“He Would Never Use One Word Where None Would Do”
Philip Levine
If you said “Nice day,” he would look up
at the three clouds riding overhead,
nod at each, and go back to doing what-
ever he was doing or not doing.
If you asked for a smoke or a light,
he’d hand you whatever he found
in his pockets: a jackknife, a hankie –
usually unsoiled — a dollar bill,
a subway token. Once he gave me
half the sandwich he was eating
at the little outdoor restaurant
on La Guardia Place. I remember
a single sparrow was perched on the back
of his chair, and when he held out
a piece of bread on his open palm,
the bird snatched it up and went back to
its place without even a thank you,
one hard eye staring at my bad eye
as though I were next. That was in May
of ’97, spring had come late,
but the sun warmed both of us for hours
while silence prevailed, if you can call
the blaring of taxi horns and the trucks
fighting for parking and the kids on skates
streaming past silence. My friend Frankie
was such a comfort to me that year,
the year of the crisis. He would turn
up his great dark head just going gray
until his eyes met mine, and that was all
I needed to go on talking nonsense
as he sat patiently waiting me out,
the bird staring over his shoulder.
“Silence is silver,” my Zaydee had said,
getting it wrong and right, just as he said
“Water is thicker than blood,” thinking
this made him a real American.
Frankie was already American,
being half German, half Indian.
Fact is, silence is the perfect water:
unlike rain it falls from no clouds
to wash our minds, to ease our tired eyes,
to give heart to the thin blades of grass
fighting through the concrete for even air
dirtied by our endless stream of words.
If for nothing else, you should read Philip Levine for the simple fact that he was just anointed our newest Poet Laureate. A champion of the working man, whom Edward Hirsch called “A large, ironic Whitman of the industrial heartland,” we love the tender vitality of this piece.
The 2nd episode of China Nepal Friendship Fair was inaugurated by His Excellency China’s Ambassador to Nepal Mr. Wu Cuntai in capital, at Nepal Fine Art Council. This Friendship Fair titled “CECP Photo Exhibition” is being jointly organized by Arniko Society Nepal and China Endangered Culture Protectors (CECP), Wuhan, China to introduce Chinese cultures to Nepalese.
"CECP Photo Exhibition 2014" is the first of its kinds exhibition exhibiting China’s Endangered Culture. There will be around 100 photographs captured by CECP volunteers from different places of China. This photo exhibition is the part of Cultural Tour to Nepal where the CECP volunteers will study live culture of Nepal. (CECP is a volunteer’s organization in Wuhan, China with the initiation to protect the endangered culture of China). The further attraction of the event is the talk program by Mr. SukraSagarShrestha, a reknowned archeologist of Nepal on Nepalese and Chinese Cultural relation which will take place in the event venue on 5th September, 2:00pm.
The 1st China Nepal Friendship Fair was organized in Wuhan, China in June 2013, which was conducted to introduce Nepal and its diversified culture and Natural beauty to Chinese people in Wuhan. With the moral support of Nepalese Embassy in China and Wuhan City Government, the initiation taken by Arniko Society and Nepalese Students in Wuhan was a grand success. Photos provided by Photo Journalist Club Nepal were exhibited during the 2 day event in Wuhan.
SN | Name | Date of Birth | Gender | Visa no | Name of the Enterprise | Category of Industry | Submit Before |
531 | KUNWAR DEVENDRA | 1988/04/02 | Male | CCBE14000075 | IYONGJIN NONGJANG | Agriculture & Livestocks | 20140312 |
532 | BASKOTA SANJIB | 1989/11/11 | Male | CCBE14000077 | GIMJONGYEOL NONGJANG | Agriculture & Livestocks | 20140312 |
533 | LAMSHAL BINOD | 1990/01/29 | Male | CCBE14000078 | GIMJONGYEOL NONGJANG | Agriculture & Livestocks | 20140312 |
534 | BHUJEI RAM CHANDRA | 1981/08/08 | Male | MSBE14000192 | GIMBUGON | Agriculture & Livestocks | 20140312 |
535 | NIROULA KAMAL | 1982/03/24 | Male | MSBE14000193 | GIMBUGON | Agriculture & Livestocks | 20140312 |
536 | PANGYANI MAHENDRA | 1987/01/17 | Male | CCBE14000071 | TAESANMOKJAE | Manufacturing | 20140312 |
537 | PURJA KUM BAHADUR | 1982/06/19 | Male | CCBE14000072 | DONGSEOJEJAESO | Manufacturing | 20140312 |
538 | DHIMAL YOGESH KUMAR | 1990/01/25 | Male | CCBE14000079 | GIM JONG-HWA | Agriculture & Livestocks | 20140312 |
539 | KHADKA SURESH | 1989/06/30 | Male | CCBE14000080 | GIM JONG-HWA | Agriculture & Livestocks | 20140312 |
540 | RIMAL KAMALA | 1990/11/21 | Female | HSBE14000345 | OHODEUK | Agriculture & Livestocks | 20140312 |
541 | DAHAL GANGA BAHADUR | 1982/04/25 | Male | HSBE14000313 | SEONGSINE | Manufacturing | 20140312 |
542 | GURUNG SOM BAHADUR | 1983/11/21 | Male | HSBE14000290 | JUSIKHOESASEUPIDEUHAITEKEU | Manufacturing | 20140312 |
543 | SINKEMANA BIKASH | 1991/04/27 | Male | HSBE14000377 | SEO MI RYE | Agriculture & Livestocks | 20140312 |
544 | SAPKOTA BIJAY | 1985/04/27 | Male | GMBE14000060 | NONGEOPHOESABEOBIN(JU)GUNGMIN | Agriculture & Livestocks | 20140312 |
545 | GAUTAM KALPANA | 1986/09/12 | Female | SUBE14000053 | TAEHWASILEOB | Manufacturing | 20140312 |
546 | PAIJA RAM DEVI | 1986/06/22 | Female | SUBE14000054 | TAEHWASILEOB | Manufacturing | 20140312 |
547 | GARBUJA PUN BHABISA | 1989/05/22 | Female | SUBE14000055 | TAEHWASILEOB | Manufacturing | 20140312 |
548 | LAMA SARKINI | 1992/04/17 | Female | SBBE14000018 | HEUNGINSA | Manufacturing | 20140312 |
549 | KHADKA KARUNA | 1992/10/23 | Female | SBBE14000019 | HEUNGINSA | Manufacturing | 20140312 |
550 | SADASHANKAR PARBATI | 1991/08/21 | Female | CHBE14000314 | (JU)WAIEMIENJI | Manufacturing | 20140312 |
551 | SHRESTHA JINA | 1993/12/01 | Female | CHBE14000315 | (JU)WAIEMIENJI | Manufacturing | 20140312 |
552 | THAPA CHHETRI BASU | 1994/07/26 | Male | CHBE14000319 | WAIEICHI(JU) | Manufacturing | 20140312 |
553 | THARU RAMESH | 1994/05/01 | Male | CHBE14000320 | WAIEICHI(JU) | Manufacturing | 20140312 |
554 | BHANDARI BISHNU | 1986/07/12 | Male | CJBE14000293 | JUNGKISENG | Agriculture & Livestocks | 20140312 |
555 | MALLA BUDDHI BAHADUR | 1984/05/21 | Male | CJBE14000294 | JUNGKISENG | Agriculture & Livestocks | 20140312 |
556 | GURUNG DHURBA | 1988/09/24 | Male | SBBE14000021 | (JU)SEOULKEIESEUTEUREIDING | Manufacturing | 20140312 |
557 | THAPA RUDRA BAHADUR | 1991/07/08 | Male | SBBE14000022 | (JU)SEOULKEIESEUTEUREIDING | Manufacturing | 20140312 |
558 | TAMANG LAXMI PRASAD | 1992/01/24 | Male | KJBE14000194 | JEONOKHYEON | Agriculture & Livestocks | 20140312 |
559 | PUN TIMOTHY | 1990/08/28 | Male | CHBE14000325 | WOO SUNG | Manufacturing | 20140312 |
560 | LAMSAL BHIM LAL | 1989/10/07 | Male | UJBE14000447 | YOUMILWON MOK JANG | Agriculture & Livestocks | 20140312 |
561 | DAHAL TIKA DATTA | 1989/02/21 | Male | CHBE14000300 | IHUIJAE | Agriculture & Livestocks | 20140312 |
562 | CHAUDHARY SANTOSH | 1990/12/16 | Male | CHBE14000302 | WONJIN | Manufacturing | 20140312 |
563 | KARKI GHANASHYAM | 1988/12/23 | Male | CHBE14000303 | WONJIN | Manufacturing | 20140312 |
564 | BHATT PRAKASH DATT | 1984/04/26 | Male | KJBE14000201 | GEUMKANGNONGWON | Agriculture & Livestocks | 20140312 |
565 | SUBEDI KRISHNA PRASAD | 1983/08/11 | Male | KJBE14000202 | GEUMKANGNONGWON | Agriculture & Livestocks | 20140312 |
566 | GURUNG SUJAN | 1995/02/15 | Male | GYBE14000132 | JIN HWA | Manufacturing | 20140312 |
567 | THAPA SAGAR | 1994/01/15 | Male | GYBE14000133 | JIN HWA | Manufacturing | 20140312 |
568 | KARKI NARAYAN | 1993/10/18 | Male | GYBE14000134 | JIN HWA | Manufacturing | 20140312 |
569 | RANA PABAN | 1992/03/09 | Male | GYBE14000135 | JIN HWA | Manufacturing | 20140312 |
570 | THAPA YAGYA RAJ | 1989/04/22 | Male | GYBE14000140 | (JU) YUKYUNG | Manufacturing | 20140312 |
571 | DHAN BAHADUR CHAND | 1986/01/19 | Male | CJBE14000246 | MUNSEONNONGJANG | Agriculture & Livestocks | 20140312 |
572 | TAMANG ROJINA KUMARI | 1993/01/28 | Female | KJBE14000196 | CHOI SOUNG BACK | Agriculture & Livestocks | 20140312 |
573 | GIRI ROSHAN | 1992/05/07 | Male | UJBE14000450 | HIMCHANNONGJANG | Agriculture & Livestocks | 20140312 |
574 | THAPA BIRENDRA KUMAR | 1991/12/30 | Male | UJBE14000451 | HIMCHANNONGJANG | Agriculture & Livestocks | 20140312 |
575 | BK JANARDAN | 1989/08/04 | Male | CHBE14000298 | EUN SEONG CHUK SAN | Agriculture & Livestocks | 20140312 |
576 | SHRESTHA DILIP KUMAR | 1986/03/24 | Male | CHBE14000310 | JOSANGINNONGJANG | Agriculture & Livestocks | 20140312 |
577 | RAI HARKA RAJ | 1984/06/01 | Male | CHBE14000318 | STA CO | Manufacturing | 20140312 |
578 | THEBE BIKRAM | 1990/05/11 | Male | GMBE14000063 | JUSIKHOESAJEIESEUAL | Manufacturing | 20140312 |
579 | LAMA SUMAN | 1991/05/19 | Male | GMBE14000064 | JUSIKHOESAJEIESEUAL | Manufacturing | 20140312 |
580 | GHALE NARESH | 1990/05/10 | Male | GMBE14000065 | JUSIKHOESAJEIESEUAL | Manufacturing | 20140312 |
581 | KHATRI RAM CHANDRA | 1992/07/12 | Male | GMBE14000052 | JUSIKHOESASAMCHANGIENSSI | Manufacturing | 20140312 |
582 | KHADKA SABIN | 1992/03/23 | Male | GMBE14000053 | JUSIKHOESASAMCHANGIENSSI | Manufacturing | 20140312 |
583 | KHADKA SAHABIR | 1992/02/13 | Male | GMBE14000054 | JUSIKHOESASAMCHANGIENSSI | Manufacturing | 20140312 |
584 | KARKI SURESH | 1993/01/09 | Male | UJBE14000444 | HYERI FARM | Agriculture & Livestocks | 20140312 |
585 | GURUNG CHITRA BAHADUR | 1992/10/11 | Male | UJBE14000445 | HYERI FARM | Agriculture & Livestocks | 20140312 |
586 | CHITAURE MAGAR DHAN BAHADUR | 1988/08/06 | Male | GYBE14000130 | PUREUNNONGJANG | Agriculture & Livestocks | 20140312 |
587 | ADAI DAL BAHADUR | 1987/08/05 | Male | GYBE14000131 | PUREUNNONGJANG | Agriculture & Livestocks | 20140312 |
588 | THAPA RABIN | 1994/01/25 | Male | CJBE14000249 | KIMCHANGJUN | Agriculture & Livestocks | 20140312 |
589 | SARKI DIPAK | 1992/12/22 | Male | CJBE14000250 | KIMCHANGJUN | Agriculture & Livestocks | 20140312 |
590 | SHERPA WONGCHHU | 1995/01/21 | Male | CHBE14000327 | JSSANEOP | Manufacturing | 20140312 |
591 | SHERPA TENJI | 1990/01/30 | Male | ASBE14000158 | HAPDONG | Manufacturing | 20140312 |
592 | SUBEDI RAJU | 1989/05/11 | Male | ASBE14000159 | HAPDONG | Manufacturing | 20140312 |
593 | PANDEY KAMALRAJ | 1985/11/13 | Male | CHBE14000317 | STA CO | Manufacturing | 20140312 |
594 | TAMANG LAMA SUNIL | 1986/08/28 | Male | TCBE14000167 | CHUNPOONG CONCRIT COR. | Manufacturing | 20140312 |
595 | MAGAR LEKH BAHADUR | 1989/02/12 | Male | TCBE14000162 | DAEDONG | Manufacturing | 20140312 |
596 | RAI PRIYA | 1988/12/31 | Female | SBBE14000020 | SEONJINJASU | Manufacturing | 20140312 |
597 | SHRESTHA CHITRA KUMAR | 1988/06/25 | Male | CHBE14000321 | A N T | Manufacturing | 20140312 |
598 | BISWOKARMA BAL BAHADUR | 1989/02/17 | Male | CHBE14000299 | IWONHUI | Agriculture & Livestocks | 20140312 |
599 | LIMBU SUBAHANG | 1985/02/27 | Male | CUBE14000254 | GIMMIJEONG | Agriculture & Livestocks | 20140312 |
600 | THAPA MIN BAHADUR | 1984/12/29 | Male | CUBE14000255 | GIMMIJEONG | Agriculture & Livestocks | 20140312 |
601 | LIMBU NABIN KUMAR | 1990/01/22 | Male | CUBE14000236 | SELOMEDOA | Manufacturing | 20140312 |
602 | KANDEL YAM LAL | 1991/06/15 | Male | KJBE14000200 | JAEGYOOFARM | Agriculture & Livestocks | 20140312 |
603 | SUBBA MANYANGBO BENJAMIN | 1976/10/10 | Male | CJBE14000255 | GANGHUIJIN | Agriculture & Livestocks | 20140312 |
604 | CHAUHAN SUSIL | 1979/10/14 | Male | CJBE14000251 | KWANHUBNONGJANG | Agriculture & Livestocks | 20140312 |
605 | ACHARYA PUSKAR RAJ | 1980/03/24 | Male | GMBE14000061 | NONGEOPHOESABEOBIN(JU)GUNGMIN | Agriculture & Livestocks | 20140312 |
606 | SAPKOTA HEM LAL | 1985/07/18 | Male | GYBE14000137 | (JU) YUKYUNG | Manufacturing | 20140312 |
607 | ACHARYA KRISHNA KUMARI | 1988/03/28 | Female | CHBE14000316 | (JU)WAIEMIENJI | Manufacturing | 20140312 |
608 | GARBUJA SUK BAHADUR | 1983/01/19 | Male | SUBE14000048 | KIMGYUNGHOI FARM | Agriculture & Livestocks | 20140312 |
609 | GURUNG LAXMI KUMARI | 1981/09/21 | Female | SUBE14000049 | KIMGYUNGHOI FARM | Agriculture & Livestocks | 20140312 |
610 | ROKA MAGAR RESHAM | 1985/03/13 | Male | CUBE14000252 | GIMHYEONSUK | Agriculture & Livestocks | 20140312 |
611 | LIMBU SURYA BAHADUR | 1978/02/18 | Male | CUBE14000253 | GIMHYEONSUK | Agriculture & Livestocks | 20140312 |
612 | RAI LALIT | 1986/10/01 | Male | HSBE14000427 | BUNYOUNGSANUP | Manufacturing | 20140313 |
613 | RAI DINESH KUMAR | 1985/09/17 | Male | TJBE14000488 | (JU)SMTECHTEX | Manufacturing | 20140313 |
614 | SHRESTHA JANAK | 1988/08/12 | Male | TJBE14000459 | NEUSAEBOM | Manufacturing | 20140313 |
615 | GIRI KISHOR RAJ | 1978/05/12 | Male | HSBE14000400 | SAMJIN FARM | Agriculture & Livestocks | 20140313 |
616 | BHANDARI CHHETRI RUDRA BAHADUR | 1981/01/01 | Male | HSBE14000401 | SAMJIN FARM | Agriculture & Livestocks | 20140313 |
617 | GURUNG BIN PRASAD | 1985/01/22 | Male | TJBE14000483 | KANGSEOKMUN BANGULTHOMATHO NONGJANG | Agriculture & Livestocks | 20140313 |
618 | RANA MAGAR SUMAN | 1989/07/01 | Male | TJBE14000484 | KANGSEOKMUN BANGULTHOMATHO NONGJANG | Agriculture & Livestocks | 20140313 |
619 | DALLAKOTI LAXMI | 1988/06/10 | Female | TJBE14000456 | (JU)JAENFOOD | Manufacturing | 20140313 |
620 | TAMANG GANESH | 1990/08/24 | Male | TJBE14000461 | (JU)JFARMS | Manufacturing | 20140313 |
621 | BARMASHAKH SHAMBHU | 1992/06/25 | Male | TJBE14000450 | (JU)SEKANGEMTEK | Manufacturing | 20140313 |
622 | RAI DILLISWAR | 1986/10/20 | Male | CUBE14000288 | MINARINONGJANG | Agriculture & Livestocks | 20140313 |
623 | BHANDARI KEDAR | 1985/03/30 | Male | CUBE14000289 | MINARINONGJANG | Agriculture & Livestocks | 20140313 |
624 | RAI NIRCHALA | 1979/04/28 | Male | HSBE14000451 | EUNHWANONGJANG | Agriculture & Livestocks | 20140313 |
625 | DHUNGANA SHIVARAM | 1988/03/01 | Male | ICBE14000512 | SEONG JIN | Manufacturing | 20140313 |
626 | THOKAR PRAKASH | 1989/07/01 | Male | ICBE14000513 | SEONG JIN | Manufacturing | 20140313 |
627 | THAPA KAMAL | 1993/04/07 | Male | CHBE14000380 | SUPJEONGI FARM | Agriculture & Livestocks | 20140313 |
628 | THAPA ANJAN BAHADUR | 1989/09/01 | Male | CHBE14000381 | SUPJEONGI FARM | Agriculture & Livestocks | 20140313 |
629 | TAMANG SUMAN | 1993/11/23 | Male | TJBE14000497 | (JU)SMTECHTEX | Manufacturing | 20140313 |
630 | TIMALSINA APSARA | 1991/10/29 | Female | TJBE14000534 | NONGEOPOESABEOBIN(JU)JEIPAMSEUJE2GONGJANG | Manufacturing | 20140313 |
631 | RAI MUNA RAJ | 1991/06/23 | Male | CHBE14000469 | JEIAIOTOMOTIBEU CO.,LTD JE2GONGJANG | Manufacturing | 20140313 |
632 | TAMANG NARENDRA | 1986/01/23 | Male | KJBE14000209 | DAEWOOENG | Manufacturing | 20140313 |
633 | RAI DANKUMAR | 1986/04/26 | Male | KJBE14000208 | DAEWOOENG | Manufacturing | 20140313 |
634 | THAPA DEVI | 1978/06/01 | Female | CCBE14000101 | HA NINONGJANG | Agriculture & Livestocks | 20140313 |
635 | MIPHOK PURNAKUMAR | 1979/07/21 | Male | CHBE14000472 | WANG-GUNG CO. | Manufacturing | 20140313 |
636 | ADHIKARI PRADIP | 1981/05/16 | Male | ICBE14000477 | DAE SUNG ECO | Manufacturing | 20140313 |
637 | SHRESTHA KAILASH | 1988/12/10 | Male | TJBE14000496 | HAN JUNG | Manufacturing | 20140313 |
638 | ADHIKARI SUDARSHAN | 1989/05/23 | Male | ICBE14000487 | (JU)SUJEONGSISEUTEM | Manufacturing | 20140313 |
639 | G C SHIVA | 1988/07/21 | Male | ICBE14000488 | (JU)SUJEONGSISEUTEM | Manufacturing | 20140313 |
640 | PATHAK GYANENDRA | 1987/12/25 | Male | CHBE14000359 | (JU)DAOL | Manufacturing | 20140313 |
641 | DANGOL SUSAN | 1989/05/25 | Male | CHBE14000360 | (JU)DAOL | Manufacturing | 20140313 |
642 | RAI SARITA | 1986/08/03 | Female | UJBE14000459 | JUNHUINONGJANG | Agriculture & Livestocks | 20140313 |
643 | RAI ANJU | 1989/01/16 | Female | UJBE14000460 | JUNHUINONGJANG | Agriculture & Livestocks | 20140313 |
644 | KARKI SAILESH | 1992/04/29 | Male | ICBE14000494 | DAZ DONG CO. LTD | Manufacturing | 20140313 |
645 | RAI DIPENDRA | 1988/05/24 | Male | CCBE14000092 | DAE HAN KWA HAK | Manufacturing | 20140313 |
646 | NYOUPANE BISHNU PRASAD | 1984/01/26 | Male | TJBE14000506 | (YU) DAIYEON | Manufacturing | 20140313 |
647 | SAPKOTA ARJUN | 1988/05/19 | Male | TJBE14000533 | JUSIKHOESASEJEONGMITEU | Manufacturing | 20140313 |
648 | ADHIKARI UMESH | 1983/04/22 | Male | TJBE14000507 | (YU) DAIYEON | Manufacturing | 20140313 |
649 | KHADKA PRADIP | 1993/02/20 | Male | CHBE14000465 | SEJIN JNDUSTRY INC. | Manufacturing | 20140313 |
650 | LIMBU RAJIN | 1991/11/23 | Male | CHBE14000466 | SEJIN JNDUSTRY INC. | Manufacturing | 20140313 |
651 | SINGH EKENDRA BAHADUR | 1991/04/18 | Male | CHBE14000389 | IMUNJAENONGJANG | Agriculture & Livestocks | 20140313 |
652 | TAMANG BAL BAHADUR | 1990/10/01 | Male | CHBE14000390 | IMUNJAENONGJANG | Agriculture & Livestocks | 20140313 |
653 | SHRESTHA KHADGA BAHADUR | 1989/09/20 | Male | KJBE14000218 | REOKKISANEOP | Manufacturing | 20140313 |
654 | TAMANG DHAN BAHADUR | 1983/05/30 | Male | SMBE14000028 | KIM KŎNHONONGCHANG | Agriculture & Livestocks | 20140313 |
655 | CHAUDHARY ASHOK | 1979/11/26 | Male | SMBE14000029 | KIM KŎNHONONGCHANG | Agriculture & Livestocks | 20140313 |
656 | PAUDEL TIKA RAM | 1981/01/22 | Male | CHBE14000400 | DONGIRIAENJI.CO.,LTD | Manufacturing | 20140313 |
657 | TANDAN RUK BAHADUR | 1981/09/03 | Male | ICBE14000481 | JINSUNGE.&B. | Manufacturing | 20140313 |
658 | RAI SUMIT | 1993/05/20 | Male | TJBE14000523 | (JU)DEOJONPEIPEO | Manufacturing | 20140313 |
659 | RAI BIREN | 1989/08/18 | Male | TJBE14000515 | (JU)JFARMS | Manufacturing | 20140313 |
660 | THAPA SANDESH | 1991/10/05 | Male | CCBE14000091 | CHANG SUNGCHULKANG | Manufacturing | 20140313 |
661 | TIMALSINA THAKUR PRASAD | 1975/07/23 | Male | ASBE14000174 | STARMOLTEC.CO.LTD | Manufacturing | 20140313 |
662 | KARKI PRAMOD | 1978/06/02 | Male | ASBE14000176 | - | Manufacturing | 20140313 |
663 | TAMANG MUKESH | 1981/04/06 | Male | ICBE14000571 | BUCHEONURISANEOP | Manufacturing | 20140313 |
664 | ADHIKARI MACHHINDRA | 1980/09/19 | Male | GYBE14000152 | DAEHWAFARM | Agriculture & Livestocks | 20140313 |
665 | THAPA PREM BAHADUR | 1992/01/19 | Male | UJBE14000488 | CHOIYANGSAM | Agriculture & Livestocks | 20140313 |
666 | KHADKA PURAN | 1993/03/10 | Male | GYBE14000154 | MISO NONGWON | Agriculture & Livestocks | 20140313 |
667 | BK DEUTA | 1980/10/10 | Female | GYBE14000149 | DAEHWANONGJANG | Agriculture & Livestocks | 20140313 |
668 | KARKI SOBIT | 1991/08/19 | Male | GYBE14000153 | MISO NONGWON | Agriculture & Livestocks | 20140313 |
669 | RAI SARITA | 1984/08/24 | Female | GYBE14000150 | DAEHWANONGJANG | Agriculture & Livestocks | 20140313 |
670 | RAI SURESH | 1985/11/08 | Male | UJBE14000495 | KIM YOUNG CHEOL | Agriculture & Livestocks | 20140313 |
671 | PAUDEL NAVARAJ | 1986/04/16 | Male | UJBE14000496 | KIM YOUNG CHEOL | Agriculture & Livestocks | 20140313 |
672 | PAUDEL YOUBARAJ | 1990/12/17 | Male | ICBE14000489 | SEONGSINTEUKSUGEUMSOK | Manufacturing | 20140313 |
673 | GURUNG RABINDRA MAN | 1984/01/31 | Male | ICBE14000464 | MYEONGSEONGGIGONG | Manufacturing | 20140313 |
674 | TITUNG RAJU | 1989/11/20 | Male | ICBE14000490 | SEONGSINTEUKSUGEUMSOK | Manufacturing | 20140313 |
675 | NEMBANG LIMBU PRITHI PRASAD | 1978/10/29 | Male | CHBE14000471 | WANG-GUNG CO. | Manufacturing | 20140313 |
676 | SHRESTHA ARJUN KUMAR | 1986/01/27 | Male | GYBE14000157 | SEAHN CO.,LTD. | Manufacturing | 20140313 |
677 | GURUNG UTTAM | 1986/03/23 | Male | GYBE14000158 | SEAHN CO.,LTD. | Manufacturing | 20140313 |
678 | PAUDEL RAJU | 1986/06/17 | Male | UJBE14000484 | CHOI JONG WHA FARM | Agriculture & Livestocks | 20140313 |
679 | SHERPA DECHEN DOLMA | 1988/12/27 | Female | UJBE14000485 | 4HYEONGJE NONGJANG | Agriculture & Livestocks | 20140313 |
680 | PUN MAGAR KISMAT | 1990/02/02 | Male | KJBE14000219 | TAEYENJOUNGMILL | Manufacturing | 20140313 |
681 | G C PRADIP | 1991/07/18 | Male | CCBE14000095 | DSFURNITURECO.,LTD.) | Manufacturing | 20140313 |
682 | SHAHI HASTA BAHADUR | 1991/01/02 | Male | CCBE14000094 | DSFURNITURECO.,LTD.) | Manufacturing | 20140313 |
683 | PUN SHER BAHADUR | 1991/11/29 | Male | CCBE14000096 | DSFURNITURECO.,LTD.) | Manufacturing | 20140313 |
684 | THAPA MAGAR DOL BAHADUR | 1987/10/08 | Male | CUBE14000298 | SEUMAIL | Manufacturing | 20140313 |
685 | SAPKOTA SUSANTA | 1988/09/20 | Male | CUBE14000299 | SEUMAIL | Manufacturing | 20140313 |
686 | DARLAMI JEEVAN | 1988/03/23 | Male | CUBE14000300 | SEUMAIL | Manufacturing | 20140313 |
687 | PANDEY ASHOK | 1987/04/23 | Male | CUBE14000294 | JEONGHAN COMPANY | Manufacturing | 20140313 |
688 | SHERPA NUPPU | 1980/08/10 | Male | ICBE14000532 | SIAMFARMS | Agriculture & Livestocks | 20140313 |
689 | RAI NAWA RAJ | 1993/04/10 | Male | CCBE14000102 | DONGILSUJI | Manufacturing | 20140313 |
690 | RAI RUBIHANG | 1988/01/01 | Male | CCBE14000089 | CHANG SUNGCHULKANG | Manufacturing | 20140313 |
691 | NEPALI KUMAR | 1993/03/29 | Male | CCBE14000090 | CHANG SUNGCHULKANG | Manufacturing | 20140313 |
692 | SHIGU DIPAK | 1981/11/28 | Male | ICBE14000568 | MYUNG IL PRECISION | Manufacturing | 20140313 |
693 | CHAUDHARY BINOD | 1982/08/04 | Male | ICBE14000569 | MYUNG IL PRECISION | Manufacturing | 20140313 |
694 | SHRESTHA SANJAY | 1981/07/25 | Male | UJBE14000482 | KUONINOKNONGJANG | Agriculture & Livestocks | 20140313 |
695 | DURA GURUNG MAYA PRITHVI | 1991/09/10 | Female | UJBE14000499 | LEE BEYONG JU FARM | Agriculture & Livestocks | 20140313 |
696 | RAYAMAJHI TOP BAHADUR | 1988/08/16 | Male | CHBE14000470 | JEIAIOTOMOTIBEU CO.,LTD JE2GONGJANG | Manufacturing | 20140313 |
697 | SANJEL MANI RAJ | 1984/11/07 | Male | CHBE14000467 | JUSIKHOESADAESEONGIENSSI | Manufacturing | 20140313 |
698 | BASNET BISHAL | 1991/10/18 | Male | CCBE14000097 | GWON CHANG NO FARM | Agriculture & Livestocks | 20140313 |
699 | RAI LILA BAHADUR | 1993/04/19 | Male | CCBE14000098 | GWON CHANG NO FARM | Agriculture & Livestocks | 20140313 |
700 | BOHARA PRAMOD | 1988/08/31 | Male | CHBE14000361 | (JU)DAOL | Manufacturing | 20140313 |
701 | BOHARA PURNA BAHADUR | 1991/10/15 | Male | CHBE14000464 | SEJIN JNDUSTRY INC. | Manufacturing | 20140313 |
702 | PANTA RAM SHARAN | 1989/10/19 | Male | CCBE14000107 | BAEKCHANCHUFARM | Agriculture & Livestocks | 20140313 |
703 | PANDEY HARISARAN | 1990/12/31 | Male | CCBE14000108 | BAEKCHANCHUFARM | Agriculture & Livestocks | 20140313 |
704 | SHARMA NARESH | 1987/05/31 | Male | CHBE14000468 | JUSIKHOESADAESEONGIENSSI | Manufacturing | 20140313 |
705 | GHARTI KUMAR | 1989/04/21 | Male | ICBE14000560 | TAESUNGTECHE | Manufacturing | 20140313 |
706 | LIMBU KHADGA BAHADUR | 1987/04/22 | Male | ICBE14000561 | TAESUNGTECHE | Manufacturing | 20140313 |
707 | KHAMCHA RAJ KUMAR | 1983/04/16 | Male | ICBE14000484 | SAMYOUNGSANUP | Manufacturing | 20140313 |
708 | GURUNG PRATIK | 1990/12/16 | Male | GYBE14000168 | DINE AGRICULTURAL | Manufacturing | 20140313 |
709 | PARIYAR RUPESH | 1991/05/26 | Male | GYBE14000169 | DINE AGRICULTURAL | Manufacturing | 20140313 |
710 | RAMTEL SABITA | 1987/08/13 | Female | SMBE14000051 | JAEWOO | Manufacturing | 20140313 |
711 | ACHARYA DEEPENDRA | 1990/09/25 | Male | SMBE14000052 | JAEWOO | Manufacturing | 20140313 |
712 | RAI KHADGA BAHADUR | 1984/01/18 | Male | SMBE14000053 | JAEWOO | Manufacturing | 20140313 |
713 | PARIYAR PRAKASH | 1993/09/29 | Male | TJBE14000528 | (JU)SEKANGEMTEK | Manufacturing | 20140313 |
