HRD Korea बाट छनौट भई Labour Contract आएका तपसिलका व्यक्तिहरुले आफ्नो राहदानी र नागरिकताको प्रमाणपत्र लिई निर्धारित मितिभित्र यस शाखामा सम्पर्क राख्नुपर्ने छ । अन्यथा Labour Contract रद्द गर्ने प्रक्रिया अगाडि बढाइने व्यहोरा समेत सम्बन्धित सबैको लागि जानकारी गराइन्छ । |
SN | Name | Date of Birth | Gender | Address | Contact Before |
1730 | DHAN BAHADUR CHAND | 1986/01/19 | Male | MELAULI 1, BAITADI, | 20140302 |
1731 | NIRAULA KOPILA | 1986/01/09 | Female | LALITPUR-9, LALITPUR, | 20140302 |
1732 | PATEL HARISHCHAND | 1991/11/27 | Male | NISKOT - 6, MYAGDI | 20140302 |
1733 | LIMBU OKHRABU MAN BAHADUR | 1985/10/01 | Male | THINGLABU - 8, TAPLEJUNG | 20140302 |
1734 | RAI KRISHNA KUMAR | 1984/07/09 | Male | PANCHA-9, BHOJPUR | 20140302 |
1735 | THAPA BHARAT KUMAR | 1983/02/24 | Male | DURAGAUN - 6, RAMECHHAP | 20140302 |
1736 | THAPA TIL BAHADUR | 1988/08/01 | Male | BARRACHAURR - 9, PARBAT | 20140302 |
1737 | CHAULAGAIN PRAKASH | 1985/07/19 | Male | BHOTECHAUR - 1, SINDHUPALCHOK | 20140302 |
1738 | KHANAL KRISHNA PRASAD | 1987/08/17 | Male | SAUDIYAR-4, BACHAHA, DANG | 20140302 |
1739 | BANIYA BIMAL | 1986/03/08 | Male | PULACHAUR - 9, MYAGDI | 20140302 |
1740 | PANDEY KRISHNA PRASAD | 1985/06/20 | Male | LAKHANPUR 8, JHAPA, | 20140302 |
1741 | GAIHRE GYAN PRASAD | 1986/04/04 | Male | THUMPOKHARA-2, SYANGJA, | 20140302 |
1742 | CHAULAGAI NARAYAN PRASAD | 1982/11/11 | Male | JHA. RA - 5, SINDHULI | 20140302 |
1743 | AIR KHEM BAHADUR | 1984/08/27 | Male | AMARGADHI-1, DADELDHURA, | 20140302 |
1744 | KARKI KEDAR | 1987/06/16 | Male | MAHENDRANAGAR-7, SUNSARI | 20140302 |
1745 | GURUNG TEJ BAHADUR | 1986/08/15 | Male | BHANU-1, TANAHUN | 20140302 |
1746 | RAI REWAT | 1985/11/18 | Male | ANNAPURNA - 9, BHOJPUR | 20140302 |
1747 | BHUSAL NARAYAN PRASAD | 1985/06/19 | Male | WHAKETHAKE - 6, PARBAT | 20140302 |
1748 | PANDEY BIBEK | 1983/07/01 | Male | AMARPUR - 6, GULMI, | 20140302 |
1749 | BOHARA JHANAK BAHADUR | 1985/03/31 | Male | CHUHA 6, KASKI, | 20140302 |
1750 | PANDEY MOHAN | 1988/07/11 | Male | BORLAGN-1, GORKHA | 20140302 |
1751 | GURAGAIN BIKASH | 1987/09/20 | Male | DHAPASI-4, KATHMANDU | 20140302 |
1752 | DHAKAL SURYA BAHADUR | 1990/05/28 | Male | JITPUR - 6, DHANKUTA | 20140302 |
1753 | BASNET DOR BAHADUR | 1991/06/03 | Male | MIGHING - 8, ROLPA | 20140302 |
1754 | LIMBU SUJAN | 1982/05/17 | Male | MAUNA BUDHUK - 3, DHANKUTA | 20140302 |
1755 | GURUNG BHUWAN SING | 1992/06/08 | Male | ELADI 4, SYANGJA, | 20140302 |
1756 | KUNWAR KHEM | 1985/07/30 | Male | HATIBANGAI-4, RUPANDEHI | 20140302 |
1757 | SHRESTHA DIPAK | 1987/02/12 | Male | CHUANDADA-2,THERATHUM | 20140302 |
1758 | CHAUDHARY DILIP | 1990/04/18 | Male | HAKATTA - 1, NAWALPARASI | 20140302 |
1759 | ALE KUL BAHADUR | 1986/01/13 | Male | SURYAPURA - 1, RUPANDEHI | 20140302 |
1760 | BHATTARAI BABURAM | 1985/10/17 | Male | LEKHNATH - 1, KASKI | 20140302 |
1761 | KUSWAR SHANKAR DIP | 1987/01/06 | Male | BHUCHAKRAPUR-9, DHANUSA | 20140302 |
1762 | DHITAL ASIM | 1985/06/07 | Male | PURKOT - 6, TANAHUN | 20140302 |
1763 | SAH INDAL PRASAD | 1987/04/09 | Male | SAHODULA-2, MAHOTARI | 20140302 |
1764 | K C ANANTA | 1986/03/05 | Male | BHIMPOKHARA 5, BAGLUNG, | 20140302 |
1765 | THAPA CHARAN | 1981/02/22 | Male | SYANGJA-7DARAUN | 20140302 |
1766 | GURUNG LILA KAJI | 1983/01/23 | Male | DANDAGAUN,9-BHALAM,-KASKI | 20140302 |
1767 | BHUJEL DIPENDRA | 1985/11/30 | Male | -LEKHNARH-11,KASKI | 20140302 |
1768 | SEDHAI OM PRAKASH | 1987/11/13 | Male | BHANDAR-5,CHITWAN | 20140302 |
1769 | SHRESTHA TILAK PRASAD | 1979/08/01 | Male | TRIBENI-9,PARBIT | 20140302 |
1770 | K C SAMJHANA | 1985/12/30 | Female | KAVRE, | 20140302 |
1771 | TAMANG GANGA MAYA | 1989/04/11 | Female | GAIRIMUDI - 2, DOLAKHA | 20140302 |
1772 | SHERPA PEMA YANGJI | 1990/03/27 | Female | JUVING- 8, SOLUKHUMBU | 20140302 |
1773 | KHATRI ANJIT KUMAR | 1995/04/18 | Male | BOHORE,03 BHIRKOT,DOLAKHA | 20140302 |
1774 | TAMANG KRISHNA | 1994/09/13 | Male | GAUNKHARK-4, NUWAKOT | 20140302 |
1775 | THAPA CHHETRI SUMAN | 1990/01/14 | Male | BIRGUNJ - 10, PARSA | 20140302 |
1776 | PRADHAN RACHANA | 1987/09/16 | Female | BELTAR-2, UDAYAPUR, | 20140302 |
1777 | RAI YOGEN | 1987/12/01 | Male | PATHARIYA 1, JHAPA, | 20140302 |
1778 | PEGNI MIN BAHADUR | 1983/08/11 | Male | NIBUWA-08 BANGANGA,KAPILVASTU, | 20140302 |
1779 | THOKAR RUPESH KUMAR | 1982/06/29 | Male | ATTRAULI-9,SARLAHI- | 20140302 |
1780 | GANEJU RUPAK | 1990/07/05 | Male | TATHALI-09 BHAKTAPUR, | 20140302 |
1781 | BHETWAL SURESH KUMAR | 1990/03/22 | Male | SATHIGHAR-3, KAVREPALANCHOK. | 20140302 |
1782 | SHRESTHA RABIN | 1994/01/24 | Male | JYAMIRE-9, OKHALDHUNGA | 20140302 |
1783 | GURUNG KALYAN SING | 1992/09/30 | Male | BASANTAPUR 04, TEHRATHUM | 20140302 |
1784 | SHRESTHA SHANOT | 1986/01/03 | Male | RAMECHHAP 4, RAMECHHAP | 20140302 |
1785 | SHERPA MINGMAR | 1981/12/08 | Male | JORPATI-08, KATHMANDU, | 20140302 |
1786 | ACHARYA DEEPAK | 1990/09/09 | Male | ARMALA-2, KASKI | 20140302 |
1787 | GHALE SAGAR | 1994/02/19 | Male | GHURJUNG-9, KASKI | 20140302 |
1788 | DHAKAL YOG NARAYAN | 1992/07/22 | Male | MADIKHOLA-2, SYANGJA | 20140302 |
1789 | BASNET BHIM BAHADUR | 1980/02/12 | Male | NELE-1, SOLUKHUMBU | 20140302 |
1790 | LAMA BIBAS SAGAR | 1994/03/11 | Male | GUNSIBHADAURE 6, RAMECHHAP, | 20140302 |
1791 | THAPA BINISH | 1991/05/24 | Male | LEKHNATH-9, KASKI. | 20140302 |
1792 | LAMA CHHIRING DAWA | 1984/06/28 | Male | LISANKHU 8, SINDHUPALCHOK | 20140302 |
1793 | CHEMJONG LIMBU NABIN | 1983/11/08 | Male | PAROK.09 RAJARANI DHANKUTA | 20140302 |
1794 | SHERPA DAWA NURU | 1993/04/17 | Male | KHUMJUNG - 9, SOLUKHUMBU, | 20140302 |
1795 | SHRESTHA RAJU | 1991/09/18 | Male | BHUMRE,01 WALING, SYANGJA - | 20140302 |
1796 | RAI SAMJHANA | 1989/11/30 | Female | KHAWA-5, BHOJPUR. | 20140302 |
1797 | PUN JEEWAN | 1988/08/04 | Male | RAMCHE-7, MYAGDI. | 20140302 |
1798 | GNAWALI SHANTA | 1987/08/06 | Female | BAMGHA-6, GULMI, | 20140302 |
1799 | SHERPA LAKPA SANGE | 1990/05/02 | Male | BHANDBARTI-5, SANGKHUWASABHA | 20140302 |
1800 | GHIMIRE SHYAM KUMAR | 1984/04/10 | Male | KARMAIYA, 05 SARLAHI - | 20140302 |
1801 | LAMA BUDDHI MAN | 1993/11/19 | Male | SISAKHANI -07 KAVREPLANCHOK | 20140302 |
1802 | TIWARI ARUN | 1995/07/09 | Male | LAKHANPUR 3, RAMECHHAP | 20140302 |
1803 | RAI ASHOK | 1984/08/12 | Male | RATMATE, 07 OKHALDHUNGA | 20140302 |
1804 | RAYA BISWASH | 1986/05/29 | Male | AMARDAHA 6, MORANG | 20140302 |
1805 | SHERPA ONGCHHU | 1987/02/02 | Male | GONBA-7, SOLUKHUMBU, | 20140302 |
1806 | SHERPA TSHERING | 1981/07/02 | Male | TAKSINDU - 7, SOLUKHUMBU, | 20140302 |
1807 | LAMA PRABINA | 1989/09/12 | Female | BETHAM-6, RAMECHHAP | 20140302 |
1808 | GOLE NABINDRA | 1988/08/19 | Male | BHATAULI -07 RAMECHHAP | 20140302 |
1809 | NEPALI BISHAL | 1995/06/26 | Male | MALTA- 9, LALITPUR, | 20140302 |
1810 | SINGH DIPENDRA BAHADUR | 1987/05/02 | Male | DHANGADHI, 12 KAILALI - | 20140302 |
1811 | LIMBU SOM BAHADUR | 1989/06/25 | Male | BAHUNI 9, MORANG | 20140302 |
1812 | THING SATYA NARAYAN | 1989/11/25 | Male | MAKAWANPURGADHI- 8, MAKAWANPUR | 20140302 |
1813 | POKHAREL SARITA | 1979/05/20 | Female | JAISHITHOK-05 GULMI - | 20140302 |
1814 | BOHARA DEEPENDRA BAHADUR | 1991/07/01 | Male | UDASHIPUR 5, KAILALI, | 20140302 |
1815 | GURUNG KAMALA | 1993/07/18 | Female | RAPAKOT 9, SYANGJA, | 20140302 |
1816 | B K RAJ KUMAR | 1990/05/26 | Male | CHAPAKOT 7, KASKI, | 20140302 |
1817 | LIMBU NITA | 1978/09/28 | Female | DAMAK- 17, JHAPA, | 20140302 |
1818 | KHADKA RABINDRA | 1993/05/25 | Male | JAPHE -09, DOLAKHA - | 20140302 |
1819 | RIJAL BISHNU PRASAD | 1994/04/26 | Male | TARA-3, PARBAT, | 20140302 |
1820 | PUN SAROJ | 1994/04/04 | Male | THULOPAKHA -01 BHARATPOKHARI KASKI | 20140302 |
1821 | LAMA NIBASH | 1992/06/19 | Male | HARDAN -03 MADAN KUDARI, KAVREPALANCHOK- | 20140302 |
1822 | GURUNG SUDHIR | 1990/02/09 | Male | LEKHNATH-2, KASKI, | 20140302 |
1823 | TAMANG BIJAY | 1990/01/28 | Male | DHOBIGHAT,04 LALITPUR | 20140302 |
1824 | CHAUDHARY RAM KUMAR | 1989/05/11 | Male | LALMATIYA-6, DANG. | 20140302 |
1825 | GURUNG PUSHPA KAMAL | 1991/01/17 | Male | MULABARI-3, SYANGJA, | 20140302 |
1826 | BASYAL DHAN BAHADUR | 1991/01/15 | Male | PAIMI-5, TANAHUN, | 20140302 |
1827 | TRIPATHI PRATIVA | 1988/08/13 | Female | KASKIKOT- 7, KASKI, | 20140302 |
1828 | GAIRE SANJU | 1988/08/01 | Male | BIRKOT-4, PALPA. | 20140302 |
1829 | THAPA DEEPAK | 1987/08/22 | Male | PUWAMAJHUWA-3, ILAM, | 20140302 |
1830 | SAPKOTA RAJ KUMARI | 1989/05/08 | Female | TURANG 5, GULMI | 20140302 |
1831 | MAHARJAN BUDDHA RATNA | 1993/01/10 | Male | BALAMBU-6, KATHMANDU, | 20140302 |
1832 | TIMALSINA RAJU | 1992/10/21 | Male | DHUNGKHARKA- 7, KAVREPALANCHOK, | 20140302 |
1833 | KARKI GANGA BAHADUR | 1988/02/16 | Male | DANGIHAT-04 DANGIHAT -MORANG | 20140302 |
1834 | PAHADI ROSHAN | 1992/02/08 | Male | MAJHGAUN, 07 BADIKHEL , LALITPUR | 20140302 |
1835 | SUNUWAR SUDIP CHANDRA | 1989/02/28 | Male | CHAPLETI -01 RAGANI, OKHALDHUNGA - | 20140302 |
1836 | SAPKOTA DILLI PRASAD | 1992/12/14 | Male | KARTHALI -03 SINDHUPALCHOK | 20140302 |
1837 | SHERPA MAYA | 1993/11/16 | Female | SINDHUPALCHOK | 20140302 |
1838 | BARUWAL PURNA BAHADUR | 1990/11/14 | Male | MAJHPHANT- 9, PARBAT, | 20140302 |
1839 | TAMANG DHAN KUMAR | 1989/04/19 | Male | LAMATOLE-9, OKHALDHUNGA | 20140302 |
1840 | POKHREL SAROJ | 1988/12/15 | Male | SHANTIDANDA-9, ILAM. | 20140302 |
1841 | CHAUDHARY KHUSHI RAM | 1989/11/24 | Male | MANPUR TAPARA- 5, BARDIYA, | 20140302 |
1842 | B K RAJ KUMAR | 1992/06/01 | Male | LAMAKE-5, PARBAT, | 20140302 |
1843 | SIDALI SURYA BAHADUR | 1987/03/29 | Male | MAMALAMAI-7, SINDHULI | 20140302 |
1844 | SHAH DIPENDRA | 1991/11/18 | Male | DURGAULI-9, KAILALI. | 20140302 |
1845 | TAMANG PHURBA | 1991/07/23 | Male | SISAKHOLA- 8, SOLUKHUMBU, | 20140302 |
1846 | CHHETRI KARKI HEM KUMARI | 1990/04/04 | Female | BHAESE-9, BAGLUNG, | 20140302 |
1847 | GURUNG MAYA | 1987/10/30 | Female | PUTALIBAZAR- 12, SYANGJA, | 20140302 |
1848 | ARYAL PURUSHOTTAM | 1989/01/26 | Male | DEVCHULI- 6, NAWALPARASI, | 20140302 |
1849 | TAMANG SALAN | 1991/04/08 | Male | DEURALI-4, SINDHUPALCHOK. | 20140302 |
1850 | SHRESTHA RAMESH KUMAR | 1993/09/29 | Male | KUMARI-6, NUWAKOT, | 20140302 |
1851 | GURUNG YAM KUMARI | 1990/03/29 | Female | BAGLUNG PANI -08 LAMJUNG - | 20140302 |
1852 | THAPA MAGAR RAM ISHWOR | 1990/07/13 | Male | BHUMESTHAN-1, DHADING. | 20140302 |
1853 | GURUNG RAJ | 1993/08/24 | Male | KAJIPOKHARI-18, KASKI, | 20140302 |
1854 | SIMKHADA RAMCHANDRA | 1988/07/13 | Male | SALDUM -07 GUMDI DHADING - | 20140302 |
1855 | PUN MAGAR RAN BAHADUR | 1986/09/22 | Male | PACHHABANG-3, ROLPA. | 20140302 |
1856 | PHAYAL DURGA PRASAD | 1986/03/08 | Male | DHUSENI -04 BILANDU , OKHALDHUNGA | 20140302 |
1857 | WAIWA SANJAY | 1992/04/21 | Male | CHHAP -03 SANKHUPATI CHAUR- KAVREPALANCHOK , | 20140302 |
1858 | CHAPAGAIN GANESH RAJ | 1989/10/31 | Male | RAMCHE-3, SYANGJA, | 20140302 |
1859 | BHANTANA ISHWOR | 1986/01/04 | Male | ASHRANG 4, GORKHA, | 20140302 |
1860 | GHALE DHARMENDRA PRAKASH | 1989/04/22 | Male | BAGESWORI -09 NUWAKOT | 20140302 |
1861 | JABEGOO YUGAL | 1986/11/04 | Male | EKTIN- 5, PANCHTHAR | 20140302 |
1862 | NEUPANE SAGAR | 1992/05/11 | Male | PUNARBAS -03 BARAHAKSHETRA, SUNSARI | 20140302 |
1863 | THOKAR KESHAB | 1988/08/18 | Male | GHANG SUKATHOKAR- 9, DOLAKHA, | 20140302 |
1864 | MANANDHAR PAWAN | 1989/02/08 | Male | MANAHARI-3, MAKAWANPUR. | 20140302 |
1865 | YAWA RAM KUMAR | 1990/12/31 | Male | BHARAP- 2, PANCHTHAR, | 20140302 |
1866 | RASAILI GAGAN | 1992/11/04 | Male | DEVISTHAN 1, MYAGDI, | 20140302 |
1867 | GIRI GHANASHYAM | 1988/01/06 | Male | PANG-5,PARBAT. | 20140302 |
1868 | HUMAGAIN SHREERAM | 1989/11/03 | Male | THANSING-8, NUWAKOT | 20140302 |
1869 | MAHARJAN SHYAM LAL | 1979/08/05 | Male | SYUCHATAR 4, KATHMANDU , | 20140302 |
1870 | MADAI ARJUN SINGH | 1990/01/08 | Male | SHARMALI -01 SHARMALI , BAITADI | 20140302 |
1871 | KAPRI BISHNU | 1979/02/27 | Male | TAKLUNG- 3, GORKHA, | 20140302 |
1872 | TIMALSINA SUBASH | 1988/05/02 | Male | BAGANE-7, KAVRE | 20140302 |
1873 | NEWAR HARI BAHADUR | 1993/06/23 | Male | NIRMALBASTI- 4, PARSA, | 20140302 |
1874 | LAMA BIJAY | 1984/12/12 | Male | DARAUNE POKHARI-1, KAVREPALANCHOK. | 20140302 |
1875 | LAMA RAJU | 1991/04/14 | Male | GETA 3, KAILALI, | 20140302 |
1876 | KHATRI DAMMAR BAHADUR | 1986/02/22 | Male | RATNECHAUR-4, MAGDI, | 20140302 |
1877 | DHAKAL BHIM PRASAD | 1990/01/30 | Male | PANCHAMOOL 7, SYANGJA, | 20140302 |
1878 | K C JAGAT | 1988/11/24 | Male | DUDHENA-8, DANG, | 20140302 |
1879 | GURUNG BIKASH | 1987/07/06 | Male | MANAKAMANA-7, GORKHA. | 20140302 |
1880 | GURUNG KARNA BAHADUR | 1988/12/15 | Male | BHANU- 6, TANAHUN | 20140302 |
1881 | DHUNGANA DIPESH | 1991/02/21 | Male | GAJURI-1, DHADING, | 20140302 |
1882 | SHERPA TSHERING | 1987/10/15 | Male | SERKPTI-9, DOLAKHA, | 20140302 |
1883 | THING SANJAY | 1992/02/29 | Male | NETRAGUNJ-3, SARLAHI, | 20140302 |
1884 | SUNAR SANJEEV | 1990/09/27 | Male | KHANIGAUN- 3, PARBAT, | 20140302 |
1885 | THAPA KRISHNA BAHADUR | 1993/05/10 | Male | KHAPUDI -03 SARANGKOT , KASKI - | 20140302 |
1886 | BASNET DIPENDRA BAHADUR | 1985/11/20 | Male | KASKIKOT -09 KASKI | 20140302 |
1887 | SARU TUK BAHADUR | 1986/03/10 | Male | MALYANGKOT- 1, SYANGJA | 20140302 |
1888 | KOIRALA SAGAR | 1994/09/01 | Male | RACHULI- 9, KALIKOT | 20140302 |
1889 | GURUNG KUM BAHADUR | 1994/02/09 | Male | DEVISTHAN-9, MYAGDI | 20140302 |
1890 | MANANDHAR NABIN | 1991/04/16 | Male | BAGAR -01 POKHARA , KASKI- | 20140302 |
1891 | ACHARYA CHETNATH | 1986/06/18 | Male | DUHABI 5, SUNSARI, | 20140302 |
1892 | RAI BAL KUMAR | 1989/06/09 | Male | DHARAN- 12, SUNSARI, | 20140302 |
1893 | RAI DILLISWAR | 1986/10/20 | Male | GAURIGANJ -08 JHAPA | 20140302 |
1894 | CHAUHAN SUSIL | 1979/10/14 | Male | GOLAKHARKA-4, ILAM, | 20140302 |
1895 | BISHWAKARMA MANISH | 1995/02/12 | Male | ITAHARI- 4, SUNSARI, | 20140302 |
1896 | BARDEWA SHEKHAR | 1985/02/07 | Male | CHARPANE-8, JHAPA, | 20140302 |
1897 | RAI TARA | 1984/04/24 | Female | WALAMCHIM-6, DHANKUTA, | 20140302 |
1898 | NEUPANE PRABIN | 1989/01/28 | Male | MAWADIN- 2, SANKHUWASAVA, | 20140302 |
1899 | MAINALI BIMALA DEVI | 1986/05/10 | Female | CHACHAKI-7, JHAPA. | 20140302 |
1900 | THAPA DEVENDRA | 1990/09/23 | Male | BHARAPA-9, PANCHTHAR. | 20140302 |
1901 | RAI AMIT | 1983/08/11 | Male | PANCHAN 8, SOLUKHUMBU, | 20140302 |
1902 | NEMBANG LILA RAJ | 1980/07/07 | Male | CHILINGDIN- 1, PANCHTHAR, | 20140302 |
1903 | BHANDARI KEDAR | 1985/03/30 | Male | BHADURAPUR -04 , JHAPA | 20140302 |
1904 | KARKI PRADIP | 1994/04/29 | Male | KULUNG-5, BHOJPUR, | 20140302 |
1905 | POUDEL SOM PRASAD | 1991/11/26 | Male | BIRATNAGAR-1, MORANG. | 20140302 |
1906 | BHANDARI RAMU | 1989/01/01 | Male | RUDRAPUR-7, RUPANDEHI. | 20140302 |
1907 | NEUPANE KAMAL RAJ | 1994/11/19 | Male | SUNWAL- 4, NAWALPARASI, | 20140302 |
1908 | BK YUBARAJ | 1986/04/07 | Male | KOILAPANI-8, NAWALPARASI. | 20140302 |
1909 | TIWARI KRISHNA PRASAD | 1993/12/27 | Male | PAKHURE-8, SYANGJA, | 20140302 |
1910 | SARU MAN BAHADUR | 1982/12/16 | Male | SAUPHARSATIKAR- 4, RUPANDEHI, | 20140302 |
1911 | MAGAR KUL BAHADUR | 1980/07/04 | Male | PAKHAPANI- 9, MYAGDI | 20140302 |
1912 | KANDEL BHARAT | 1981/05/22 | Male | SHANKARNAGAR-1, RUPANDEHI, | 20140302 |
1913 | ARYAL SIRJANA | 1992/01/13 | Female | SWOREK- 8, SYANGJA, | 20140302 |
1914 | SHAHI RATAN BAHADUR | 1986/08/12 | Male | CHILKHAYA-3, KALIKOT. | 20140302 |
1915 | MOKTAN KHIRENDRA RAJ | 1987/10/11 | Male | LAKHANPUR -03 RAMECHHAP - | 20140302 |
1916 | TAMANG MISHAN | 1989/06/07 | Male | DAMAK-12 JHAPA, | 20140302 |
1917 | GANESH UMESH KUMAR | 1990/05/24 | Male | TANGANDUBBA-7, JHAPA, | 20140302 |
1918 | THAPA GANESH | 1985/11/09 | Male | SHAKTIKKHOR-9, CHITWAN, | 20140302 |
1919 | RAWAL RAM BAHADUR | 1990/07/25 | Male | DADA-9, OLINGAUN ACHHAM, | 20140302 |
1920 | RAI RAMESH | 1988/11/24 | Male | DHARAN 17, SUNSARI, | 20140302 |
1921 | GAUDEL SHYAM PRASAD | 1994/06/02 | Male | PAKAWADI- 3, SYANGJA | 20140302 |
1922 | REGMI SAROJ RAJ | 1989/10/01 | Male | BHAKTAPUR 17, BHAKTAPUR, | 20140304 |
1923 | BASHYAL CHIRANJEEVI | 1988/04/18 | Male | MALUNGA-7, SYANJGA | 20140304 |
1924 | LAMA PANCHA | 1985/04/15 | Male | DARAUNEPOKHARI 4, KAVRE | 20140304 |
1925 | SHRESTHA KRISHNA BAHADUR | 1987/07/25 | Male | DHUWAKOT-9, DHADING | 20140304 |
1926 | POUDEL AMIT | 1986/08/27 | Male | SHARADNAGAR 3, CHITWAN, | 20140304 |
1927 | ACHARYA MANOJ KUMAR | 1988/01/19 | Male | URLABARI-3, MORANG, | 20140304 |
1928 | MAHATO SUNIL KUMAR | 1989/01/29 | Male | GODAITA-5, SARLAHI | 20140304 |
1929 | CHHANTYAL SHER BAHADUR | 1985/07/27 | Male | OKHAR BOT 6, MYAGDI, | 20140304 |
1930 | BOGATI NARAYAN | 1988/04/08 | Male | JYAMRUK KOT-1, MYAGDI | 20140304 |
1931 | SUNAR B K ISHWOR | 1987/02/17 | Male | PUMDI BHUMDI - 9, KASKI | 20140304 |
1932 | SHERPA FURPA CHHUMU | 1986/02/20 | Female | GHYANGPHEDI - 4, NUWAKOT | 20140304 |
1933 | REGMI SUSHIL RAJ | 1985/04/25 | Male | BHANUMATI-3, TANAHUN | 20140304 |
1934 | SHRESTHA RAJAN KUMAR | 1981/09/10 | Male | LAMIDANDA-4, KHOTANG, | 20140304 |
1935 | RAI SANTOSH | 1986/06/12 | Male | PANCHAN - 7, SOLUKHUMBU, | 20140304 |
1936 | BHUJEL GHARTI RAMESH | 1987/10/29 | Male | JAGATPUR-6, CHITWAN | 20140304 |
1937 | PUN TARA PRASAD | 1978/04/14 | Male | RANGKHANI - 9, BAGLUNG | 20140304 |
1938 | BHATTARAI SHANKAR | 1987/09/20 | Male | MAKAR-4, NAWALPARASI | 20140304 |
1939 | CHAULAGAIN KEDAR | 1993/01/06 | Male | GUNSI - 2, RAMECHHAP | 20140304 |
1940 | SHRESTHA RAJIT | 1988/04/24 | Male | THAPATHANA 7, PARBAT, | 20140304 |
1941 | NEUPANE BHUPARAJ | 1988/11/23 | Male | ARBENI - 7, GULMI | 20140304 |
1942 | PRADHAN MANI RAJ | 1981/01/08 | Male | KOT 9, BHOJPUR, | 20140304 |
1943 | BANIYA MAHENDRA | 1975/09/04 | Male | SINGA 9, MYAGDI, | 20140304 |
1944 | KHADKA KRISHNA DEV | 1975/05/23 | Male | DUWAKOT-6, BHAKTAPUR | 20140304 |
1945 | THAPA PURKHA BAHADUR | 1982/05/05 | Male | HARICHAUR-3,BAGLUNG | 20140304 |
1946 | TAMANG SHILU | 1993/12/31 | Female | BELSING-2, NUWAKOT | 20140304 |
1947 | RAI DIL KUMAR | 1986/12/07 | Male | SAGURI-2, BHOJPUR | 20140304 |
1948 | THAPA ANITA | 1988/07/17 | Female | DAHACHOK- 1, KATHMANDU , | 20140304 |
1949 | RAI RADHA KRISHNA | 1986/02/14 | Female | BIJAYAKHARK-3, KHOTANG | 20140304 |
1950 | REGMI BABUKAJI | 1990/07/30 | Male | THULINANGI-1, DOLAKHA, | 20140304 |
1951 | SHERPA MINGMA | 1992/08/18 | Female | CHANKHU 1, DOLKHA, | 20140304 |
1952 | THAPA SHUBHA KUMAR | 1982/01/12 | Male | TINDOBATE 9, SYANGJA, | 20140304 |
1953 | KHADKA DIPENDRA | 1991/04/16 | Male | CHYANGSAR 01, KERUNG, SOLUKHUMBU- | 20140304 |
1954 | ADHIKARI AMRIT | 1991/06/25 | Male | MIRLUNG-6, TANAHUN. | 20140304 |
1955 | AALE BIJAYA BIKRAM | 1990/02/22 | Male | HATIYA - 9, MAKAWANPUR, | 20140304 |
1956 | GURUNG ABINASH | 1978/02/18 | Male | MALI 2, DOLAKHA, | 20140304 |
1957 | NEUPANE SANTOSH | 1978/08/17 | Male | LALITPUR-1, LALITPUR, | 20140304 |
1958 | LAMA ARJUN | 1987/06/29 | Male | DAMAN 5, MAKAWANPUR, | 20140304 |
1959 | SHRESTHA MANOJ | 1989/08/02 | Male | BHAKTAPUR-16, | 20140304 |
1960 | SAPKOTA ASHOK PRASAD | 1987/11/05 | Male | BHANSA-8, BAGLUNG. | 20140304 |
1961 | PANTH RAJENDRA PRASAD | 1982/09/02 | Male | KUDARA-3, GULMI, | 20140304 |
1962 | KHADKA PHILIP | 1987/12/24 | Male | CHAKU TOLE 8, SINDHUPALCHOK, | 20140304 |
1963 | CHAUDHARY KHADAK BAHADUR | 1983/01/19 | Male | TIKAPUR-7, KAILALI, | 20140304 |
1964 | LIMBU BUDHARAJ BOKHIM | 1983/08/22 | Male | SHIVGANJ-4, JHAPA | 20140304 |
1965 | SHERPA DANURI | 1989/04/30 | Male | ANKHIBHUIN-9, SANGKHUWASABHA | 20140304 |
1966 | BHUSAL CHUDAMANI | 1990/02/28 | Male | BHAYARTHAN-5, PARBAT | 20140304 |
1967 | SHIWAKOTI RAMCHANDRA | 1983/05/23 | Male | BHATTELI-7, DOLAKHA, | 20140304 |
1968 | BJJALE MOHAN SINGH | 1985/05/16 | Male | SIDDHESWOR-1, BAITADI. | 20140304 |
1969 | KHANAL SANTOSH | 1984/04/25 | Male | PHUYATAPPA - 4, ILAM, | 20140304 |
1970 | KHADKA NARAYAN | 1983/09/03 | Male | JHARLAYANGDI 05, JAGAY BHANJYANG, SYANGJA | 20140304 |
1971 | KHADKA BIDUR | 1985/11/22 | Male | CHILANKHA-04, DOLAKHA - | 20140304 |
1972 | ALE MAGAR SURAJ | 1980/10/27 | Male | PHIDIM-1, PANCHTHAR, | 20140304 |
1973 | B K KRISHNA | 1992/06/10 | Male | BAHAKOT-9, SYANGJA. | 20140304 |
1974 | RAI SATYA RAJ | 1983/06/23 | Male | JANTE-3, MORANG. | 20140304 |
1975 | PAUDEL MIN PRASAD | 1988/02/27 | Male | ARUKHARKA-5, SYANGJA | 20140304 |
1976 | PUN JINA | 1993/08/29 | Female | DULEGAUNDA-2, TANAHUN. | 20140304 |
1977 | THAPA SANDEEP KUMAR | 1982/05/13 | Male | SUNWAL-1, NAWALPARASI. | 20140304 |
1978 | RAUNIYAR MOHAN KUMAR | 1992/12/30 | Male | LIPALIMAL - 05 BARA - | 20140304 |
