HRD Korea बाट छनौट भई Labour Contract आएका तपसिलका व्यक्तिहरुले आफ्नो राहदानी र नागरिकताको प्रमाणपत्र लिई निर्धारित मितिभित्र यस शाखामा सम्पर्क राख्नुपर्ने छ । अन्यथा Labour Contract रद्द गर्ने प्रक्रिया अगाडि बढाइने व्यहोरा समेत सम्बन्धित सबैको लागि जानकारी गराइन्छ । |
SN | Name | Date of Birth | Gender | Address | Contact Before |
3074 | GHIMIRE BINOD | 1985/02/26 | Male | TANKISINWARI - 3, MORANG | 20140610 |
3075 | LAMICHHANE HARICHANDRA | 1989/04/22 | Male | CHAUGHADA - 9, NUWAKOT | 20140610 |
3076 | PHAGAMI CHEENA | 1992/01/11 | Female | KUINEMANGALE - 4, MYAGDI | 20140610 |
3077 | GURUNG RAJU | 1985/07/09 | Male | GHANDRUK-3, KASKI | 20140610 |
3078 | LAMA CHOPHEL TSERING | 1984/03/27 | Male | PALCHOK-9, SINDHUPALCHOK | 20140610 |
3079 | CHEMJONG SHER BAHADUR | 1987/04/24 | Male | PHAKTEP - 7, PANCHTHAR | 20140610 |
3080 | RAI KHALING YAM LAXMI | 1985/10/31 | Female | SATASIDHAM - 7, JHAPA | 20140610 |
3081 | SHRESTHA SAROJ MAN | 1990/06/29 | Male | CHOCK CHISAPANI - 2, TANAHUN | 20140610 |
3082 | JANWALI REWATI | 1988/04/03 | Male | DHIDIKA-8, ARGHAKHANCHI | 20140610 |
3083 | RANA MAGAR ROMAN | 1982/06/24 | Male | MAHADEVSTHAN 8, KATHMANDU, | 20140610 |
3084 | GHIMIRE HARI CHANDRA | 1978/12/17 | Male | KHUDUNABARI - 6, JHAPA | 20140610 |
3085 | RAI JIMI BIKASH | 1982/08/25 | Male | MAHABHARA - 5, JHAPA | 20140610 |
3086 | MAGAR SHYAM BAHADUR | 1986/01/06 | Male | DANDAKHARKA 5, DOLKHA, | 20140610 |
3087 | RANA MASKI PRAKASH | 1987/09/05 | Male | BANETOK DEURALI - 9, SYANGJA | 20140610 |
3088 | KHANAL KESHAB RAJ | 1976/02/03 | Male | NUWAKOT 6, ARGAHKHANCHI | 20140610 |
3089 | THAPA DHAN BAHADUR | 1975/02/03 | Male | RANKHANI - 7, BAGLUNG, | 20140610 |
3090 | BHANDARI TEJ PRASAD | 1986/07/17 | Male | HANSARA -3 GULMI, | 20140610 |
3091 | RIJAL SUSILA | 1984/09/28 | Female | BUTWAL - 8, RUPANDEHI, | 20140610 |
3092 | GHARTI TAKMAN SINGH | 1977/09/17 | Male | KAVRE - 2, DANG | 20140610 |
3093 | KAFLE HARI PRASAD | 1984/10/18 | Male | DUDHARKSHA - 1, RUPANDEHI | 20140610 |
3094 | GURUNG RAMESH | 1987/05/11 | Male | POKHARA-10 KASKI | 20140610 |
3095 | MUKTAN BABULAL | 1981/08/20 | Male | HANDIKHOLA-3, MAKAWANPUR | 20140610 |
3096 | RAI NABIN | 1983/06/08 | Male | KOT - 6, BHOJPUR | 20140610 |
3097 | RAI BHAIRAB BAHADUR | 1978/11/16 | Male | SAPTESHOR-2, KHOTANG | 20140610 |
3098 | THAPA BIPLAB | 1985/12/18 | Male | SUNSARI | 20140610 |
3099 | MAGAR RAMMAYA | 1985/08/20 | Female | THOKSILA-6, UDAYAPUR. | 20140610 |
3100 | SHERPA PASANG | 1986/11/25 | Male | BENI-2, SOLUKHUMBU. | 20140610 |
3101 | SHERPA TENZEN | 1991/10/30 | Male | GHYANGPHEDI-9, NUWAKOT | 20140610 |
3102 | THAPA DAYARAM | 1988/01/15 | Male | INDRAPUR-8, MORANG. | 20140610 |
3103 | LIMBU INDRA BAHADUR | 1992/02/02 | Male | SOLMA-06, TERHATHUM. | 20140610 |
3104 | DAHAL GAJENDRA | 1991/08/10 | Male | PANCHAMI-03, KHOTANG. | 20140610 |
3105 | RAI GOMA | 1987/03/12 | Female | NECHABATASE - 5, SOLUKHUMBU | 20140610 |
3106 | GURUNG AMALA | 1994/03/18 | Female | POKHARA 18, KASKI | 20140610 |
3107 | GAIHRE JHALAK NARAYAN | 1990/10/04 | Male | KASEDI-7, SYANGJA, | 20140610 |
3108 | MALLA ENDI PARKASH | 1989/04/13 | Male | GANESHPUR-06, DADELDHURA. | 20140610 |
3109 | BIST RAJENDRA BAHADUR | 1991/03/11 | Male | VIJAYAPUR-7, BAITADI, | 20140610 |
3110 | BLON SANTOSH KUMAR | 1991/02/09 | Male | SARLAHI MURTI8YA | 20140610 |
3111 | BHATTARAI CHANDRA KANTA | 1990/09/08 | Male | THULOBARDU,02 LAXMIPUR, ILAM | 20140610 |
3112 | RIJAL JIVAN HARI | 1991/04/08 | Male | ELADI-7, SYANGJA. | 20140610 |
3113 | BASNET GOKUL | 1989/01/18 | Male | BACHHAULI,06 BACHHAULI CHITWAN | 20140610 |
3114 | SHRESTHA RAMSARAN | 1989/02/26 | Male | TOKHA CHANDESHWORI-1, KATHMANDU | 20140610 |
3115 | SHRESTHA KAILASH | 1991/04/11 | Male | MULPANI 5, KATHMANDU | 20140610 |
3116 | KARKI SUDAN | 1991/01/01 | Male | NEW-BANESHWOR-10, KATHMANDU. | 20140610 |
3117 | GURUNG ARUN | 1992/07/04 | Male | GANKHU 02, GHRKHA , | 20140610 |
3118 | GHISING LAL BAHADUR | 1994/10/06 | Male | FOKTA-8, DOLAKHA. | 20140610 |
3119 | RAI CHANDRA BAHADUR | 1978/11/25 | Male | CHHINTANG 2, DHANKUTA | 20140610 |
3120 | RAI ASA KUMAR | 1985/01/23 | Male | RANKU,O1 CHIURIDANDA KHOTANG, | 20140610 |
3121 | GURUNG LALIT | 1981/08/31 | Male | ARCHALE-5, TANAHUN, | 20140610 |
3122 | RAYA NARAYAN | 1988/07/25 | Male | BETHAN 4, RAMECHHAP, | 20140610 |
3123 | ADHIKARI SHIVA PRASAD | 1983/02/25 | Male | KHALIBAN-4, PALPA. | 20140610 |
3124 | KHANAL BISHNU PRASAD | 1992/08/26 | Male | DULEGAUDA - 1, TANAHUN, | 20140610 |
3125 | AWASTHI GANESH | 1992/08/26 | Male | SHANTIPUR,02 JHALARI KANCHANPUR - | 20140610 |
3126 | TAMANG KARUNA | 1986/05/31 | Female | CHHAP-3, NUWAKOT. | 20140610 |
3127 | SOMYANG RAI SAPANA | 1991/12/26 | Female | TEMMA-06 KHOTANG | 20140610 |
3128 | SAPKOTA NIRMAL | 1991/12/25 | Male | BOUDHA- 06- KATHMANDU | 20140610 |
3129 | GURUNG LAL BAHADUR | 1986/09/19 | Male | GHERMU-2, LAMJUNG. | 20140610 |
3130 | CHAUDHARY JAY BAHADUR | 1993/09/25 | Male | TEGHARI-8, KAILALI, | 20140610 |
3131 | JAISHI TARA PRASAD | 1987/08/28 | Male | PATHARAIYA 02 AMAURA KAILALI | 20140610 |
3132 | GURUNG RAJ | 1994/07/26 | Male | DURA DANDA 9, LAMJUNG | 20140610 |
3133 | THAPA DHURBA | 1993/03/03 | Male | PUTALIBAZAR-9,SYANGJA. | 20140610 |
3134 | REGMI BIJAYA | 1993/03/19 | Male | ARJEWA-05 BAGLUNG | 20140610 |
3135 | RAI HEMRAJ | 1988/11/25 | Male | BAGUWA-5, SUNSARI. | 20140610 |
3136 | RAI SANTOSH | 1988/05/16 | Male | KATHMANDU, MAHANKAL -03 , SUNDARBASTI | 20140610 |
3137 | GHIMIRE SHYAMNATH | 1985/10/23 | Male | PHULBARI-6, OKHALDHUNGA. | 20140610 |
3138 | RAI THIR BAHADUR | 1987/07/21 | Male | BAYARBAN - 8, MORANG, | 20140610 |
3139 | POKHAREL TANKA PRASAD | 1987/10/01 | Male | BARDIBAS,03 BARDIBASMAHOTTARI | 20140610 |
3140 | IDINGO LIMBU MOHAN KUMAR | 1988/11/06 | Male | LIMBUDIN - 5, TAPLEJUNG , | 20140610 |
3141 | GURUNG NARAYAN | 1991/12/09 | Male | PANGTANG - 8, SINDHUPALCHOK, | 20140610 |
3142 | KHADKA RABIN | 1990/10/21 | Male | MAHANKAL - 6, KATHMANDU, | 20140610 |
3143 | RAI TIKA RAM | 1982/01/27 | Male | PRITHVINAGAR-4, JHAPA, | 20140610 |
3144 | GUPTA SANJIB KUMAR | 1990/06/21 | Male | MADHUWAN- 7, SUNSARI, | 20140610 |
3145 | RAI SUJATA | 1990/03/28 | Female | KEURENIPANI-08 , BHOJPUR | 20140610 |
3146 | GURUNG JINA | 1993/05/11 | Female | SHIVAMANDIR- 2, NAWALPARASI, | 20140610 |
3147 | LIMBU INDRA KUMAR | 1995/03/04 | Male | PAITHVINAGAR-08, JHAPA | 20140610 |
3148 | DANUWAR KRISHNA BAHADUR | 1983/06/16 | Male | BALUWA, KAVRE, | 20140610 |
3149 | KANDEL MAN BAHADUR | 1984/01/12 | Male | TRANGA-07, SURKHET | 20140610 |
3150 | LAMA HIRAKUMAR | 1987/04/17 | Male | KHAHARE-4, KAVREPALANCHOK. | 20140610 |
3151 | KANDEL PRAKASH | 1993/05/24 | Male | NULAPUR- 1, BARDIYA, | 20140610 |
3152 | GURUNG TIK MAYA | 1988/02/26 | Female | SAMRES, 01 BANGEPHADKE, SYANGJA | 20140610 |
3153 | KATHET ASHIK | 1993/09/05 | Male | KERAUNJA -05 GOVINDAPUR, MORANG | 20140610 |
3154 | BHANDARI RABIN | 1990/04/09 | Male | BHAGAWATI 7, MYAGDI | 20140610 |
3155 | MAHARJAN KABI RAJ | 1989/01/08 | Male | DHAPAKHEL- 3, LALITPUR | 20140610 |
3156 | PANDEY SUDIP | 1989/02/26 | Male | RAUTELI BICHUWA- 8, KANCHANPUR, | 20140610 |
3157 | SHARMA JEEVAN | 1987/07/20 | Male | KHALLAJAYAPUR- 6, | 20140610 |
3158 | MISHRA TIKA RAJ | 1981/08/19 | Male | RITHACHAUPATA 5, DARCHULA, | 20140610 |
3159 | GAUTAM NARAYAN | 1987/08/11 | Male | SHANKARPUR -09 SARLAHI | 20140610 |
3160 | BAJGAIN JAISHI NETRA PRASHAD | 1987/06/20 | Male | PRATAPPUR 7, KAILALI, | 20140610 |
3161 | SUBEDI SABIN PRASAD | 1989/01/21 | Male | SURUNGA-1, JHAPA, | 20140610 |
3162 | PAINTOLA JAYA PRAKASH | 1987/04/25 | Male | SALENA- 05, BAITADI | 20140610 |
3163 | LAMICHHANE KRISHNA PRASAD | 1992/10/07 | Male | SUNDI -08 KATHAR, CHITAWAN, | 20140610 |
3164 | POUDEL PRUSHOTTAM | 1990/12/10 | Male | LEKHPHANT-6, PARBAT, | 20140610 |
3165 | SHRESTHA YUBRAJ | 1991/04/19 | Male | KHAIRAHANI 8, CHITWAN, | 20140610 |
3166 | ADHIKARI SUBHASH | 1993/09/12 | Male | PURUNCHAUR-4, KASKI, | 20140610 |
3167 | RAI ASHA | 1989/08/28 | Female | CHIPRING 2, KHOTANG, | 20140610 |
3168 | YONJAN NARENDRA | 1989/12/25 | Male | SIMLE-05, KAVRE, | 20140610 |
3169 | B C INDRA BAHADUR | 1990/08/31 | Male | PATABHAR- 8, BARDIYA | 20140610 |
3170 | KHATRI DEEPAK | 1988/12/15 | Male | KUSUMKHOLA- 8, PALPA, | 20140610 |
3171 | RAWAL HEM RAJ | 1991/11/01 | Male | MORIBAGAR-6, BAJHANG. | 20140610 |
3172 | RAI ASHOK KUMAR | 1991/02/12 | Male | WAPLUKHA-1, KHOTANG. | 20140610 |
3173 | TIMALSINA UMESH | 1991/02/08 | Male | BUDOL, 11 BANEPA - KAVREPALANCHOK | 20140610 |
3174 | RAI DIPENDRA | 1988/02/29 | Male | RIBHU -08 TEMMA, KHOTANG | 20140610 |
3175 | KADAYAT BIRENDRA BAHADUR | 1992/10/17 | Male | SUKHAD, 02 PASHUPATINGAR, BARDIYA | 20140610 |
3176 | REGMI GANESH | 1990/05/24 | Male | GHYALCHOK-6, GORKHA. | 20140610 |
3177 | SAH RAMESH KUMAR | 1987/05/26 | Male | THELIYA-9, SAPTARI, | 20140610 |
3178 | SHRESTHA SHARAD | 1991/12/23 | Male | DUWAKOT- 6, BHAKTAPUR | 20140610 |
3179 | BHUSAL YAM PRASAD | 1977/11/26 | Male | TALLODEVINAGAR-8, RUPANDEHI, | 20140610 |
3180 | MAHARJAN BIJAYA | 1990/07/11 | Male | BUNGAMATI- 5, LALITPUR | 20140610 |
3181 | BASNET SUDAN | 1986/04/14 | Male | LALITPUR - , LALITPUR | 20140610 |
3182 | PULAMI YUBRAJ | 1983/05/31 | Male | BHIMKHORI- 8, KAVREPALANCHOK | 20140610 |
3183 | PHIYAK BHUMI RAJ | 1989/11/28 | Male | DHARAMPUR -08 JHAPA | 20140610 |
3184 | KANDEL RAJ KUMAR | 1995/01/25 | Male | TOKARPUR-8, RAMECHHAP, | 20140610 |
3185 | KHADKA RAMU | 1989/11/06 | Male | PHASKU- 3, DOLAKHA, | 20140610 |
3186 | LAMA MUKTAN BUDDHA BIR | 1987/03/10 | Male | BANAKHU- 6, KAVREPALANCHOK | 20140610 |
3187 | ARYAL LAXMAN | 1989/12/24 | Male | SIRSENI -07 GULMI | 20140610 |
3188 | BANJADE YADAB | 1990/08/29 | Male | KHILJI-9,ARGHAKHANCHI, | 20140610 |
3189 | SHRESTHA NETRA MAN | 1992/12/24 | Male | HATIYAGAUN-7, GORKHA. | 20140610 |
3190 | LAMA BUDDHI BAHADUR | 1987/08/11 | Male | CHANDI-5, KAVREPALANCHOK. | 20140610 |
3191 | RANA MAGAR TARA | 1990/08/27 | Female | TIKATHALI- 2, LALITPUR, | 20140610 |
3192 | RIJAL SURESH KUMAR | 1984/08/22 | Male | PIPLE- 9, CHITWAN, | 20140610 |
3193 | SHARMA RAJESH | 1993/10/25 | Male | PARROHA- 2, RUPANDEHI, | 20140610 |
3194 | SHRESTHA KESHAB KUMAR | 1987/02/03 | Male | CHUNIKHEL - 4, KATHMANDU, | 20140610 |
3195 | PAUDYAL BASUDEV | 1992/07/26 | Male | MARBHUNG -05 GULMI | 20140610 |
3196 | KUMAL SURESH | 1994/08/30 | Male | ADHERIBHANJYANG-9, TANAHUN, | 20140610 |
3197 | TAMANG MAN KUMAR | 1994/08/08 | Male | PATIKHARKA -06 SARAMTHALI -RASUWA | 20140610 |
3198 | ACHARYA SAROJ | 1988/11/08 | Male | KAPILVASTU-3, BANGAIN | 20140610 |
3199 | KHORJA LOKENDRA | 1994/05/21 | Male | RAMCHE 1, MYAGDI, | 20140610 |
3200 | RAI MANI KUMAR | 1994/04/05 | Male | TAMKU -07 SANKHUWASAVA | 20140610 |
3201 | MAHATO RAMESH BAHADUR | 1991/11/11 | Male | AGYAULI- 8, NAWALPARASI, | 20140610 |
3202 | ADHIKARI UDAYA | 1993/12/30 | Male | ITAHARI -08 SUNSARI | 20140610 |
3203 | RANA MAGAR LAXMI | 1994/12/04 | Female | DHARADI -08 BHANU THANAHUN | 20140610 |
3204 | KANDEL MEGHA NATH | 1979/05/28 | Male | DHAWANKOT -01 GORKHA | 20140610 |
3205 | PAUDEL SHYAM | 1990/11/30 | Male | BICHARICHAUTARA-4, SYANGJA. | 20140610 |
3206 | THAPA RAM CHANDRA | 1987/11/21 | Male | SURYAPAL- 7, LAMJUNG, | 20140610 |
3207 | GHARTI MAGAR PUJA | 1994/09/25 | Female | KASKI POKHARA SIMANCHAUR | 20140610 |
3208 | BHATTARAI MUKTIRAM | 1994/06/15 | Male | TUSI BHANJYANG -04 SYANGJA | 20140610 |
3209 | RANA BUDDHI BAHADUR | 1991/01/23 | Male | SIDDHA-3, KASKI. | 20140610 |
3210 | GHALE SANTA BAHADUR | 1992/10/22 | Male | GUMDI 6, DHADING, | 20140610 |
3211 | PARAJULI PARASHURAM | 1990/05/07 | Male | JYAMDI- 3, KAVREPALANCHOK, | 20140610 |
3212 | SHAH SHANKAR SUJAN | 1987/04/03 | Male | RAMNAGAR-6, MHOTTARI, | 20140610 |
3213 | GURUNG SARITA DEVI | 1988/09/28 | Female | POKHARA 4, KASKI, | 20140610 |
3214 | KARKI ACHYUT | 1993/09/27 | Male | PANCHAKANYA 5, NUWAKOT, | 20140610 |
3215 | SHERPA DACHHETAR | 1992/02/05 | Male | JIRIKHIMTI, -08 TEHRATHUM | 20140610 |
3216 | PAUDEL KIRAN RAJ | 1985/06/30 | Male | PURANCHAUR -06 KASKI | 20140610 |
3217 | RAI INDRA MAYA | 1990/02/12 | Female | MORANG ,JHAJCHARE | 20140610 |
3218 | BUDHATHOKI NETTRA | 1990/03/24 | Male | DEVISTHAN 5, MYAGDI, | 20140610 |
3219 | GURUNG BINAYA | 1991/10/02 | Male | MOHORIYA-1, KASKI | 20140610 |
3220 | EAKTIN YUBA RAJ | 1982/06/20 | Male | EAKTIN- 5, PANCHTHAR, | 20140610 |
3221 | GAUTAM INDRAMANI | 1993/11/25 | Male | DUDILABHATI 3, BAGLUNG, | 20140610 |
3222 | LIMBU MAN KUMAR | 1990/01/16 | Male | POUTHAK 4, TEHRAHUM, | 20140610 |
3223 | LIMBU UJJWAL SING | 1989/07/31 | Male | MORAHANG- 1, TEHRATHUM, | 20140610 |
3224 | SHRESTHA BINOD | 1985/12/19 | Male | ANBUKHAIRENI -06 TANAHUN | 20140610 |
3225 | PANTA HARI PRASAD | 1978/11/16 | Male | JIRAUNA-11, CHITWAN, | 20140610 |
3226 | PUDASAINI SHAMBHU PRASAD | 1987/11/26 | Male | SILLING -04 NUWAKOT | 20140610 |
3227 | BHANDARI DHARMARAJ | 1981/10/03 | Male | KASKI, | 20140610 |
3228 | SUNUWAR KHEM BAHADUR | 1980/12/24 | Male | SAIPU- 2, RAMECHHAP | 20140610 |
3229 | SHERPA NAMDU | 1989/01/11 | Female | JHYANKU 2, DOLKHA , | 20140610 |
3230 | GURUNG DEEPAK | 1993/04/27 | Male | PRANDHUSWARA, 05 PYARJUNG LAMJUNG | 20140610 |
3231 | KHANAL BHARAT | 1990/11/22 | Male | DAMAK- 3, JHAPA, | 20140610 |
3232 | THAPA MAGAR DHAN BAHADUR | 1983/02/10 | Male | SARSUKHARKA-1, KAVRE, | 20140610 |
3233 | THAPA MAGAR LILA BAHADUR | 1987/06/22 | Male | MAHARAJGUNI -03 KATHMANDU | 20140610 |
3234 | DANGOL ROHIT | 1994/04/08 | Male | TOKHA SARASWATI- 1, KATHMANDU, | 20140610 |
3235 | LAMA ANIL | 1992/07/19 | Male | SANKHUPATICHAUR- 5, KAVREPALANCHOK, | 20140610 |
3236 | TAMANG MILAN | 1992/06/27 | Male | KANPUR- 4, KAVREPALANCHOK, | 20140610 |
3237 | SHERMA HINGMAN | 1994/12/13 | Male | NIGALE -07 SARANGDANDA, PANCHTHAR | 20140610 |
3238 | SHERPA NABIN | 1992/11/20 | Male | SHREEJUNG-9, TEHRATHUM | 20140610 |
3239 | GHIMIRE RAM BHAKTA | 1982/01/01 | Male | JAMUNE- 7, TANAHUN | 20140610 |
3240 | NIROULA RAJENDRA | 1984/12/05 | Male | KHARIBOTE-9, ILAM, | 20140610 |
3241 | MAHATO GHAN SHYAM | 1985/02/19 | Male | BAGHAUDA- 3, CHITWAN, | 20140610 |
3242 | BADU MADHAV PRASAD | 1990/06/08 | Male | PIPALKOT -02 BAJHANG | 20140610 |
3243 | PANDEY JAGAT | 1986/12/13 | Male | GWADI 2, GULMI , | 20140610 |
3244 | GUPTA MANOJ KUMAR | 1988/01/31 | Male | SHISAWA-6, KAPILVASTU, | 20140610 |
3245 | BANTHA ARJUN | 1994/05/21 | Male | SAKHI- 7, ROLPA, | 20140610 |
3246 | PUDASAINI RAJIN | 1993/08/04 | Male | GHAIRUNG- 5, GORKHA, | 20140610 |
3247 | LIMBU KUMAR | 1980/10/06 | Male | SINAM -02 TAPLEJUNG | 20140610 |
3248 | POMU ALANKAR | 1990/01/08 | Male | DHARAMPUR-2, JHAPA. | 20140610 |
3249 | DHAKAL MITRA PRASAD | 1987/03/13 | Male | MADHUMALLA-4, MORANG. | 20140610 |
3250 | KARKI SANJEEP | 1984/02/29 | Male | SUNARGAUN-14, KATHMANDU | 20140610 |
3251 | KARKI MILAN | 1989/02/12 | Male | HANSPOSA-2, SUNSARI. | 20140610 |
3252 | GOSHWAMI SANJIT | 1987/04/22 | Male | DUHABI- 8, SUNSARI, | 20140610 |
3253 | TAMANG MOKTAN BIDUR | 1993/02/13 | Male | CHARAMBI-2, BHOJPUR. | 20140610 |
3254 | RAI GYANITA | 1993/11/03 | Female | MAHENDRANAGR -02 SUNSARI | 20140610 |
3255 | KHAREL TRILOCHAN | 1993/11/14 | Male | CHAKCHAKI -07 JHAPA | 20140610 |
3256 | RAI LOVESON | 1991/07/14 | Male | KHOTANGBAZAR- 9, KHOTANG | 20140610 |
3257 | LAMA UMESH KUMAR | 1980/02/29 | Male | BARAHATHAWA-2, SARLAHI | 20140610 |
3258 | LIMBU SHER BAHADUR | 1989/06/03 | Male | GHERABARI -03 JHAPA | 20140610 |
3259 | KUNWAR DIPENDRA RAJ | 1988/03/06 | Male | MANGJABUNG- 7, PANCHTHAR, | 20140610 |
3260 | SHRESTHA MANOJ KUMAR | 1985/09/13 | Male | KARJUNDTOLE-7,MORANG, | 20140610 |
3261 | LIMBU LAXMI | 1989/12/30 | Male | SANTHAKRA- 4, TAPLEJUNG | 20140610 |
3262 | SHERPA NIMA CHHRING | 1988/12/30 | Male | DHARAN-11, SUNSARI, | 20140610 |
3263 | KARKI CHAKRA BAHADUR | 1990/08/11 | Male | MAHESHPUR- 1, JHPA, | 20140610 |
3264 | DEWAN KESHAB SINGH | 1983/12/22 | Male | DAMAK-5, JHAPA, | 20140610 |
3265 | THAMSUHANG NUBENDRA | 1982/05/21 | Male | YANGNAME-7, PANCHTHAR. | 20140610 |
3266 | TUMBAPO DINESH | 1985/12/05 | Male | CHOMAGU-3, PANCHTHAR, | 20140610 |
3267 | RAI SUBASH | 1991/12/15 | Male | SAKPHARA- 8, ILAM, | 20140610 |
3268 | TAMANG BHOJ RAJ | 1978/11/30 | Male | BISHNIPURKATTI- 3, SIRAHA, | 20140610 |
3269 | LIMBU LOK DHAN | 1991/11/20 | Male | SANGRUMBA 2, ILAM, | 20140610 |
3270 | BHATTARAI DAKURA BAHADUR | 1987/02/16 | Male | BIRATNAGAR-22, MORANG. | 20140610 |
3271 | DHUNGANA PADAM PRASAD | 1991/03/29 | Male | PATHARIYA- 4, JHAPA | 20140610 |
3272 | GAUTAM CHET NATH | 1974/09/05 | Male | SURUNGA-7, JHAPA. | 20140610 |
3273 | TAMANG NANDU | 1985/07/14 | Male | DANGIHAT-1, MORANG. | 20140610 |
3274 | CHANDRABANSHI PRAKASH | 1993/02/28 | Male | PRAKASHPUR -05 SUNSARI | 20140610 |
3275 | CHAUDHARY PRAMOD KUMAR | 1987/02/05 | Male | AURABANI-9, SUNSARI, | 20140610 |
3276 | PANDIT JANARDAN | 1994/02/21 | Male | PRAKASHPUR -05 , SUNSARI | 20140610 |
3277 | LIMBU BHAKTA BAHADUR | 1992/02/15 | Male | SHANTINAGAR-1, JHAPA, | 20140610 |
3278 | BASTOLA BIKASH | 1989/02/27 | Male | DANABARI -03 ILAM | 20140610 |
3279 | ADHIKARI KAMAL PRASAD | 1985/10/04 | Male | DHAIJAN-2, JHAPA. | 20140610 |
3280 | BOHORA SURYA | 1986/09/23 | Male | PHAKPHOK -03 ILAM | 20140610 |
3281 | DAHAL LILA NATH | 1994/06/16 | Male | DHARAN 11, SUNSARI, | 20140610 |
3282 | SHRESTHA BIR BAHADUR | 1990/06/22 | Male | DHARAN-8, SUNSARI | 20140610 |
3283 | LIMBU RAN BIR | 1986/10/02 | Male | SIMLE -06 GAJURMUKHI , ILAM | 20140610 |
3284 | RAI UTTAR | 1993/01/27 | Male | SWANRA-8, SUNSARI. | 20140610 |
3285 | RAI GANESH | 1983/04/21 | Male | HIMALICHOWK-9, MORANG | 20140610 |
3286 | RAI SHYAM KUMAR | 1987/09/27 | Male | BUKULLA -03 DEVISTHAN , KHOTANG | 20140610 |
3287 | LIMBU RAM KUMAR | 1990/01/20 | Male | CHANGE-9, TAPLEJUNG, | 20140610 |
3288 | LAMA NARBU | 1982/01/27 | Male | DHARAN- 8, SUNSARI, | 20140610 |
3289 | THAKURI MENUKA | 1985/06/24 | Female | DHARAN 15, SUNSARI, | 20140610 |
3290 | CHAUDHARY MANOJ KUMAR | 1989/11/09 | Male | PAKALI-7, SUNSARI, | 20140610 |
3291 | GAUTAM BISHAL KRISHNA | 1988/09/26 | Male | DHARAN-15, SUNSARI | 20140610 |
3292 | GHIMIRE SANJAYA | 1990/02/26 | Male | MAIDAN-4, ARGHAKHANCHI. | 20140610 |
3293 | THAPA BISHNU | 1987/10/07 | Male | KARAHIYA- 9, RUPANDEHI, | 20140610 |
3294 | BISTA DIPAK | 1990/04/18 | Male | DHARAN 17, SUNSARI, | 20140610 |
3295 | ADHIKARI DIPAK | 1990/11/20 | Male | PELAKOT- 1, SYANGJA | 20140610 |
3296 | NEUPANE HOM PRASAD | 1988/03/27 | Male | NIBUBJA KHARKA-1, SYANGJA, | 20140610 |
3297 | THANAIT BHUPENDRA | 1987/04/19 | Male | KUMARWARTI- 3, NAWALPARASI, | 20140610 |
3298 | PAUDEL GHANSHYAM | 1988/03/27 | Male | MOTIPUR- 7, KAPILVASTU | 20140610 |
3299 | GURUNG SANTOSH | 1992/08/02 | Male | KURGHA- 7, PARBAT | 20140610 |
3300 | GHARTI MAGAR SURESH | 1993/11/13 | Male | LIWANG 3, ROLPA, | 20140610 |
3301 | BHANDARI KESHAB | 1991/12/01 | Male | SEKHAM-4, SYANGJA | 20140610 |
3302 | PAUDEL BAUDH RAJ | 1984/11/20 | Male | PANCHANAGAR- 2, NAWALPARASI, | 20140610 |
3303 | SHREESH KARAN | 1974/04/29 | Male | ASNAIYA -01 RUDRAPUR RUPANDEHI | 20140610 |
3304 | THAPA MAGAR MAHESH | 1991/01/26 | Male | PRITHIVINARAYAN- 6, GORKHA, | 20140610 |
3305 | GHLAN ROJINA | 1992/06/22 | Female | PHOKSINTAR-5, KAVRE, | 20140610 |
3306 | ACHARYA YAM NARAYAN | 1989/06/29 | Male | BARRACHAUR -06 PARBAT | 20140610 |
3307 | LIMBU MOHAN SING | 1983/11/30 | Male | DANGAPA 8, TEHRATHUM, | 20140610 |
3308 | BASNET SUJAN | 1991/06/01 | Male | BETALI- 5, RAMECHHAP | 20140610 |
3309 | GURUNG KIRAN | 1984/05/27 | Male | POKHARA- 10, KASKI | 20140610 |
3310 | NIROULA DAMBAR BAHADUR | 1986/07/09 | Male | PHAPUNG-7, SANKHUWASABHA | 20140610 |
3311 | KARKI DHAN BAHADUR | 1992/09/18 | Male | ARJUNDHARA-5, JHAPA, | 20140610 |
3312 | SHRESTHA NALINA | 1992/07/11 | Female | BHIMESHWOR 2, DOLKHA, | 20140610 |
3313 | RAI RAM CHANDRA | 1983/12/17 | Male | PATHEKA- 7, KHOTANG, | 20140610 |
3314 | LAMA SURAJ | 1993/10/04 | Male | SUPING -07 BHIMFEDI ,MAKWANPUR | 20140610 |
3315 | RANA ANITA | 1991/08/24 | Female | PARROHA-1, RUPANDEHI, | 20140610 |
3316 | NEUPANE NARAYAN PRASAD | 1989/03/29 | Male | HOSRANGDI-3, PARBAT, | 20140610 |
3317 | ANGDEMBE DHAN BAHADUR | 1984/11/26 | Male | ANGSARANG-4, PANCHTHAR | 20140610 |
3318 | UPADHAYAYA KANDEL AMRITA | 1990/11/09 | Female | TOKARPUR-2, RAMECHHAP, | 20140610 |
3319 | TIWARI FIROJ | 1991/10/11 | Male | KERWANI - 8, RUPANDEHI | 20140610 |
3320 | PUN JUNI | 1985/12/30 | Female | SHIVAMANDIR- 2, NAWALPARASI, | 20140610 |
