HRD Korea बाट छनौट भई Labour Contract आएका तपसिलका व्यक्तिहरुले आफ्नो राहदानी र नागरिकताको प्रमाणपत्र लिई निर्धारित मितिभित्र यस शाखामा सम्पर्क राख्नुपर्ने छ । अन्यथा Labour Contract रद्द गर्ने प्रक्रिया अगाडि बढाइने व्यहोरा समेत सम्बन्धित सबैको लागि जानकारी गराइन्छ । |
SN | Name | Date of Birth | Gender | Address | Contact Before |
2234 | CHAUDHARY CHURAMANI | 1988/06/10 | Male | MAKAR-9, PALDANDA, NAWALPARASI | 20140307 |
2235 | BHATTA KSHETRI BIKASH | 1985/04/30 | Male | HETAUDA 8, MAKAWANPUR | 20140307 |
2236 | RAI DIPAK | 1981/11/22 | Male | SALYAN 9, SOLUKHUMBU | 20140307 |
2237 | YALAYA BHAI KRISHNA | 1982/09/19 | Male | MADHYAPUR THIMI - 1, BHAKTAPUR | 20140307 |
2238 | CHAUDHARY ANIL KUMAR | 1983/04/18 | Male | PARROHA - 2, RUPANDEHI | 20140307 |
2239 | THAPA SHIV BAHADUR | 1985/11/20 | Male | ADGURI-5, ARGHAKHANCHI | 20140307 |
2240 | MALLA BIMAL | 1988/06/23 | Male | MALAKHETI-9, KAILALI. | 20140307 |
2241 | TAMANG ANJU | 1989/11/04 | Female | NAMDU 2, DOLKHA, | 20140307 |
2242 | MIJAR JIT BAHADUR | 1990/11/30 | Male | BYAKHARKA-5, GORKHA, | 20140307 |
2243 | THAPA KABINDRA KUMAR | 1981/09/28 | Male | THAPAGAUN,02 KHAYARMARA, MAHOTTARI | 20140307 |
2244 | RAI KALPANA | 1989/06/03 | Female | TAMLICHHA-5, UDAYAPUR, | 20140307 |
2245 | DHUNGANA PRAKASH | 1994/07/30 | Male | KUIDHANG-01 JAIDEE, BAGLUNG | 20140307 |
2246 | GHIMIRE RAMESH KUMAR | 1979/05/16 | Male | GOVINDAPUR -03 MORANG | 20140307 |
2247 | TAMANG DAWA SANGEY | 1986/09/19 | Male | BARNA-5, SINDHUPALCHOK | 20140307 |
2248 | KHANAL BIKRANT | 1986/08/03 | Male | BIRGANJ- 15, PARSA, | 20140307 |
2249 | KHADKA SUJAN | 1991/08/20 | Male | CHYAMPHUL -05 SURI DOLAKHA | 20140307 |
2250 | PAHADI DEVI PRASAD | 1987/02/05 | Male | LAMPANTAR- 4, SINDHULI, | 20140307 |
2251 | GURUNG PURNA BAHADUR | 1990/10/07 | Male | GHANDRUK -09 KASKI - | 20140307 |
2252 | MISHRA NARENDRA | 1991/02/03 | Male | KUSHMA- 6, NAWALPARASI, | 20140307 |
2253 | SHAHI CHANKAJI | 1980/05/30 | Male | SATUNGAL- 7, KATHMANDU | 20140307 |
2254 | GHIMIRE GANESH BAHADUR | 1975/02/17 | Male | BIRATNAGAR-6, MORANG. | 20140307 |
2255 | KHADKA PRAJUL | 1990/06/12 | Male | MALAGIRI 2, GULMI, | 20140307 |
2256 | PUN KESHAB | 1988/08/25 | Male | MEHELKUNA-1, SURKHET. | 20140307 |
2257 | RAI BIMAL | 1990/09/26 | Male | KURUMBA- 5, PANCHTHAR, | 20140307 |
2258 | LIMBU DHARMARAJ | 1990/04/26 | Male | TANKHUWA-6, DHANKUTA, | 20140307 |
2259 | TAMANG NIMA | 1988/10/04 | Male | BKHIM-8, BHOJPUR, | 20140307 |
2260 | BHATTARAI YAMU KANTA | 1974/05/12 | Male | GHAILADUBBA- 4, JHAPA, | 20140307 |
2261 | CHONGBANG DIPEN | 1988/06/24 | Male | DHUNGESANGHU -05 TAPLEJUNG | 20140307 |
2262 | KHATIWADA BHARAT | 1990/12/30 | Male | DHARAN 8, SUNSARI, | 20140307 |
2263 | KHADKA HIM BAHADUR | 1990/02/17 | Male | NAUBSTA- 7, BANKE, | 20140307 |
2264 | SARU BAL BAHADUR | 1980/05/12 | Male | RAJAIPOKHARI -07 RUPSE, PALPA - | 20140307 |
2265 | PANDEY GOVINDA PRASAD | 1988/11/15 | Male | DUDHRAKSHYA-7, RUPANDEHI. | 20140307 |
2266 | TAMANG LANKA RAM | 1978/12/22 | Male | MAMKHA - 9, OKHALDHUNGA 0 | 20140307 |
2267 | RANABHAT CHHTRI JUG BAHADUR | 1991/01/20 | Male | KHOLAKHET 2, BHATKHOLA, SYANGJA, | 20140307 |
2268 | RAI JHAMKAJEE | 1985/07/23 | Male | DIPLUNG-3, KHOTANG | 20140307 |
2269 | RAI GANGA | 1989/02/07 | Female | AURABANI-9, SUNSARI | 20140307 |
2270 | BALAL THAPA SHER BAHADUR | 1988/09/01 | Male | DAICHHAP-6, PALLIKOT, GULMI | 20140307 |
2271 | RAI PRAMESH | 1992/01/25 | Male | NAGI - 5, BHOJPUR | 20140307 |
2272 | KHADKA NIRMALA | 1986/07/21 | Female | DANDAGAUN - 4, DHANKUTA, | 20140307 |
2273 | BISTA KHAGENDRA | 1988/02/19 | Male | BANPHIKOT-5, RUKUM | 20140307 |
2274 | RAI SHUSHMA | 1990/07/24 | Female | MUKLI-03, SOLUKHUMBU | 20140307 |
2275 | CHEMJONG SOM BHAGAT | 1984/03/12 | Male | SYAMBRUMBA- 4, PANCHTHAR, | 20140307 |
2276 | SELING TARA | 1994/01/17 | Female | SAMANGKHU-2, PANCHTHAR. | 20140307 |
2277 | BOHARA AMAR BAHADUR | 1984/09/25 | Male | UPPLACHAUR-11 BAGLUNG | 20140307 |
2278 | THAPA BHARAT | 1985/07/20 | Male | BORLANG-5, GORKHA, | 20140307 |
2279 | TAMANG MOHAN | 1990/07/19 | Male | BAHUNDANGI -08 JHAPA | 20140307 |
2280 | MAGAR SURENDRA | 1977/08/21 | Male | BANESHWOR 10, KATHMANDU, | 20140307 |
2281 | GURUNG DORNA BAHADUR | 1987/12/28 | Male | ALAYACHAUR 7, SURKHET, | 20140307 |
2282 | MADEMBA SHYAM BAHADUR | 1983/02/03 | Male | OYAKJUNG- 6, TEHRATHUM, | 20140307 |
2283 | PAUDEL KRISHNA PRASAD | 1985/11/10 | Male | LAXMIPUR 2, DANG, | 20140307 |
2284 | KC BIKASH | 1990/03/27 | Male | PULACHOUR 7, MYAGDI, | 20140307 |
2285 | GURUNG GAU MAYA | 1992/05/24 | Female | KOTGAUN -02 CHOKCHISAPANI , TANAHUN | 20140307 |
2286 | RAI OM PRAKASH | 1990/04/10 | Male | MAJHAGALLI-OKHALDHUNGA. | 20140307 |
2287 | DHUNGANA ANITA | 1993/11/10 | Female | BUDHANILKANTHA-7, KATHMANDU. | 20140307 |
2288 | K C NETRA BAHADUR | 1993/02/24 | Male | KAHUN 9, KASKI, | 20140307 |
2289 | RAI RAMESH KUMAR | 1981/12/17 | Male | BAKACHOL-6, KHOTANG | 20140307 |
2290 | KHATIWADA DILLI PRASAD | 1993/10/21 | Male | JAISEGAUN-7, SINDHUPALCHOK, | 20140307 |
2291 | MASU DHAN GAIRE | 1987/10/09 | Male | KOLHUWA-4, NAWALPARASI, | 20140311 |
2292 | SHERPA NGANG CHHIRI | 1991/09/28 | Male | MAMERKU-2, SOLUKHUMBU | 20140311 |
2293 | BAMJAN SURYA NATH | 1990/05/24 | Male | SHANTESHWARI 7, SINDHULI, | 20140311 |
2294 | SHRESTHA RAHESH | 1989/03/14 | Male | PEPSICOLA -35, KATHMANDU | 20140311 |
2295 | K C CHETANKUMAR | 1988/04/27 | Male | TIRSING-4, RUKUM, | 20140311 |
2296 | RAI BASANTA | 1992/02/11 | Male | SALLE 8, KHOTANG, | 20140311 |
2297 | MAINALI PRABESH RAJ | 1993/12/25 | Male | KALAPUR 2, KAVREPALANCHOK | 20140311 |
2298 | MAHAT MIN BAHADUR | 1982/07/05 | Male | RAIPUR-1, GANDAKI. | 20140311 |
2299 | KARKI HEM KUMAR | 1981/12/25 | Male | RAJGADH- 4, JHAPA, | 20140311 |
2300 | DONG LAMA NANI MAYA | 1991/06/29 | Female | BUDHYAKHANI -09, KAVREPALANCHOK | 20140311 |
2301 | B K MADAN | 1988/10/08 | Male | BHADAURETAMAGI 9, KASKI, | 20140311 |
2302 | THAPA PRAKASH | 1988/08/04 | Male | PUTALIBAZAR- 10, SYANGJA | 20140311 |
2303 | SARU MAN BAHADUR | 1987/05/17 | Male | DHAUBADI-2, NAWALPARASI, | 20140311 |
2304 | TAMANG BHIM BAHADUR | 1989/03/02 | Male | KARTHALI ,05 SIDHUPALCHOK | 20140311 |
2305 | POKHREL LAPALI SHISIR | 1990/02/18 | Male | MATERIYA -01 BELA DANG - | 20140311 |
2306 | PAUDEL BINOD KUMAR | 1988/07/30 | Male | TARKERABARI-7, OKHALDHUNGA, | 20140311 |
2307 | BISHWAKARMA KHIL RAJ | 1988/02/16 | Male | TRIBENT -06 UDAYAPUR | 20140311 |
2308 | GURUNG DIPINDRA | 1989/10/16 | Male | ARJUN CHOUPARI-5, SYANGJA. | 20140311 |
2309 | GURUNG RAJENDRA | 1992/04/12 | Male | DHIKURPOKHARI 6, KASKI, | 20140311 |
2310 | MAHARA TEJ BAHADUR | 1990/01/20 | Male | GOLAKUDI -06 AJAYAMARU , DADELDHURA - | 20140311 |
2311 | PUN RESHAM | 1991/12/30 | Male | KUWAKHANI-8, BAGLUNG, | 20140311 |
2312 | RIJAL LOK NATH | 1988/12/19 | Male | KUDDAKKAULE- 7, BHOJPUR, | 20140311 |
2313 | BISHWAKARMA SURENDRA | 1991/02/24 | Male | MEHALBOAT-7, BAGLUNG, | 20140311 |
2314 | LAMA JANGMU | 1992/04/17 | Female | SURKE -01 SALLERI SOLUKHUMBU | 20140311 |
2315 | GAUTAM SURESH | 1988/02/14 | Male | GUNSI-5, RAMECHHAP, | 20140311 |
2316 | BISHOKARMA SUMAN | 1993/04/13 | Male | BHORLETAR- 7, LAMJUNG | 20140311 |
2317 | RAJBANSHI SANDESH | 1993/02/09 | Male | KAIYTOLE-6, JHAPA, | 20140311 |
2318 | PUN GOPAL | 1989/10/21 | Male | BAGLUNG -06 PARBAT - | 20140311 |
2319 | PAUDEL DIPAK | 1991/08/01 | Male | KEWALPUR- 9, DHADING, | 20140311 |
2320 | RAI LALIT KUMAR | 1987/12/29 | Male | DAMAK- 15, JHAPA, | 20140311 |
2321 | KANDEL CHHETRI KHIM BAHADUR | 1985/12/11 | Male | MUKUNDAPUR 5, NAWALPARASI | 20140311 |
2322 | THAMDEN LOK MAYA | 1992/11/23 | Female | TOPGACHHI-7, JHAPA. | 20140311 |
2323 | LIMBU DEVRAJ | 1986/03/12 | Male | INDRAPUR 7, MORANG, | 20140311 |
2324 | TAMANG JHAMAK BAHADUR | 1993/05/02 | Male | SHANISHCHARE-4, MORANG. | 20140311 |
2325 | ALE ASHBIN KUMAR | 1988/03/31 | Male | SISNERI-8, BHOJPUR, | 20140311 |
2326 | LIMBU PURNA KUBIR | 1990/09/01 | Male | SUNGNAM7, TEHRATHUM, | 20140311 |
2327 | THARU GANGA RAM | 1986/05/24 | Male | MOTIPUR-1, KAPILVASTU, | 20140311 |
2328 | TAMANG BIPANA | 1986/06/13 | Female | KATHMANDU- 7, KATHMANDU, | 20140311 |
2329 | TAMANG SAMIT | 1991/08/09 | Male | DHARAN - 8, SUNSARI | 20140312 |
2330 | KISHAN BAHADUR SHAHI | 1990/01/24 | Male | BHAIRABNATH - 3, BAJHANG | 20140312 |
2331 | POKHAREL HEMARAJ | 1985/12/29 | Male | PARALMI - 2, GULMI | 20140312 |
2332 | RAI THAM PRASAD | 1984/07/19 | Male | JANTE 6, MORANG, | 20140312 |
2333 | GURUNG BISHAN | 1983/04/11 | Male | PUMDI BHUMDI-6, KASKI | 20140312 |
2334 | BOHARA RAMESH BAHADUR | 1987/09/29 | Male | BHAIRABNATH 6, BAJHANG, | 20140312 |
2335 | SHERPA PEMBA | 1984/08/26 | Male | GHYANGPHEDI - 4, NUWAKOT | 20140312 |
2336 | TIMALSINA DEV KUMAR | 1982/08/26 | Male | PHAPARBARI - 6, MAKAWANPUR | 20140312 |
2337 | MAHAT BADRI NARAYAN | 1986/04/16 | Male | SIJUWA - 9, MORANG, | 20140312 |
2338 | SHERPA PASANG | 1990/10/05 | Male | TAMAPHOK-8, SANKHUWASABHA, | 20140312 |
2339 | GAUTAM GHANA SHYAM | 1985/01/06 | Male | BANGNAM-2, OKHALDHUNGA. | 20140312 |
2340 | GURUNG TEJ BAHADUR | 1992/08/08 | Male | MIRDI-1,SYANGJA. | 20140312 |
2341 | ADHIKARI DURGA PRASAD | 1985/03/22 | Male | DHITAL-8, KASKI. | 20140312 |
2342 | GURUNG SANJAY | 1985/01/25 | Male | LEKHNATH 2, KASKI, | 20140312 |
2343 | JABEGUSHERMA SITA | 1978/10/15 | Female | NIGALE-7, PANCHTHAR. | 20140312 |
2344 | CHAULAGAI MAHAPURUSH | 1985/01/08 | Male | SIPAPOKHARE 2, SINDHUPALCHOK, | 20140312 |
2345 | KHADKA DIRGA BAHADUR | 1986/12/14 | Male | PANDAGAUN-6, DOLAKHA, | 20140312 |
2346 | RANA MAGAR DIPEN | 1993/11/30 | Male | AITABARE-7, ILAM. | 20140312 |
2347 | RAI TANKA BAHADUR | 1986/04/04 | Male | DHITUNG-9, KHOTANG. | 20140312 |
2348 | SUBBA LIMBU SUJAN | 1990/06/27 | Male | GORKHEY ,01 ILAM | 20140312 |
2349 | RAI DEVI | 1981/10/21 | Female | KULUNG-06, BHOJPUR | 20140312 |
2350 | PANDEY PRAKASH | 1990/02/14 | Male | SHIVA MANDIR NAWALPARASHI | 20140312 |
2351 | TAMANG MOHAN KUMAR | 1982/11/20 | Male | SHREE CHAUR -05 OKHALDHUNGA | 20140312 |
2352 | THAPA MAGAR BAM BAHADUR | 1988/10/03 | Male | DHORPHIRDI-3, TANAHUN, | 20140312 |
2353 | LO PANCHALAL | 1987/02/07 | Male | MALTA-3, LALITPUR. | 20140312 |
2354 | BISTA DIK BAHADUR | 1984/11/14 | Male | PATHARI 5, MORANG, | 20140312 |
2355 | GHIMIRE SARALA | 1991/12/04 | Female | AMBHANJYANG- 6, MAKAWANPUR, | 20140312 |
2356 | BHATTA ISHWAR | 1991/01/01 | Male | BELKOT- 1, NUWAKOT, | 20140312 |
2357 | SUNAR PRAMILA | 1979/04/18 | Female | RAMKOT 9, KATHMANDU, | 20140312 |
2358 | KHATRI DURGA BAHADUR | 1993/10/21 | Male | AMARAPURI 8, NAWALPARASHI, | 20140312 |
2359 | TRIPATHEE SANJAYA | 1993/12/16 | Male | KALIKA-4, KASKI, | 20140312 |
2360 | SHAKYA BINOD | 1987/05/01 | Male | MAGAPAUWA 1, DOLKHA, | 20140312 |
2361 | TIMALSINA KUMAR | 1989/10/06 | Male | POKHARICHAURI 8, KAVREPALANCHOK. | 20140312 |
2362 | YADAV RAMESH KUMAR | 1984/11/30 | Male | GULARIYA -02 BARDIYA- | 20140312 |
2363 | PAUDYAL DURGA BAHADUR | 1984/10/01 | Male | MAJUWA- 8, DOLAKHA, | 20140312 |
2364 | SUBEDI DILLI RAM | 1992/07/23 | Male | KASKI, | 20140312 |
2365 | SUBEDI PURNA PRASAD | 1987/03/12 | Male | KASKIKOT -02 , KASKI - | 20140312 |
2366 | RAI SUBAS | 1988/11/25 | Male | DURCHHIM- 4, KHOTANG, | 20140312 |
2367 | HAMAL ARJUN BAHADUR | 1987/10/20 | Male | KHOLAKHET -01 MAJHPHANT, PARBAT - | 20140312 |
2368 | MAJUMDAR RAJ | 1990/01/21 | Male | MECHINAGAR -10 JHAPA | 20140312 |
2369 | RAI SASHI | 1981/10/10 | Female | BARBOTE- 5, ILAM | 20140312 |
2370 | KANDANGWA MANGAL SINGH | 1982/12/07 | Male | KHUDUNABARI- 5, JHAPA, | 20140312 |
2371 | KHATRI KRISHNA BAHADUR | 1989/04/25 | Male | BIRATCHOWK ,03 INDRAPUR MORANG | 20140312 |
2372 | CHHETRI SESHAM | 1987/09/19 | Male | BIRATNAGAR-4, MORANG, | 20140312 |
2373 | KALWAR RADHESHYAM | 1988/04/15 | Male | PAKADI- 9, KAPILVASTU | 20140312 |
2374 | LAMA SYANGTAN SANGITA | 1989/09/23 | Female | NAUKHANDE,6, MAKAWANPUR, | 20140312 |
2375 | THAPA JIT BAHADUR | 1986/05/28 | Male | KALIKOT-1, TANAHUN. | 20140312 |
2376 | GURUNG SONAM | 1988/02/23 | Female | CHHUSANG-8, MUSTANG, | 20140312 |
2377 | SHARMA SHIVA PRASAD | 1989/07/05 | Male | MULTHANA-7, BAGLUNG, | 20140313 |
2378 | GHIMIRE SURENDRA | 1987/11/08 | Male | GHYALCHOK 5, GORKHA, | 20140313 |
2379 | SHRESTHA HEM KUMAR | 1987/07/25 | Male | MULGHAT-8, DHANKUTA. | 20140313 |
2380 | GHIMIRE GANESH | 1988/08/27 | Male | BIRATNAGAR-4, MORANG. | 20140313 |
2381 | RAI KAMAL | 1993/05/25 | Male | MABU 7, ILAM | 20140313 |
2382 | LIMBU HARKA BAHADUR | 1993/06/29 | Male | MORANG 4, TERHATHUM, | 20140313 |
2383 | BHUJEL MILAN KUMAR | 1982/03/03 | Male | CHANDRESHWOR 6, LAMJUNG, | 20140313 |
2384 | DHUNGANA KAMAL | 1981/03/15 | Male | BAHUNDANGI - 6, JHAPA | 20140313 |
2385 | THAPA MAGAR SITA | 1987/12/25 | Female | PADAMPUR- 9, CHITWAN, | 20140313 |
2386 | RAI RAMESH | 1979/05/11 | Male | SHANTINAGAR 1, JHAPA, | 20140313 |
2387 | KUIKEL BUDDHI BAHADUR | 1978/09/21 | Male | ARVA 5, KASKI, | 20140313 |
2388 | ALE ROHIT SINGH | 1980/07/27 | Male | SIDDHARTHNAGAR-3, RUPANDEHI. | 20140313 |
2389 | RAI BANTAWA BARUD | 1977/03/05 | Male | UDAYAPUR -01 BASAHA | 20140313 |
2390 | KHADKA RAM BAHADUR | 1990/07/08 | Male | BHARATPOKHARI-2, KASKI, | 20140314 |
2391 | KHATRI RABIN | 1991/01/26 | Male | PIPLE -07 MYAGDI | 20140314 |
2392 | OLIYA JEEBAN | 1987/10/22 | Male | TARKUGHAT- 2, LAMJUNG, | 20140314 |
2393 | B K SURENDRA | 1985/04/24 | Male | MANGALPUR-7, CHITWAN. | 20140314 |
2394 | RAI PRAMESH | 1982/10/01 | Male | DANGIHAT 5, MORANG, | 20140314 |
2395 | SHRESTHA SURESH | 1983/12/29 | Male | KATHMANDU - 15, KATHMANDU, | 20140314 |
2396 | ADHIKARI BHUWAN | 1993/03/12 | Male | THUMAHODANDA 5, KASKI, | 20140314 |
2397 | REGMI MADHAV | 1992/05/01 | Male | BOCH- 3, DOLAKHA, | 20140314 |
2398 | ADHIKARI CHHETRI HARI BAHADUR | 1982/10/29 | Male | KHAIRAHANI 4, CHITWAN, | 20140314 |
2399 | BANIYA AMRIT BAHADUR | 1987/01/02 | Male | PULACHAUR -09 MYAGDI | 20140314 |
2400 | THAPA DAMMAR BAHADUR | 1981/12/15 | Male | NAMAKAMANA-9, SYANGJA. | 20140314 |
2401 | LAMA UJJWAL | 1985/07/04 | Male | TATOPANI- 2, SINDHUPALCHOK, | 20140314 |
2402 | BHUSAL JAISI KRISHNA PRASAD | 1983/03/30 | Male | BUTWAL - 1, RUPANDEHI | 20140314 |
2403 | BUDHATHOKI SUMAN | 1990/02/24 | Male | UGRACHANDI NALA 1, KAVREPALNCHOK | 20140314 |
2404 | THAPA GIR BAHADUR | 1991/08/26 | Male | MASARKA, 08 THULADIHI , SYANGJA | 20140314 |
2405 | RAI DIPEN | 1988/11/25 | Male | YANGPANG - 08 BHOJPUR | 20140316 |
2406 | ADHIKARI NARAYAN PRASAD | 1988/12/29 | Male | WALING 6, SYANGJA, | 20140316 |
2407 | GURUNG KALU | 1995/02/20 | Male | BARIGAUN-3, LAMJUNG, | 20140316 |
2408 | LINGDEN MINGSHO | 1995/01/26 | Male | PANCHAMI-1, PANCHTHAR. | 20140316 |
2409 | BUDHATHOKI INDRA BAHADUR | 1993/11/01 | Male | GAURIBAS - 2, MAHOTTARI, | 20140316 |
2410 | RAI RAMJI | 1989/01/30 | Male | PAUWASERA- 6, KHOTANG, | 20140316 |
2411 | YAWA DILLI KUMAR | 1990/03/09 | Male | BHARAPA- 1, PANCHTHAR, | 20140316 |
2412 | GURUNG PRAMOD | 1991/05/15 | Male | POKHARA- 8, KASKI, | 20140316 |
2413 | LIMBU BHAKTA RAJ | 1979/01/24 | Male | JHAPA-7-BUDHABARE | 20140317 |
2414 | LINGDEN BIKASH | 1989/11/01 | Male | GOLDHAP-3, JHAPA | 20140317 |
2415 | TIMALSINA RISHIRAM | 1975/04/25 | Male | NAYAGAUN-8 | 20140318 |
2416 | SHRESTHA PRADIP | 1992/04/15 | Male | PIPLE -09 , KAVREPALANCHOK | 20140318 |
2417 | DAS BHARAT | 1989/04/12 | Male | BAGBANA, -05 PARSA | 20140318 |
2418 | POKHREL BODH PRASAD | 1985/01/18 | Male | XHANISHCHARE- 7, MORANG, | 20140318 |
2419 | RAI BHIM BAHADUR | 1980/11/02 | Male | BASAHA-5, UDAYAPUR, | 20140318 |
2420 | LAMPHUWA LIMBU SUNDAR | 1982/08/28 | Male | POUTHAK-1, TEHRATHUM, | 20140318 |
2421 | KUMAL INDRA BAHADUR | 1983/01/30 | Male | CHULA CHULI- 3, ILAM, | 20140318 |
2422 | THAPA KHIL BAHADUR | 1980/09/21 | Male | TAKLUNG- 7, GORKHA, | 20140318 |
2423 | PUN BUDDIRAM | 1981/02/13 | Male | SANKHA 7, RUKUM | 20140318 |
2424 | ARYAL ANANTA | 1980/09/21 | Male | BHIMAD-9, TANAHUN | 20140319 |
2425 | PANDEY RAJENDRA | 1988/05/14 | Male | ASLEWA-03, GULMI, LUMBINI - | 20140319 |
2426 | LIMBU LILA PRASAD | 1988/07/09 | Male | BAYRBAN-8, MORANG, | 20140319 |
2427 | GHISING BIRENDRA | 1985/07/21 | Male | HILEDEVI- 2, RAMECHHAP | 20140319 |
2428 | REGMI BANIRAJ | 1978/11/11 | Male | BAGLUNG-6, BAGLUNG | 20140321 |
2429 | GURUNG REKH BAHADUR | 1979/08/24 | Male | KHANDBARI 5, SHANKHUWA SHAVA | 20140321 |
2430 | BOHORA SITA RAM | 1981/10/11 | Male | JALTHAL-1, JHAPA. | 20140321 |
2431 | GURUNG SHOVA CHANDRA | 1981/08/27 | Male | BANJHAKHET 1, LAMJUNG, | 20140321 |
2432 | SHREES SHAMBHU | 1987/12/03 | Male | KHOLAKHARKA -07 , BAGLUNG | 20140321 |
2433 | TAMANG HARKA BAHADUR | 1981/04/15 | Male | MULKHARKA 1, OKHALDHUNGA | 20140323 |
2434 | KUNWAR PARBAT | 1994/06/17 | Male | HANSPOSA-2, SUNSARI | 20140323 |
2435 | PANDEY DAMODAR | 1986/10/20 | Male | DIBHARNU , 04 ARGHAKHANCHI | 20140323 |
2436 | THAPA MAGAR JIT BAHADUR | 1991/07/26 | Male | KESHAVTAR- 2, TANAHUN, | 20140324 |
2437 | CHAULAGAIN SUDIP | 1995/07/08 | Male | LAKHANPUR- 2, RAMECHHAP, | 20140324 |
2438 | ROKA RAJ KUMAR | 1982/11/11 | Male | TRIBHUVANNAGAR M -10, DHANG | 20140324 |
2439 | SHRESTHA ISHWAR | 1978/12/28 | Male | MAKRAHAR-1, RUPANDEHI. | 20140325 |
2440 | REGMI BINOD KUMAR | 1987/07/02 | Male | PUTALIBAZAR- 9, SYANGJA | 20140326 |
2441 | TAMANG BINOD BAHADUR | 1994/12/17 | Male | KOLKI- 4, LAMJUNG | 20140326 |
2442 | SHRESTHA DIPAK | 1987/07/09 | Male | MURTIYA-3, SARLAHI | 20140331 |
2443 | THAPA SANJIP | 1993/10/31 | Male | CHIURIDANDA- 9, KHOTANG | 20140331 |
2444 | RAI SURYA BAHADUR | 1988/08/18 | Male | LUCHCHAM,03 GUDEL, SOLUKHUMBU | 20140331 |
2445 | RAI YUBRAJ | 1992/02/27 | Male | TAPESWORI-1, UDAYAPUR. | 20140331 |
2446 | SUNUWAR RAM BAHADUR | 1984/06/26 | Male | RAMPUR 9, RAMECHHAP | 20140331 |
2447 | THEBE SUBBA JALANTA | 1982/11/20 | Male | AMGEGUDIN 1, TAPLEJUNG, | 20140331 |
2448 | BASKOTA DIPENDRA | 1976/06/07 | Male | RANITAR-1, PANCHTHAR. | 20140331 |
2449 | PANDEY BHIM LAL | 1976/05/16 | Male | DOBHAN- 1, PALPA, | 20140331 |
2450 | SUBBA BHUPENDRA | 1987/11/09 | Male | DANABARI-8, ILAM. | 20140401 |
2451 | TAMANG JEENA | 1992/10/28 | Female | RATMATE-5, NUWAKOT. | 20140401 |
2452 | MAHATO DINESH KUMAR | 1987/11/26 | Male | BHAKTIPUR-7, SARLAHI | 20140401 |
2453 | PHAKAMI MAGAR KHEM BAHADUR | 1985/01/11 | Male | BANAU 3, PARBAT | 20140401 |
2454 | BHATTARAI RAM CHANDRA | 1976/06/10 | Male | KARAHIYA-7, RUPANDEHI | 20140402 |
2455 | SUWAL NABIN KUMAR | 1978/03/08 | Male | BHOJPUR-5, BHOJPUR. | 20140402 |
2456 | GURUNG DIBYA | 1993/04/04 | Female | BATOMUNI,02,ELADI SYANGJA | 20140403 |
2457 | KARKI MAHENDRA BAHADUR | 1974/11/21 | Male | GANU,6-CHILHIYA RUPANDHAI | 20140404 |
2458 | SHRESTHA RABIN | 1986/11/26 | Male | KATUNJE-9, DHADING | 20140405 |
2459 | B K PRAKASH | 1992/02/13 | Male | BHAGAWATI- 7, MYAGDI | 20140406 |
2460 | THAPA KARNA BAHADUR | 1987/01/16 | Male | KAMALBALI-5, TANAHUN. | 20140407 |
2461 | THAN BAHADUR RANA | 1985/04/18 | Male | TAKLUNG-5, GORKHA | 20140408 |
2462 | PANT BISHAL RAJ | 1978/12/15 | Male | GOTHATAR-9, KATHMANDU, 2131339 | 20140408 |
2463 | SHRESTHA RAMESH | 1982/09/05 | Male | JAMARU TOLE-3, SINDHUPALCHOK | 20140412 |
2464 | SUHANG GHANENDRA | 1983/01/19 | Male | SUBHANG - 9, PANCHTHAR | 20140413 |
2465 | RAI DIBYESOARI | 1981/09/13 | Female | DHARAMPUR-5, JHAPA | 20140416 |
2466 | AWASTHI PADAM RAJ | 1990/04/15 | Male | SHIKHARPUR- 7, BAITADI | 20140422 |
2467 | SHRESTHA HIRA BAHADUR | 1987/10/29 | Male | JETHAL - 8, SINDHUPALCHOK, | 20140423 |
2468 | CHHETRI SAM BAHADUR | 1986/10/14 | Male | GAIRAGHAR-7, BAGLUNG | 20140427 |
2469 | MAGAR CHANDRA BAHADUR | 1982/10/14 | Male | DANDA BAZAR-7 , DHANKUTA | 20140428 |
2470 | MADEN LIMBU JIT KUMAR | 1979/01/13 | Male | SIKAICHA 07 TAPLEJUNG | 20140501 |
2471 | BHATTARAI ANANDA KUMAR | 1986/05/09 | Male | JYAMERI 02 KHOTANG | 20140501 |
2472 | SHRESTHA DIPENDRA | 1986/04/14 | Male | IMSIL 5, SYANGJA, | 20140503 |
2473 | RAI ARJUN | 1986/01/17 | Male | BAKACHOL 04, KHOTANG | 20140503 |
2474 | RAI KAJI | 1976/10/08 | Male | ITAHARI 07 SUNSARI | 20140506 |
2475 | K C KHATRI CHHETRI SHIVA BAHADUR | 1982/01/14 | Male | ANANDABAN 05 RUPANDEHI | 20140506 |
2476 | KATEL SURESH | 1985/08/29 | Male | BETGHARI, 05 SOLUKHUMBU | 20140506 |
2477 | SHRESTHA KAMAL KUMAR | 1978/10/23 | Male | LAKHANPUR 09 JHAPA | 20140508 |
2478 | GHISING TAMANG NIMA KUMAR | 1987/01/19 | Male | THUPAKHAR 07, SINDHUPALCHOK | 20140508 |
2479 | KHAREL BIKASH | 1982/10/01 | Male | BIRATNAGAR 05 MORANG | 20140511 |
