CCVI List 1
SN | Name | Date of Birth | Gender | Visa no | Name of the Enterprise | Category of Industry | Submit Before |
1 | TAMANG SUSHIL | 1986/08/17 | Male | UJBE13005360 | HWA SHIN | Manufacturing | 20140104 |
2 | KARKI BIKASH | 1988/02/21 | Male | TCBE13001391 | JUSIKHOESAILSIMJONGHAPSEUTIL | Manufacturing | 1098360 |
3 | BAUDHACHARYA NIRAJ | 1985/12/21 | Male | KJBE13003096 | JU HYEON SAN EOP | Manufacturing | 20140104 |
4 | KATHAYAT PADAM BAHADUR | 1986/11/19 | Male | KJBE13003094 | JU HYEON SAN EOP | Manufacturing | 20140104 |
5 | ARYAL ARJUN PRASAD | 1982/04/12 | Male | KJBE13003095 | JU HYEON SAN EOP | Manufacturing | 20140104 |
6 | LAWATI HIMAL | 1990/07/27 | Male | KJBE13003097 | YUTTSUYEONGSANEOP | Manufacturing | 20140104 |
7 | GURUNG SABIN | 1990/02/07 | Male | KJBE13003098 | YUTTSUYEONGSANEOP | Manufacturing | 20140104 |
8 | PANDEY CHHETRI KRISHNA BAHADUR | 1989/04/23 | Male | KJBE13003085 | NAMKANGTECH | Manufacturing | 20140104 |
9 | THAPA BHAGWAN | 1992/12/20 | Male | SMBE13000080 | SINSUNG | Manufacturing | 20140104 |
10 | CHHETRY RAMESH | 1985/10/26 | Male | CHBE14000005 | DONGIRIAENJI.CO.,LTD | Manufacturing | 20140107 |
11 | GYANWALI PITAMBAR | 1986/08/09 | Male | GYBE14000005 | CHANGTECH | Manufacturing | 20140107 |
12 | SHAH RAM KRISHNA | 1987/09/13 | Male | GYBE14000006 | CHANGTECH | Manufacturing | 20140107 |
13 | KOIRALA PRADEFP | 1985/09/13 | Male | GYBE14000004 | CHANGTECH | Manufacturing | 20140107 |
14 | ROKA SHYAM BAHADUR | 1991/04/15 | Male | GYBE14000002 | PURUNDUL | Manufacturing | 20140107 |
15 | SHARMA HOMA NATH | 1989/02/28 | Male | GYBE14000003 | PURUNDUL | Manufacturing | 20140107 |
16 | GHARTI MAGAR KRTSHNA MAN | 1987/10/24 | Male | CHBE14000004 | POLLIIENSSI | Manufacturing | 20140107 |
17 | BHATTARAI BIKRAM | 1987/05/30 | Male | CHBE14000003 | POLLIIENSSI | Manufacturing | 20140107 |
18 | TIWARI DURGA PRASAD | 1988/03/18 | Male | MSBE14000001 | GU PO SIK PUM | Manufacturing | 20140108 |
19 | NEURE CHITRA PRASAD | 1981/04/03 | Male | TJBE14000005 | GTECHKOREA | Manufacturing | 20140111 |
20 | SILWAL ROSHAN | 1982/12/31 | Male | ASBE14000009 | SAMMITONGSANG | Manufacturing | 20140111 |
21 | BASNET MADHUSUDAN | 1985/05/09 | Male | TCBE14000002 | (JU)PUNGMISA | Manufacturing | 20140111 |
22 | THAPA OM BAHADUR | 1978/05/28 | Male | PSBE14000007 | WOORIDULKIUP | Manufacturing | 20140111 |
23 | BUDHA MAGAR DEBENDRA | 1989/03/03 | Male | PSBE14000020 | KEUM YEONG JEONG KONG | Manufacturing | 20140111 |
24 | RAI MAHESH | 1989/06/21 | Male | PSBE14000021 | KEUM YEONG JEONG KONG | Manufacturing | 20140111 |
25 | KANDEL SUBHASH | 1992/06/25 | Male | ICBE14000021 | DAZ DONG CO. LTD | Manufacturing | 20140112 |
26 | RANA DEU RAJ | 1986/03/12 | Male | UJBE14000003 | SUNWOO C&TEC | Manufacturing | 20140112 |
27 | BARTAULA NIRAJAN | 1986/03/08 | Male | UJBE14000002 | SUNWOO C&TEC | Manufacturing | 20140112 |
28 | SHARMA BASYAL MILAN | 1985/04/21 | Male | UJBE14000001 | SUNWOO C&TEC | Manufacturing | 20140112 |
29 | KAFLE GURU PRASAD | 1976/06/24 | Male | CHBE14000011 | B R M CO., LTD. | Manufacturing | 20140113 |
30 | NEUPANE JHALAK NARAYAN | 1992/01/28 | Male | MSBE14000020 | TAESEONGKOA | Manufacturing | 20140113 |
31 | ACHARYA TILAK | 1989/08/26 | Male | MSBE14000018 | TAESEONGKOA | Manufacturing | 20140113 |
32 | BASNET SURAJ | 1989/05/11 | Male | MSBE14000019 | TAESEONGKOA | Manufacturing | 20140113 |
33 | RAI BANTAWA SUJAN | 1983/05/10 | Male | TCBE14000003 | JSD | Manufacturing | 20140114 |
34 | BACHKAIN SURENDRA | 1986/08/01 | Male | ICBE14000028 | BIKTEK | Manufacturing | 20140114 |
35 | PARIYAR GHANANATH | 1990/07/19 | Male | ICBE14000032 | (JU)DAEHYEONGKEMIKAL | Manufacturing | 20140114 |
36 | ACHARYA GOBIND PRASAD | 1990/11/08 | Male | ICBE14000033 | (JU)DAEHYEONGKEMIKAL | Manufacturing | 20140114 |
37 | DHAKAL DINESH | 1983/01/20 | Male | TJBE14000010 | POLY PIA CO.,LTD | Manufacturing | 20140114 |
38 | GYAWALI TEJENDRA | 1988/06/26 | Male | ICBE14000030 | MIYANGFOOD CO LTD | Manufacturing | 20140114 |
39 | THAPA SHIV BAHADUR | 1988/10/31 | Male | ICBE14000031 | MIYANGFOOD CO LTD | Manufacturing | 20140114 |
40 | BHATTARAI GAJENDRA | 1985/05/07 | Male | GYBE14000013 | HYEONDAEMULSAN | Manufacturing | 20140115 |
41 | GAHA DAMBER BAHADUR | 1985/04/28 | Male | CHBE14000021 | SEMYUNGTECH IKSAN BRANCH CO.,LTD. | Manufacturing | 20140119 |
42 | ADHIKARI HARI PRASAD | 1991/10/15 | Male | UJBE14000071 | SERIMTEXTAIL CO.,LTD | Manufacturing | 20140119 |
43 | TAMANG SHER BAHADUR | 1986/04/14 | Male | CHBE14000022 | SEMYUNGTECH IKSAN BRANCH CO.,LTD. | Manufacturing | 20140119 |
44 | THARU LEKHNATH | 1987/03/17 | Male | UJBE14000054 | HANSUNG SANGSA | Manufacturing | 20140119 |
45 | SHRESTHA CHANDRA BAHADUR | 1984/07/20 | Male | UJBE14000055 | HANSUNG SANGSA | Manufacturing | 20140119 |
46 | BAJAGAIN KSHETRI SISIR | 1980/06/15 | Male | KJBE14000026 | (JU)HANGUKPANNEL | Manufacturing | 20140120 |
47 | THAPA MAGAR SURAJ | 1983/05/12 | Male | TCBE14000010 | JIN SEONG | Manufacturing | 20140120 |
48 | BHATTARAI RAMESHRAM | 1974/12/10 | Male | ASBE14000030 | HANCHANGSANEOP | Manufacturing | 20140120 |
49 | GHIMIRE GHANSHYAM | 1975/01/28 | Male | HSBE14000017 | DAESEONG | Manufacturing | 20140121 |
50 | CHAUDHARY AVDHESH | 1980/04/18 | Male | ICBE14000099 | EMONS | Manufacturing | 20140125 |
51 | GURUNG BAL BIR | 1987/01/26 | Male | TCBE14000016 | JUSIKHOESASEOJINPIENESEU | Manufacturing | 20140125 |
52 | CHHETRI DINESH | 1992/10/31 | Male | CUBE14000007 | MJ(JU) | Manufacturing | 20140125 |
53 | LAWATI AMRIT BAHADUR | 1979/04/10 | Male | GYBE14000029 | DESINGEONEOP | Manufacturing | 20140125 |
54 | TIWARI PRAKASH | 1985/04/09 | Male | GYBE14000028 | DESINGEONEOP | Manufacturing | 20140125 |
55 | GURUNG DAN BAHADUR | 1985/09/13 | Male | UJBE14000095 | LEATHERONE | Manufacturing | 20140125 |
56 | SHRESTHA KALIKA | 1979/04/23 | Male | PSBE14000056 | ANGEL SO JAE | Manufacturing | 20140125 |
57 | ARYAL RAM CHANDRA | 1980/07/19 | Male | TCBE14000020 | JSK | Manufacturing | 20140126 |
58 | GAUTAM PREM PRASAD | 1988/04/05 | Male | TCBE14000021 | JINTEKEUDANGJINJIJEOM | Manufacturing | 20140126 |
59 | BALAL NABIN | 1991/07/04 | Male | UJBE14000097 | WONHO | Manufacturing | 20140127 |
60 | ADHIKARI RAJESH | 1987/02/22 | Male | TJBE14000022 | YOUNG JIN STEEL | Manufacturing | 20140127 |
61 | POKHAREL PADAM PRASAD | 1982/02/12 | Male | GMBE14000005 | DONGSAN SANUP | Manufacturing | 20140127 |
62 | SUBEDI PREM PRASAD | 1988/01/20 | Male | UJBE14000096 | HONGSUNG | Manufacturing | 20140127 |
63 | TAMANG KHAGENDRA BAHADUR | 1978/12/05 | Male | TJBE14000024 | (JU) BYEDUKGONGJO SANEOP | Manufacturing | 20140127 |
64 | KANDEL GYANENDRA | 1980/10/16 | Male | ICBE14000117 | M-MATE | Manufacturing | 20140128 |
65 | NAUPANE NERES PRASAD | 1979/02/25 | Male | ICBE14000114 | SEGOS.CO | Manufacturing | 20140128 |
66 | THAPA BINOD | 1984/01/02 | Male | GYBE14000034 | MOK CITY CHANGHO | Manufacturing | 20140128 |
67 | MALLA NAINDRA BAHADUR | 1981/08/27 | Male | ICBE14000111 | TTJUTTDAESEONGMARIPEU(GIMPOGONGJANG) | Manufacturing | 20140128 |
68 | THAPA KUSHAL | 1988/09/04 | Male | TGBE14000047 | (JU)SIGEUNEOSEU | Manufacturing | 20140129 |
69 | PRADHAN NETRA LAL | 1982/02/24 | Male | GMBE14000006 | (JU)INUTEKEU | Manufacturing | 20140129 |
70 | SARU CHURA BAHADUR | 1976/10/26 | Male | PSBE14000065 | SANG ILKOSEUTEM CO.,LTD | Manufacturing | 20140129 |
71 | KHADKA YEK RAJ | 1986/09/29 | Male | PSBE14000069 | DUK SONG INDUSTRY CO.,LTD | Manufacturing | 20140129 |
72 | SHRESTHA KISHOR BABU | 1982/09/08 | Male | TCBE14000027 | WOORI PET | Manufacturing | 20140129 |
73 | MALLA SHER BAHADUR | 1979/01/24 | Male | UJBE14000105 | HYOKYOUNG | Manufacturing | 20140129 |
74 | NEUPANE KESHAV | 1988/12/23 | Male | CHBE14000033 | HYEONG JAE JANG GAP | Manufacturing | 20140129 |
75 | SHAH NARAYAN | 1980/03/11 | Male | PSBE14000062 | HO SEONG MACHINE | Manufacturing | 20140129 |
76 | BURLAKOTI MAN RAJ | 1987/09/20 | Male | PSBE14000064 | WONJINDIODE CO.,LTD | Manufacturing | 20140129 |
77 | RAI SAROJ | 1986/12/05 | Male | TCBE14000031 | SYC.CO.LTD | Manufacturing | 20140204 |
78 | TAMRAKAR MANISH | 1979/03/01 | Male | TCBE14000030 | SYC.CO.LTD | Manufacturing | 20140204 |
79 | KUSHWAHA PAWAN KUMAR | 1985/05/02 | Male | UJBE14000108 | SONGUGEULLEOBE | Manufacturing | 20140204 |
80 | KHADKA BISHNU BAHADUR | 1986/07/25 | Male | CHBE14000038 | HEEJIN LTD. | Manufacturing | 20140204 |
81 | SUWAL BIKESH | 1987/02/09 | Male | MSBE14000069 | SUSEONGGICHE(JU) | Manufacturing | 20140204 |
82 | GAIRE KASHI NATH | 1976/08/20 | Male | MSBE14000071 | JU YONG TECH | Manufacturing | 20140205 |
83 | RIMAL GOKARNA PRASAD | 1983/03/24 | Male | MSBE14000070 | SAMUGEUMSOKGONGEOP(JU)JE2SAEOPJANG | Manufacturing | 20140205 |
84 | LAMICHHANE PARASHURAM | 1975/07/18 | Male | CUBE14000029 | A.T. SCIENCE | Manufacturing | 20140205 |
85 | DIPAK CHAULAGAIN | 1979/07/07 | Male | UJBE14000111 | HAN IL KOREA | Manufacturing | 20140205 |
86 | PYAKUREL SAILENDRA KUMAR | 1975/12/28 | Male | PSBE14000089 | (JU)DKP | Manufacturing | 20140205 |
87 | NEUPANE ANANDA SAGAR | 1990/01/04 | Male | UJBE14000125 | BMK | Manufacturing | 20140210 |
88 | SAPKOTA PITAMBAR | 1976/10/21 | Male | TJBE14000033 | GREENPOWERTECH(JU) | Manufacturing | 20140210 |
89 | THAPA BIMAL | 1979/12/19 | Male | TJBE14000032 | SAMYUNGJITIEM | Manufacturing | 20140210 |
90 | TANDAN KAMAL | 1987/08/14 | Male | UJBE14000127 | BMK | Manufacturing | 20140210 |
91 | SUNDAS PARIYAR BIBEK | 1991/01/13 | Male | UJBE14000126 | BMK | Manufacturing | 20140210 |
92 | POUDEL DRONACHARYA | 1979/02/02 | Male | MSBE14000072 | SEONGWONGIEOPJUSIKHOESA | Manufacturing | 20140211 |
93 | LAWATI GYANENDRA | 1982/08/19 | Male | MSBE14000073 | SEONGWONGIEOPJUSIKHOESA | Manufacturing | 20140211 |
94 | RAI LAI SING | 1991/09/04 | Male | KJBE14000061 | SHHI.LIM | Manufacturing | 20140211 |
95 | THAPA SURYA BAHADUR | 1991/04/04 | Male | KJBE14000062 | SHHI.LIM | Manufacturing | 20140211 |
96 | SHRESTHA BABURAM | 1981/04/22 | Male | TCBE14000035 | HANKUK | Manufacturing | 20140211 |
97 | KARKI BISHNU | 1984/09/20 | Male | TCBE14000036 | OBANG | Manufacturing | 20140211 |
98 | RUPAKHETI ISHWOR | 1987/01/20 | Male | ASBE14000041 | SAMREEDYEING LTD | Manufacturing | 20140211 |
99 | ADHIKARI SAROJ | 1990/06/05 | Male | ICBE14000131 | KORVAN | Manufacturing | 20140212 |
100 | THAPA DHANU | 1986/06/23 | Male | HSBE14000066 | HYEONJINSANEOP | Manufacturing | 20140212 |
101 | KANDEL KRISHNA BAHADUR | 1991/06/21 | Male | HSBE14000048 | DONGSEOBODEU | Manufacturing | 20140212 |
102 | NEPALI SANGIP | 1989/09/18 | Male | HSBE14000049 | DONGSEOBODEU | Manufacturing | 20140212 |
103 | SHRESTHA RAJAN | 1985/08/27 | Male | HSBE14000059 | BUAN | Manufacturing | 20140212 |
104 | NIRAJAN SHRESTHA | 1984/11/10 | Male | HSBE14000058 | BUAN | Manufacturing | 20140212 |
105 | GACHHADAR VIDYAPATI NATH | 1989/10/18 | Male | ICBE14000129 | KORVAN | Manufacturing | 20140212 |
106 | GURUNG DURGA RAJ | 1979/04/03 | Male | TJBE14000047 | (JU)DONGNAMSA | Manufacturing | 20140212 |
107 | KHADKA RAM | 1984/11/20 | Male | TJBE14000044 | (JU)CHC LAP | Manufacturing | 20140212 |
108 | MAINALI TULASI PRASAD | 1975/11/13 | Male | TJBE14000043 | (JU)KWANGJINSANUP | Manufacturing | 20140212 |
109 | SHARMA MEGH RAJ | 1979/12/25 | Male | SMBE14000004 | REUHOBOTTEK | Manufacturing | 20140212 |
110 | SHRESTHA KHUM PRASAD | 1984/06/06 | Male | HSBE14000057 | BUAN | Manufacturing | 20140212 |
111 | BHANDARI PRADIP SINGH | 1990/07/18 | Male | ICBE14000130 | KORVAN | Manufacturing | 20140212 |
112 | CHHETRI LIL BAHADUR | 1983/08/02 | Male | HSBE14000073 | SINYEONG PRITEC CO.,LTD. | Manufacturing | 20140213 |
113 | BHUSAL NUMA RAJ | 1978/06/02 | Male | CUBE14000032 | (JU)SEONGHYEONPEORAIT | Manufacturing | 20140213 |
114 | DULAL BIR BAHADUR | 1975/12/20 | Male | ICBE14000150 | HWA SEONG METAL | Manufacturing | 20140213 |
115 | RAI PARSURAM | 1982/09/05 | Male | ICBE14000154 | URITEKEU | Manufacturing | 20140213 |
116 | SAPKOTA NAWARAJ | 1986/11/04 | Male | HSBE14000089 | BU YOUNG | Manufacturing | 20140214 |
117 | BHATTA NARAD DATTA | 1987/01/24 | Male | HSBE14000090 | BU YOUNG | Manufacturing | 20140214 |
118 | SHARMA LAMICHHANE RAM | 1985/06/16 | Male | HSBE14000088 | BU YOUNG | Manufacturing | 20140214 |
119 | PURI KAMAL | 1982/04/20 | Male | HSBE14000078 | GWANGJUKYEONGJIN | Manufacturing | 20140214 |
120 | MAINALI ARUN | 1982/05/19 | Male | ICBE14000162 | SEONG JIN | Manufacturing | 20140214 |
121 | RAI DIPENDRA | 1974/11/01 | Male | ASBE14000044 | DREAM TEC | Manufacturing | 20140214 |
122 | GHIMIRE MAHESH SHARMA | 1974/01/31 | Male | ASBE14000043 | DMS FLEX | Manufacturing | 20140214 |
123 | NIRAULA YUBA RAJ | 1975/08/10 | Male | HSBE14000092 | Seohyeontekeu | Manufacturing | 20140214 |
124 | NEPALI RAJU | 1982/10/11 | Male | TGBE14000079 | (JU)SINLAGONGYEOP | Manufacturing | 20140214 |
125 | KARKI RAMESH | 1976/01/15 | Male | TGBE14000078 | (JU)SINLAGONGYEOP | Manufacturing | 20140214 |
126 | KHANAL MADHAV PRASAD | 1987/04/21 | Male | CUBE14000049 | JUSIKHOESAWAIJIWONCHUNGJUGONGJANG | Manufacturing | 20140217 |
127 | JOSHI JAY RAJ | 1980/01/25 | Male | CCBE14000003 | DAE HAN KWA HAK | Manufacturing | 20140217 |
128 | GURUNG SHRI PRASAD | 1986/01/11 | Male | PSBE14000109 | JEOST.INC | Manufacturing | 20140217 |
129 | BARAHI MUKHA LAL | 1979/11/21 | Male | CUBE14000052 | JEUNG PYOUNG GI EOP SA | Manufacturing | 20140217 |
130 | SUBEDI JAYA RAJ | 1980/06/18 | Male | CUBE14000040 | YEEHWA INDUSTRIAL CO.,LTD | Manufacturing | 20140217 |
131 | SANUKAJEE NEPAL | 1974/12/06 | Male | ASBE14000048 | WISCOM CO., LTD (SHIHWA) | Manufacturing | 20140217 |
132 | KUNWAR RANJIT | 1980/08/21 | Male | MSBE14000081 | SUSEONGGICHE(JU) | Manufacturing | 20140218 |
133 | KADEL DINES | 1982/07/20 | Male | TGBE14000080 | (JU)YOUNGHWAJIJEOM | Manufacturing | 20140218 |
134 | SHRESTHA RAJ KUMAR | 1981/06/03 | Male | CHBE14000044 | DAEHEUNG STONE | Manufacturing | 20140218 |
135 | GURAGAI DINESH KUMAR | 1983/11/14 | Male | ASBE14000064 | TAESEONGJEONGMIL | Manufacturing | 20140218 |
136 | PAUDEL KAPIL | 1982/02/22 | Male | PSBE14000116 | SU SUNG SAN UP | Manufacturing | 20140218 |
137 | THAPA DHAN BAHADUR | 1982/08/24 | Male | HSBE14000106 | MIJEONGHWAHAK(JU) JEONGNAMJIJEOM | Manufacturing | 20140218 |
138 | SHARMA SHAKTIRAM | 1989/09/09 | Male | HSBE14000110 | HANIL | Manufacturing | 20140218 |
139 | THAPA GIRI PRASAD | 1988/12/14 | Male | HSBE14000115 | HYEONJINSANEOP | Manufacturing | 20140218 |
140 | TAMANG LAMA DOMA | 1980/10/30 | Female | UJBE14000155 | SHINYANG | Manufacturing | 20140219 |
141 | LAMA LAXMI | 1985/01/06 | Female | TJBE14000050 | DONGSEOWISAENG(JU) | Manufacturing | 20140219 |
142 | NEPALI SURYA BAHADUR | 1979/02/06 | Male | TGBE14000089 | (JU)HANMI ADM | Manufacturing | 20140219 |
143 | GURUNG DHAN BAHADUR | 1984/11/22 | Male | UJBE14000156 | CHEONG JEONG GYE | Manufacturing | 20140219 |
144 | B K NAR BAHADUR | 1986/08/13 | Male | TCBE14000041 | DAERUK ENG | Manufacturing | 20140220 |
145 | RAI MANDIP | 1982/07/31 | Male | MSBE14000088 | BIESEUEM(JU) | Manufacturing | 20140227 |
146 | DULAL DINESH | 1984/02/02 | Male | ICBE14000198 | KOREA TOTAL METAL CO | Manufacturing | 20140227 |
147 | NEPALI SANGITA | 1986/10/06 | Female | TJBE14000065 | DONGSEOWISAENG(JU) | Manufacturing | 20140227 |
148 | LAMA TERSANG | 1985/03/22 | Male | MSBE14000094 | CHEOMDANENJINJUSIKOESA | Manufacturing | 20140227 |
149 | DARJEE BINOD BAHADUR | 1983/08/17 | Male | GMBE14000025 | (JU)DAEGUJUNGMILL | Manufacturing | 20140227 |
150 | POUDEL DURGA PRASAD | 1986/08/22 | Male | GMBE14000024 | (JU)DAEGUJUNGMILL | Manufacturing | 20140227 |
151 | BHATTARAI YAJNA PRASAD | 1986/02/13 | Male | GMBE14000022 | (JU)DAEGUJUNGMILL | Manufacturing | 20140227 |
152 | BHANDARI DEEPAK | 1978/04/07 | Male | PSBE14000121 | WOORIDULKIUP | Manufacturing | 20140227 |
153 | KHADKA AMRIT | 1984/05/25 | Male | GMBE14000023 | (JU)DAEGUJUNGMILL | Manufacturing | 20140227 |
154 | SHRESTHA RABIN RAJ | 1979/04/08 | Male | PSBE14000123 | SINIXTECH | Manufacturing | 20140227 |
155 | SHRESTHA BISHWA | 1982/09/17 | Male | KJBE14000079 | (JU)YG-WON GWANGJU | Manufacturing | 20140227 |
156 | RAI JAGAT BAHADUR | 1973/07/30 | Male | PSBE14000125 | HYOJEONG TECH | Manufacturing | 20140227 |
157 | BHUSAL CHET KANT | 1975/01/02 | Male | HSBE14000139 | (JU)YURIMHWAHAK | Manufacturing | 20140228 |
158 | GURUNG BHALA NATH | 1984/01/24 | Male | HSBE14000138 | JUGYEONGGIEOP | Manufacturing | 20140228 |
159 | KHADKA CHHETRI CHANDRA BAHADUR | 1980/07/07 | Male | ASBE14000084 | WOO JIN ENG CO.LTD | Manufacturing | 20140228 |
160 | LIMBU DHIREN | 1983/08/26 | Male | ASBE14000093 | bieseuem(ju) | Manufacturing | 20140228 |
161 | BASNET TEK BAHADUR | 1984/02/18 | Male | HSBE14000133 | IKSOOJEYAK | Manufacturing | 20140228 |
162 | LAMICHHANE SANTOSH | 1984/01/27 | Male | HSBE14000141 | (JU)GOLDENBELL | Manufacturing | 20140228 |
163 | SHRESTHA SHREE KRISHNA | 1988/09/16 | Male | HSBE14000140 | (JU)GOLDENBELL | Manufacturing | 20140228 |
164 | LIMBU DILLI RAM | 1974/01/31 | Male | HSBE14000144 | (JU)NEOTEKEU | Manufacturing | 20140228 |
165 | PANDEY BHANU | 1986/10/09 | Male | GMBE14000033 | JU)DAE MYEONG ENG GUMI GONG JANG | Manufacturing | 20140228 |
166 | KANDEL RAJENDRA PRASAD | 1986/12/07 | Male | GMBE14000035 | JU)DAE MYEONG ENG GUMI GONG JANG | Manufacturing | 20140228 |
167 | BHATTA DHANRAJ | 1974/09/22 | Male | GMBE14000037 | JU)DAE MYEONG ENG GUMI GONG JANG | Manufacturing | 20140228 |
168 | DHITAL PRADIP | 1980/10/15 | Male | GMBE14000034 | JU)DAE MYEONG ENG GUMI GONG JANG | Manufacturing | 20140228 |
169 | SHARMA YAM PRASAD | 1983/06/01 | Male | MSBE14000103 | (JU)AIEMTI | Manufacturing | 20140229 |
170 | POKHAREL ARJUN BABU | 1974/07/09 | Male | GMBE14000036 | JU)DAE MYEONG ENG GUMI GONG JANG | Manufacturing | 20140228 |
171 | B C GHANSHYAM | 1987/11/21 | Male | MSBE14000101 | OK SAN | Manufacturing | 20140228 |
172 | GURUNG TULSI | 1983/04/01 | Female | HSBE14000178 | JUEUNTEKEU | Manufacturing | 20140228 |
173 | KARKI BIRENDRA | 1978/01/18 | Male | MSBE14000100 | SEONGWONGIEOPJUSIKHOESA | Manufacturing | 20140228 |
174 | GHIMIRE KRISHNA HARI | 1986/09/11 | Male | HSBE14000177 | CSMETALSYSTEM CO.LTD | Manufacturing | 20140228 |
175 | THAPA SANJAY BHIM BAHADUR | 1986/04/04 | Male | CCBE14000008 | YUNGYEONGJINNONGJANG | Agriculture & Livestocks | 20140228 |
176 | KC BAL BAHADUR | 1989/04/26 | Male | ICBE14000225 | INFUCO | Manufacturing | 20140228 |
177 | RAI TULA MAN | 1987/01/25 | Male | HSBE14000186 | KEIAIPI | Manufacturing | 20140228 |
178 | SUBEDI SHOBITA | 1989/07/24 | Female | CHBE14000060 | SON YUNGKWAN FARM | Agriculture & Livestocks | 20140228 |
179 | PUN ANUSKA | 1989/12/20 | Female | CHBE14000059 | SON YUNGKWAN FARM | Agriculture & Livestocks | 20140228 |
180 | SHARMA NEERA | 1987/06/10 | Female | UJBE14000182 | HONGSUNDEOK FARM | Agriculture & Livestocks | 20140228 |
181 | SHRESTHA YAM BAHADUR | 1986/05/16 | Male | CJBE14000008 | HANGRIM NONGWONG | Agriculture & Livestocks | 20140228 |
182 | THAPA PABITRA | 1981/05/23 | Female | UJBE14000176 | LEEYUNJEONG | Agriculture & Livestocks | 20140228 |
183 | TAMANG KAMALA | 1981/04/16 | Female | UJBE14000175 | LEEYUNJEONG | Agriculture & Livestocks | 20140228 |
184 | SHERPA PASI | 1987/09/07 | Female | UJBE14000181 | HONGSUNDEOK FARM | Agriculture & Livestocks | 20140228 |
185 | PARIYAR PREM BAHADUR | 1988/04/11 | Male | HSBE14000185 | JINWOO ELECTRONIC | Manufacturing | 20140228 |
186 | DHARMA RAJ LUITEL | 1980/11/12 | Male | HSBE14000189 | SEONGSINE | Manufacturing | 20140229 |
187 | ARYAL GHIMIRE SARITA | 1979/10/31 | Female | UJBE14000191 | AEHOBAK FARM | Agriculture & Livestocks | 20140229 |
188 | RAI CHHESANG | 1982/02/19 | Female | UJBE14000192 | AEHOBAK FARM | Agriculture & Livestocks | 20140229 |
189 | SHAHI PARDIPJUNG | 1987/06/26 | Male | KJBE14000098 | JEONGJIGON NONGJANG | Agriculture & Livestocks | 20140229 |
190 | SHERPA NGIMDIKI | 1986/10/05 | Female | CUBE14000067 | CHOE GEUMSU | Agriculture & Livestocks | 20140229 |
191 | NEUPANE MINA | 1984/02/02 | Female | CUBE14000068 | CHOE GEUMSU | Agriculture & Livestocks | 20140229 |
192 | PUN RAM BAHADUR | 1992/03/29 | Male | HSBE14000188 | SUNGSIN CHEMISTRY(CO) | Manufacturing | 20140229 |
193 | LAMA ANITA | 1992/01/13 | Female | CUBE14000086 | SIN MIHYENONGJANG | Agriculture & Livestocks | 20140229 |
194 | TAMANG PASANG LHAMU | 1992/09/23 | Female | CUBE14000085 | SIN MIHYENONGJANG | Agriculture & Livestocks | 20140229 |
195 | RAI ANUSHA | 1987/08/12 | Female | CUBE14000071 | SIN IL U | Agriculture & Livestocks | 20140229 |
196 | SINGTAN MISS SUSMITA | 1988/08/27 | Female | CUBE14000072 | SIN IL U | Agriculture & Livestocks | 20140229 |
197 | GYAWALY MEGH RAJ | 1980/11/02 | Male | MSBE14000122 | BUKYUNGGIUP | Manufacturing | 20140302 |
198 | GURUNG SEN BAHADUR | 1978/06/26 | Male | TCBE14000065 | JOY TECH.CO.LTD | Manufacturing | 20140302 |
199 | GURUNG INDRA BAHADUR | 1981/08/22 | Male | MSBE14000115 | (JU)KEUMYANGGI EOP | Manufacturing | 20140302 |
200 | SAUDEN BHIM KUMAR | 1986/02/06 | Male | UJBE14000215 | EOMHEUNGDAE NONGJANG | Agriculture & Livestocks | 20140302 |
201 | DHAKAL KRISHNA | 1984/04/18 | Male | UJBE14000222 | GANAMNONGWON | Agriculture & Livestocks | 20140302 |
202 | BASHYAL PRAKASH | 1986/07/22 | Male | TCBE14000066 | JOY TECH.CO.LTD | Manufacturing | 20140302 |
203 | GURUNG KAMAL | 1985/11/21 | Male | UJBE14000223 | GANAMNONGWON | Agriculture & Livestocks | 20140302 |
204 | SHERPA SANGBO | 1984/11/16 | Male | ICBE14000282 | YEU WUN HAK FARM | Agriculture & Livestocks | 20140302 |
205 | DANGI LAXMAN KUMAR | 1986/04/11 | Male | ICBE14000293 | PARK BYUNG-OK | Agriculture & Livestocks | 20140302 |
206 | GURUNG BHIM KUMARI | 1982/02/20 | Female | UJBE14000220 | MIREU NONGJANG | Agriculture & Livestocks | 20140302 |
207 | RAI PURNI DHANI | 1991/05/29 | Female | UJBE14000213 | CHEUNGSAN | Agriculture & Livestocks | 20140302 |
208 | LIMBU KHAGENDRA | 1987/11/29 | Male | KJBE14000106 | JODANKINONGJANG | Agriculture & Livestocks | 20140302 |
209 | GURAGAI NARAYANPRASAD | 1984/01/08 | Male | ICBE14000283 | YEU WUN HAK FARM | Agriculture & Livestocks | 20140302 |
210 | SHRESTHA RAMSHARAN | 1986/12/22 | Male | ICBE14000294 | PARK BYUNG-OK | Agriculture & Livestocks | 20140302 |
