HRD Korea बाट छनौट भई Labour Contract आएका तपसिलका व्यक्तिहरुले आफ्नो राहदानी र नागरिकताको प्रमाणपत्र लिई निर्धारित मितिभित्र यस शाखामा सम्पर्क राख्नुपर्ने छ । अन्यथा Labour Contract रद्द गर्ने प्रक्रिया अगाडि बढाइने व्यहोरा समेत सम्बन्धित सबैको लागि जानकारी गराइन्छ । |
SN | Name | Date of Birth | Gender | Address | Contact Before |
544 | YAM KUMAR RAI | 1981/10/27 | Male | BASAHA 7, UDAYAPUR, | 20140224 |
545 | POKHREL SUNITA | 1988/02/03 | Female | NAGADANDA-7, SYANGJA. | 20140224 |
546 | BOHARA SURESH | 1983/11/01 | Male | TEKANPUR-7, SINDHUPALCHOK | 20140224 |
547 | POUDEL BALKRISHNA | 1988/05/26 | Male | PANG-1, PARBAT | 20140224 |
548 | LIMBU BIRKHA BAHADUR | 1984/07/11 | Male | PHAKCHAMARA-4, TERHATHUM | 20140224 |
549 | NEUPANE KHEMANANDA | 1985/11/24 | Male | SIRSEKOT 8, SYANGJA, | 20140224 |
550 | TAMANG HIRA | 1982/01/06 | Male | ITAHARI 7, SUNSARI | 20140224 |
551 | PANT PRAKASH | 1986/02/23 | Male | GAVRI 9, DAILEKH, | 20140224 |
552 | BHANDARI RUPENDRA RAJ | 1984/10/09 | Male | SIJUWA - 9, MORANG, | 20140224 |
553 | BISHWOKARMA AMRIT | 1988/07/15 | Male | TILAHAR-9. PARBAT | 20140224 |
554 | RAJBANSHI ASHOK KUMAR | 1985/09/25 | Male | KUMAR-6, JHAPA 1 | 20140224 |
555 | ADHIKARI SUDARSHAN | 1987/02/24 | Male | KHANDBARI - 10, SANKHUWASABHA | 20140224 |
556 | NYAUPANE BASHU DEV | 1986/08/21 | Male | LIKHU - 1, NUWAKOT, | 20140224 |
557 | ALE CHET BAHADUR | 1987/06/20 | Male | DARBUNG - 1 , GORKHA | 20140224 |
558 | GURUNG SAN-BAHADUR | 1987/07/27 | Male | THALAJUNG-2, GORKHA. , | 20140224 |
559 | SUBEDI SANTOSH | 1985/09/01 | Male | SHARADANAGAR - 5, CHITWAN | 20140224 |
560 | RANA DEU BAHADUR | 1983/10/10 | Male | BANETHOK DEURALI-8, SYANGJA | 20140224 |
561 | PAKHRIN PRAKASH | 1987/07/04 | Male | THULOPATAL-1, DOLAKHA | 20140224 |
562 | ARYAL TEJ PRASAD | 1988/06/26 | Male | WALING-6,SYANGJA | 20140224 |
563 | KHANAL RAM KUMAR | 1987/10/13 | Male | BASARI-8,DHADING | 20140224 |
564 | YONJAN RANJIT | 1989/04/17 | Male | TAREGANA GOVINDPUR- - 6, SIRAHA, | 20140224 |
565 | BISHWAKARMA GYANENDRA | 1992/12/04 | Male | THORI-5, PARSA, | 20140224 |
566 | LAMA JANGMU | 1989/09/18 | Female | BAMTI- 3, RAMECHHAP | 20140224 |
567 | SENEHANG SITA | 1985/12/18 | Female | BUDHABARE-7, JHAPA | 20140224 |
568 | SINJALI MAGAR SAMJHANA | 1991/07/30 | Female | BETINI- 9, MAKAWANPUR, | 20140224 |
569 | TAMANG SALLAMA | 1991/01/29 | Male | TALAKHU-8, NUWAKOT | 20140224 |
570 | TAMANG PUJA | 1991/12/13 | Female | DANGSING - 5, KASKI, | 20140224 |
571 | MAHARA DIWAKAR | 1991/05/17 | Male | DHANGADHI,13 KAILALI, | 20140224 |
572 | RAI SUSMITA | 1987/08/19 | Female | MAHESWORI-03,KHOTNG, | 20140224 |
573 | GURUNG ALISHA | 1991/09/12 | Female | POKHARA - 15, KASKI, | 20140224 |
574 | KADEL PRAKASH | 1990/09/29 | Male | MECHCHHE-1,KAVREPALANCHOK, | 20140224 |
575 | BHANDARI KALPANA | 1986/03/22 | Female | CHAPAKOT-7, KASKI. | 20140224 |
576 | GURUNG MUKTA RAJ | 1983/12/16 | Male | BANKATTA-2,KEWARE BHANJYANG,SYANGJA | 20140224 |
577 | PUN HIRA | 1983/05/31 | Male | SILANGTHOK-07, PALPA. | 20140224 |
578 | DHUNGANA RAMHARI | 1977/04/25 | Male | KAPAN-1, KATHMANDU. | 20140224 |
579 | THAPA KAMAL | 1993/04/07 | Male | SIJUWA-7, MORANG. | 20140224 |
580 | KHAWAS KAMAL | 1991/05/10 | Male | CHHOREPATAN-17, KASKI, | 20140224 |
581 | SHRESTHA MAHESH | 1989/02/02 | Male | CHUNIKHEL-2,KATHMANDU | 20140224 |
582 | GURUNG KUNJANG | 1987/06/26 | Male | CHHONHUP-6, MUSTANG. | 20140224 |
583 | SHRESTHA ARJUN DEV | 1993/02/16 | Male | BATONIGALE-1, SINDHULI. | 20140224 |
584 | SHERPA ANG FURI | 1992/10/19 | Male | JIRI-7, DOLAKHA. | 20140224 |
585 | RAI KALYAN | 1991/03/19 | Male | MATTIM-7 KHOTANG, | 20140224 |
586 | MAHARJAN ANIL | 1991/03/07 | Male | TIKATHALI - 6, LALITPUR, | 20140224 |
587 | RAI PHASTA BAHADUR | 1993/08/28 | Male | UDAYAPUR-7, OKHALDHUNGA, | 20140224 |
588 | GIRI ABISHEK | 1989/04/06 | Male | KATHMANDU, DAHACHOK 02, | 20140224 |
589 | REGMI UTTAM | 1987/02/21 | Male | BANAUTI, 06 MANAKAMANA, GORKHA | 20140224 |
590 | TAMANG SUDIP | 1995/07/07 | Male | HAIBUNG 7, SINDHUPALCHOK, | 20140224 |
591 | KHANAL BHANU BHAKTA | 1985/10/13 | Male | PIPALDHORA 7, GULMI, | 20140224 |
592 | LIMBU CHINAHANG | 1991/12/02 | Male | DADAGAUN-4, TEHRATHUM | 20140224 |
593 | KATUWAL PUSHPA | 1976/11/27 | Male | ITAHARA 9, MORANG, | 20140224 |
594 | DANUWAR KAMAL BAHADU R | 1977/10/03 | Male | DEBVUMI BALUWA 5, KAVREPALANCHOK, | 20140224 |
595 | RAUT RITESH | 1988/01/21 | Male | TATHALI-5, BHAKTAPUR. | 20140224 |
596 | GURUNG GOPIRAM | 1991/10/11 | Male | MANAPANG-4, TANAHUN, | 20140224 |
597 | SUBEDI LAL PRASAD | 1979/08/30 | Male | WALING-2, SYANGJA. | 20140224 |
598 | SUNAR SABIN | 1993/07/07 | Male | LEKHNATH 4, KASKI, | 20140224 |
599 | THAPA MILAN | 1993/02/18 | Male | RUDRAPUR - 9, RUPANDEHI, | 20140224 |
600 | BASNET TANKA BAHADUR | 1987/04/15 | Male | BHARAHUL 4, SUNSARI | 20140224 |
601 | TAMANG ROJINA KUMARI | 1993/01/28 | Female | BHARATGANJ-4, BARA. | 20140224 |
602 | KHULAL RAJU | 1991/09/25 | Male | RAJGHAT-8, SARLAHI. | 20140224 |
603 | DAHAL TIKA DATTA | 1989/02/21 | Male | JALTNAL-6, JHAPA, | 20140224 |
604 | DEUBA CHAKRA BAHADUR | 1989/03/03 | Male | GANESHPUR-8, DADELDHURA. | 20140224 |
605 | CHAUDHARY KIRAN | 1990/03/19 | Male | SUWARNAPUR-7, DURGAULI, KAILALI, | 20140224 |
606 | RAI SURESH | 1985/11/08 | Male | HULAKI+4, KKHOTANG, | 20140224 |
607 | BIST LOKENDRA BAHADUR | 1987/05/29 | Male | KATAUJPANI- 8, BAITADI, | 20140224 |
608 | TAMANG LAXMI PRASAD | 1992/01/24 | Male | CHANGE 06 , TAPLEJUNG- | 20140224 |
609 | PAHARI MANJIL | 1989/08/11 | Male | SAPING - 5, KAVREPALANCHOK, | 20140224 |
610 | JIREL ASMITA | 1990/06/30 | Female | BHANDAR-8, DOLAKHA. | 20140224 |
611 | SHRESTHA SANJAY | 1981/07/25 | Male | PRAGATINAGAR - 1, NAWALPARASI | 20140224 |
612 | RANA MAGAR KUMAR | 1979/12/21 | Male | KUPONDOL-10, LALITPUR, | 20140224 |
613 | BISTA RUPCHANDRA | 1988/04/16 | Male | CHHIBANG - 7, RUKUM, | 20140224 |
614 | CHAND SUNIL | 1987/08/23 | Male | RIYANSI BAITADI 09, | 20140224 |
615 | NAKAL RUDRA BAHADUR | 1993/09/19 | Male | GARAYALA - 2, RUKUM. | 20140224 |
616 | SOMYAHANG NABIN | 1993/07/30 | Male | MAMLING- 5, SANKHUWASABHA, | 20140224 |
617 | JHYARI TILAK BAHADUR | 1988/07/23 | Male | UKHUBARI-1, MAIDI, DHADING, | 20140224 |
618 | KHADKA MILAN | 1980/07/22 | Male | DUMSIKA-8, BHOJPUR. | 20140224 |
619 | BHANDARI RAM BABU | 1989/02/14 | Male | PAKARBASH ,03 RAMECHHAP | 20140224 |
620 | SUBBA SUK RAJ | 1986/05/05 | Male | PRITHVINAGAR - 8, JHAPA, | 20140224 |
621 | KARKI RAMESH KUMAR | 1989/04/11 | Male | MAYANKHU-5, UDAYAPUR, | 20140224 |
622 | LAMA SHOVA | 1993/07/04 | Female | CHYASINKHARKA- 4, KAVREPALANCHOK, | 20140224 |
623 | LAMA BISHOW DORJE | 1994/02/19 | Male | LAKHANPUR-9, RAMECHHAP, | 20140224 |
624 | THAPALIYA SUVASH | 1994/10/03 | Male | TATHALI- 9, BHAKTAPUR, | 20140224 |
625 | PUN KUSHUM | 1987/12/06 | Female | SHIVAMANDIR 2, NAWALPARASI, | 20140224 |
626 | RAI ARJUN | 1989/05/07 | Male | LEKHARKA-6, BHOJPUR, | 20140224 |
627 | THAPA KRISHNA | 1992/01/05 | Male | JJYAMRUKKOT- 9, MYAGDI, | 20140224 |
628 | B K MAHENDRA | 1981/07/21 | Male | BIRAUTA-17, KASKI. | 20140224 |
629 | PAUDEL NAVARAJ | 1986/04/16 | Male | LEKHPHANT 5, PARBAT | 20140224 |
630 | SHIGU DIPAK | 1981/11/28 | Male | SHIVGANJ- 9, JHAPA, | 20140224 |
631 | PAUDEL MANJU DEVI | 1993/10/31 | Female | SUBHADRIKHARK-5, PARBAT | 20140224 |
632 | LAMA BELI MAYA | 1993/04/11 | Female | THULODHADING 2, SINDHUPALCHOK | 20140224 |
633 | RAI RAMILA | 1988/03/06 | Female | RATANCHHA- 4, KHOTANG, | 20140224 |
634 | RAI DURGA | 1991/04/14 | Female | DUWAKOT 9, BHAKTAPUR, | 20140224 |
635 | SAPKOTA HEMRAJ | 1988/01/15 | Male | SAHAJPUR-8, KAILALI. | 20140224 |
636 | BK JANARDAN | 1989/08/04 | Male | CHAPAKOT-9, KASKI. | 20140224 |
637 | THAPA DINESH | 1986/12/28 | Male | BASKOT 8, BAGLUNG , | 20140224 |
638 | SINGH EKENDRA BAHADUR | 1991/04/18 | Male | PATABHAR 4, BARDIYA, | 20140224 |
639 | ADAI KAMALKUMAR | 1989/09/10 | Male | ADHIKARICHAUR 5, BAGLUNG, | 20140224 |
640 | KHATRI RAM CHANDRA | 1992/07/12 | Male | PETKU-7, SINDHUPALCHOK. | 20140224 |
641 | GAUTAM LOKENDRA KUMAR | 1981/12/29 | Male | KUDARI-04 MADANKUDARI, KAVREPALANCHOOK | 20140224 |
642 | NYOUPANE BISHNU PRASAD | 1984/01/26 | Male | DIGAM 9, GULMI, | 20140224 |
643 | THAPA PURNA BAHADUR | 1991/11/21 | Male | BHANUMATI 4, TANAHUN, | 20140224 |
644 | SAUD NAURAJ | 1991/04/14 | Male | DHANSINGHPUR-3, KAILALI, | 20140224 |
645 | CHAUDHARY BINOD | 1982/08/04 | Male | BACHHSULI, 06 CHITWAN | 20140224 |
646 | BISWOKARMA BAL BAHADUR | 1989/02/17 | Male | DHARAMPUR M, 08 JHAPA - | 20140224 |
647 | ACHARYA YOGENDRA RAJ | 1992/07/21 | Male | INARWASIRA- 9, BARA, | 20140224 |
648 | PAUDEL GOVINDA PRASAD | 1984/04/13 | Male | RANIPUR -04 MAINAPOKHAR, BARDIYA | 20140224 |
649 | THAPA MAGAR DOL BAHADUR | 1987/10/08 | Male | GAUSHWARA-1, RAMECHHAP. | 20140224 |
650 | CHHANTYAL BHESH BAHADUR | 1985/10/31 | Male | PUCHHARA,03 NISI BAGLUNG | 20140224 |
651 | THAPA ANJAN BAHADUR | 1989/09/01 | Male | TIMLE-7, GULMI, | 20140224 |
652 | LIMBU CHETAN SING | 1990/12/26 | Male | PHAKCHAMARA-3, TEHRATHUM. | 20140224 |
653 | CHOKHAL BIKRAM | 1988/01/27 | Male | DHANGADHI-5, KAILALI. | 20140224 |
654 | SAPKOTA SUSANTA | 1988/09/20 | Male | SHANKARPOKHARI 2, PARBAT, | 20140224 |
655 | PAUDEL BASANTA KUMAR | 1989/01/15 | Male | TARKERABARI-4, OKHALDHUNGA. | 20140224 |
656 | KAFLE PRAKASH | 1990/01/16 | Male | DANDATHOK -02 BEULIBAS, PARBAT | 20140224 |
657 | WAIBA KHADGA BAHADUR | 1985/04/14 | Male | GOKULE- 9, KAVREPALANCHOK, | 20140224 |
658 | THAPA DHURBA | 1991/07/04 | Male | NAUBASTA-6, BANKE | 20140224 |
659 | PAUDEL SHANKAR | 1993/05/10 | Male | BICHARICHAUTARA 7, SYANGJA, | 20140224 |
660 | HINGMANG PUJAN | 1993/05/09 | Male | GHAILADUBBA- 1, JHAPA, | 20140224 |
661 | TAMANG BINOD | 1989/10/09 | Male | PRITHVINAGAR- 8, JHAPA, | 20140224 |
662 | MAHARJAN SANJAY | 1989/01/11 | Male | CHHATIWAN- 2, MAKAWANPUR | 20140224 |
663 | LAMA MILAN KUMAR | 1990/12/18 | Male | LAWANG -07 MAHADEVSTHAN, DHADING | 20140224 |
664 | LAMA MUKTAN BUDDHA BIR | 1987/03/10 | Male | BANAKHU- 6, KAVREPALANCHOK | 20140224 |
665 | TAMANG BINOD KUMAR | 1989/05/07 | Male | SUKAJOR-9, RAMECHHAP, | 20140224 |
666 | RANA DIL BAHADUR | 1991/11/27 | Male | CHITRE-8,SYANGJA. | 20140224 |
667 | THAPA BHIM BAHADUR | 1979/08/22 | Male | ORASTE 7, SYANGJA, | 20140224 |
668 | KHATRI JAGAT BAHADUR | 1990/04/18 | Male | AMALACHAUR-3, BAGLUNG. | 20140224 |
669 | PANT GOKRAN RAJ | 1989/08/10 | Male | SHANKARPUR- 1, DARCHULA, | 20140224 |
670 | GIRI AMAR | 1991/01/13 | Male | GOGANPANI-6, ROLPA | 20140224 |
671 | KUNWAR SANTOSH | 1992/01/29 | Male | GALCHHINA-8, TANAHUN, | 20140224 |
672 | NEPALI RAJU | 1990/04/27 | Male | MOTIPUR- 8, BARDIYA, | 20140224 |
673 | DARLAMI JEEVAN | 1988/03/23 | Male | PURTIGHAFT- 2, GULMI, | 20140224 |
674 | NEUPANE UMESH | 1987/01/18 | Male | HARNAMADI-2, MAKAWANPUR | 20140224 |
675 | BHUJEL SAPANA | 1990/12/21 | Female | MASARKA-8, SYANGJA, | 20140224 |
676 | GURUNG SUNA | 1992/01/26 | Female | TALLOPUDI-1, KASKI, | 20140224 |
677 | PUN SRIJANA | 1995/03/05 | Female | PURNA GAUN -05 DEURALI PARBAT | 20140224 |
678 | THADA MAGAR CHANDRA BAHADUR | 1992/02/10 | Male | SATAKHANI- 2, SURKHET, | 20140224 |
679 | GHALE SANTAMAN | 1992/03/23 | Male | MARPAK-4, DHADING, | 20140224 |
680 | GURUNG TIKA KUMARI | 1992/08/29 | Female | CHAURA -09 SARDIKHOLA ,KASKI - | 20140224 |
681 | GURUNG MANITA | 1988/07/28 | Female | DHAPUK SIMAL BHA- 3, SYANGJA, | 20140224 |
682 | POUDEL TARA PRASAD | 1992/08/05 | Male | PUTALIBAZAR- 8, SYANGJA, | 20140224 |
683 | RANA SUJATA | 1986/03/23 | Female | DHARAN-8, SUNSARI, | 20140224 |
684 | TAMANG BAL BAHADUR | 1990/10/01 | Male | ATTHAISBIGHA-02, NAWALPARASI, | 20140224 |
685 | THAPA ANIL | 1986/09/27 | Male | BATULECHAOUR-16, KASKI, | 20140224 |
686 | GURUNG BAL KRISHNA | 1990/08/15 | Male | DUKTAN -07 KURGHA PARBAT | 20140224 |
687 | KANDEL YAM LAL | 1991/06/15 | Male | BARDIP -01 DIGAM, GULMI - | 20140224 |
688 | SHRESTHA DILIP KUMAR | 1986/03/24 | Male | SIMLESWARA-01 HANSAPUR KASKI | 20140224 |
689 | BHATTARAI GOPAL | 1987/02/27 | Male | JAGATRADEVI -09 LALYANG SYANGJA | 20140224 |
690 | PARIYAR SANTOSH | 1993/01/17 | Male | MANGALPUR - 8, CHITWAN, | 20140224 |
691 | SHAHI AMALA | 1978/12/07 | Female | GOLMADHI -07 BHAKTAPUR - | 20140224 |
692 | GIRI BISHOW RAJ | 1989/04/05 | Male | BHARATPUR-13, CHITWAN, | 20140224 |
693 | DARLAMI MAGAR BIMAL | 1984/08/23 | Male | BADDICHAUR-03, SURKHET. | 20140224 |
694 | TAMANG KIRAN KUMAR | 1987/08/27 | Male | CHATURALE 3, NUWAKOT, | 20140224 |
695 | SAPKOTA HEM LAL | 1985/07/18 | Male | MUKUNDAPUR-8, NAWALPARASI | 20140224 |
696 | SHARMA MAHADEV | 1986/01/18 | Male | KHA. BANGAI 6, RUPANDEHI, | 20140224 |
697 | SHRESTHA BHIM PRASAD | 1985/01/19 | Male | KRISHNA GANDAKI 5, SYANGJA, | 20140224 |
698 | RANA SHYAM BAHADUR | 1980/03/23 | Male | SITALPATI-4, SINDHULI. | 20140224 |
699 | PURJA NARENDRA | 1991/08/29 | Male | THULOGAUN-4, MYAGDI, | 20140224 |
700 | PUN PRAKASH SHERPUJA | 1990/03/16 | Male | KIRTIPUR -03 SUNWAL , NAWALPARASI | 20140224 |
701 | RANA PREM KUMAR | 1989/03/23 | Male | DHAWA-2, BAGLUNG, | 20140224 |
702 | ARYAL HARICHANDRA | 1989/07/25 | Male | MASAR -05 TRIPURESHWOR DHADING | 20140224 |
703 | KHADKA SABIN | 1992/03/23 | Male | BACHCHHA- 2, PARBAT, | 20140224 |
704 | SHARMA HARI PRASAD | 1982/03/29 | Male | CHHISTI- 1, BAGLUNG, | 20140224 |
705 | KHADKA SAHABIR | 1992/02/13 | Male | BIJULIKOT -01 RAMECHHAP | 20140224 |
706 | BHANDARI KRISHNA PRASAD | 1990/07/23 | Male | KUWAKOT- 6, SYANGJA | 20140224 |
707 | LAMA HRIDAYA | 1985/01/14 | Male | RAJGHAT- 2, SARLAHI, | 20140224 |
708 | GURUNG KHEM BAHADUR | 1983/01/29 | Male | RANIPOKHARI 5, TANAHUN, | 20140224 |
709 | SENCHURY SIDDHARTH | 1991/01/30 | Male | TIKULIGADH-7, RUPANDEHI. | 20140224 |
710 | DHAKAL HUM PRASAD | 1984/07/01 | Male | NAMJUNG-7, GORKHA, | 20140224 |
711 | RAI SUBASH | 1983/04/18 | Male | BHALUKHOP,-01 MATSYAPOKHARI SANKHUWASABHA | 20140224 |
712 | CHAUDHARY RAJENDRA PRASAD | 1984/05/30 | Male | PATABHAR- 1, BARDIYA, | 20140224 |
713 | SHRESTHA BISHNU KUMAR | 1992/01/29 | Male | MUKUNDAPUR- 6, NAWALPARASI, | 20140224 |
714 | GURUNG YAM BAHADUR | 1987/06/09 | Male | SIRSEKOT- 6, SYANGJA, | 20140224 |
715 | THING TAMANG BIJAY | 1993/01/18 | Male | TINGHARE-5, DHADING, | 20140224 |
716 | PHAGAMI ANJU | 1992/12/22 | Female | MYAGDI, | 20140224 |
717 | THAPA YAGYA RAJ | 1989/04/22 | Male | NUWAGAUN - 2, ROLPA, | 20140224 |
718 | MAHATO AMIT | 1991/02/19 | Male | KHAIRAHANI- 3, CHITWAN | 20140224 |
719 | PURJA PUN YAMKUMAR | 1991/10/21 | Male | RAMCHE-6, MYAGDI | 20140224 |
720 | MASHRANGI CHANDRA BAHADUR | 1988/06/30 | Male | NAKAJOLI -06 BASESHWOR, SINDHULI | 20140224 |
721 | BHATTARAI NARANARAYAN | 1981/02/13 | Male | SOYANG -02 ILAM | 20140224 |
722 | RAI GOPAL | 1991/07/01 | Male | KUSUMETOLE-9, MORANG, | 20140224 |
723 | CHAUDHARY DHAN BAHADUR | 1992/07/31 | Male | BAIBAHA -02 BELDANDI KANCHANPUR | 20140224 |
724 | GURUNG RABINDRA MAN | 1984/01/31 | Male | YAMPHUDIN- 1, TAPLEJUNG, | 20140224 |
725 | KURUMBANG DILLI KUMAR | 1986/03/22 | Male | OSANGU-9, PANCHTHAR, | 20140224 |
726 | SUBBA NINGLEKHU SANTA KUMAR | 1979/08/28 | Male | KOHABARA-1, JHAPA. | 20140224 |
727 | TUMBAPO RABIN | 1990/07/23 | Male | CHOKMAGU-3, PANCHTHAR. | 20140224 |
728 | MAGAR MANI KUMAR | 1991/12/18 | Male | BHEDETAR- 4, DHANKUTA, | 20140224 |
729 | LIMBU SANDESH | 1993/07/30 | Male | HANGPANG -01 TAPLEJUNG - | 20140224 |
730 | ALE MAGAR MADAN | 1993/07/16 | Male | MAHENDRANAGAR- 8, SUNSARI, | 20140224 |
731 | ACHARYA JIVAN | 1988/07/19 | Male | LEKHARKA -07 BHOJPUR | 20140224 |
732 | SAMBAHAMPHE LAXMI | 1991/02/06 | Female | JALTHAL 7, JHAPA, | 20140224 |
733 | TAMANG AMBAR | 1991/08/28 | Male | AMBUIE ,08 BHALAYADANDA, UDAYAPUR | 20140224 |
734 | BHANDARI NETRA | 1994/03/04 | Male | JALTHAL-4, JHAPA, | 20140224 |
735 | KHADKA VINAYAK | 1990/10/08 | Male | JALTHAL-4, | 20140224 |
736 | RAI ARUNA DALHANG | 1988/07/21 | Female | DHANKUTA , CHHINTANG -01 LEKHATOLE | 20140224 |
737 | BASNET KUMAR | 1989/06/05 | Male | INDRAPUR-8, MORANG. | 20140224 |
738 | LIMBU SHANTA BAHADUR | 1982/10/02 | Male | PAREWADIN-5, DHANKUTA. | 20140224 |
739 | MIYA HABIB | 1991/03/01 | Male | RAJGADH , -04 JHAPA - | 20140224 |
740 | RAI JAYA KUMAR | 1994/12/02 | Male | BARPEN-9, KHAIRANG BHOJPUR, | 20140224 |
741 | SUNUWAR SOM BAHADUR | 1979/02/28 | Male | LAKHANPUR- 6, JHAPA, | 20140224 |
742 | NEMBANG ARJUN DEV | 1986/02/17 | Male | JALTHAL-9, JHAPA. | 20140224 |
743 | LIMBU GANESH KUMAR | 1991/06/15 | Male | BUDHIMORANG-1, DHANKUTA. | 20140224 |
744 | RAI PRAKASH | 1989/03/28 | Male | SUNDARPUR 4, MORANG, | 20140224 |
745 | BASKOTA SANJIB | 1989/11/11 | Male | CHULACHULI-7, ILAM. | 20140224 |
746 | POKHAREL SUMAN | 1993/03/05 | Male | DHANKUTA- 3, DHANKUTA, | 20140224 |
747 | TAMANG KESHAR KUMAR | 1990/03/01 | Male | DHARAN-15, SUNSARI. | 20140224 |
748 | KARKI HIRAKAJI | 1983/03/30 | Male | YAMKHA- 7, KHOTANG, | 20140224 |
749 | NIROULA BADRI | 1979/09/25 | Male | URLABARI- 6, MORANG, | 20140224 |
750 | KARKI SAILESH | 1992/04/29 | Male | GARAMANI-9, JHAPA. | 20140224 |
751 | THEBE GOPILAL | 1990/09/03 | Male | RAJGHAT- 3, MORANG, | 20140224 |
752 | UMESH TAMANG | 1987/09/18 | Male | DHARAN-9, SUNSARI | 20140224 |
753 | YONGHANG NARENDRA | 1987/03/08 | Male | ANARMANI -03 JHAPA | 20140224 |
754 | KHATRI SHYAM KUMAR | 1988/03/25 | Male | BAHUNDANGI-1, JHAPA. | 20140224 |
755 | BIMALI PRAKASH | 1980/04/20 | Male | SANISCHARE-9, JHAPA. | 20140224 |
756 | DAHAL PRAKASH CHANDR A | 1981/10/31 | Male | SHANTIDANDA 1, ILAM, | 20140224 |
757 | CHEMJONG THAKUR | 1981/12/01 | Male | CHILINGDIN- 2, PANCHTHAR, | 20140224 |
758 | TAMANG NARENDRA | 1986/01/23 | Male | INDRAPUR- 4, MORANG, | 20140224 |
759 | ADHIKARI PREM | 1985/11/29 | Male | OKHRE -01 TEHRATHUM | 20140224 |
760 | UPRETI AMRIT KUMAR | 1990/01/01 | Male | DUHAGADHI-9, JHAPA, | 20140224 |
761 | CHHETRI SURESH | 1987/01/17 | Male | THARPU- 1, PANCHTHAR, | 20140224 |
762 | MAGAR SHIVA KUMAR | 1985/10/01 | Male | KERABARI-3, MORANG. | 20140224 |
763 | RAI DANKUMAR | 1986/04/26 | Male | DHARAN- 5, SUNSARI, | 20140224 |
764 | LIMBU SANTOSH THOPRA | 1987/05/30 | Male | DHARAN ,12 SUNSARI KOOHI - | 20140224 |
765 | MOKTAN ASHISH RAJ | 1983/09/03 | Male | DHARAN -07 SUNSARI | 20140224 |
766 | LANGWA JAYA PRAKASH | 1981/07/15 | Male | THUKIMA- 1, TAPLEJUNG | 20140224 |
767 | RAI UMESH | 1981/04/29 | Male | SHEETAL MARGA-15 DHARAN, | 20140224 |
768 | KARKI YOGENDRA | 1982/11/30 | Male | SHARANAMATI -04 JHAPA | 20140224 |
769 | LAMSHAL BINOD | 1990/01/29 | Male | MANGADH -04 BIRATNAGAR, MORANG | 20140224 |
770 | IWAHANG SAROJ | 1991/12/16 | Male | BUDHIMORANG- 1, DHANKUTA, | 20140224 |
771 | PANDEY VIJAY | 1991/11/29 | Male | PANCHNAGAR- 3, NAWALPARASI, | 20140224 |
772 | SHRESTHA TOP BAHADUR | 1991/12/03 | Male | NEWJANAKINAGAR -09 SHANKARNAGAR, RUPANDEHI | 20140224 |
773 | POUDEL VIJAY | 1989/08/20 | Male | MAKRAHAR 5, RUPANDEHI, | 20140224 |
774 | KHADKA RABIN | 1993/09/10 | Male | RUDRAPUR- 9, RUPANDEHI, | 20140224 |
775 | PANDEY MAGAR PADAM BAHADUR | 1991/03/28 | Male | SAPAKHUM -05 BARANGDI , PALPA | 20140224 |
776 | K C BIMAL BAHADUR | 1991/04/29 | Male | BANDIKOT -06 PYUTHAN | 20140224 |
777 | NEPALI BISHWAS | 1990/11/03 | Male | POKHARA- 14, KASKI, | 20140224 |
778 | GHARTI LIL BAHADUR | 1981/10/08 | Male | HUGDISIR- 2, BAGLUNG, | 20140224 |
779 | SUBEDI BIR BAHADUR | 1989/08/21 | Male | GAJEDI- 2, RUPANDEHI, | 20140224 |
780 | TIWARI HARI PRASAD | 1991/06/14 | Male | SHIVAMANDIR- 9, NAWALPARASI | 20140224 |
781 | ACHARYA JHALAK PRASAD | 1990/04/06 | Male | SAMMA-3, BAGLUNG, | 20140224 |
782 | PUN MAGAR KISMAT | 1990/02/02 | Male | GHORAHI- 11, DANG, | 20140224 |
783 | KHAMCHA RAJ KUMAR | 1983/04/16 | Male | JAREPIPAL 4, PALPA, | 20140224 |
784 | CHHETRI DEB BAHADUR | 1990/12/30 | Male | SEMLAR -03 RUPANDEHI | 20140224 |
785 | THAPA CHANDRA BAHADUR | 1991/08/02 | Male | TANGRANM - 3, BAGLUNG, | 20140224 |
786 | SAMBAHAMPHE SAGENDRA | 1990/06/23 | Male | RANIGAUN-8, PANCHTHAR, | 20140224 |
787 | YADAV DINESH MANI | 1982/11/03 | Male | GURWANIYA -06 GONAHA, RUPANDEHI | 20140224 |
788 | ADHIKARI UMESH | 1983/04/22 | Male | VYAS-3, TANAHUN. | 20140224 |
789 | SUYAL TILAK BAHADUR | 1990/10/20 | Male | BUDHABARE 1, JHAPA, | 20140224 |
