HRD Korea बाट छनौट भई Labour Contract आएका तपसिलका व्यक्तिहरुले आफ्नो राहदानी र नागरिकताको प्रमाणपत्र लिई निर्धारित मितिभित्र यस शाखामा सम्पर्क राख्नुपर्ने छ । अन्यथा Labour Contract रद्द गर्ने प्रक्रिया अगाडि बढाइने व्यहोरा समेत सम्बन्धित सबैको लागि जानकारी गराइन्छ । |
SN | Name | Date of Birth | Gender | Address | Contact Before |
1106 | SILWAL YOG RAJ | 1983/08/22 | Male | KUMROJ-2, CHITWAN, | 20140226 |
1107 | PUN MAGAR JIWAN | 1989/04/10 | Male | BHANDARDHIK-1, KASKI. | 20140226 |
1108 | TAMANG MINA | 1991/01/23 | Female | PHULASI-1 RAMECHHAP, | 20140226 |
1109 | RAI PRIYA | 1988/12/31 | Female | SATASIDHAM - 6, JHAPAM | 20140226 |
1110 | RAI YAM BAHADUR | 1977/09/27 | Male | PRITHIVINAGAR 4, JHAPA, | 20140226 |
1111 | ACHARYA KRISHNA | 1988/01/11 | Male | MAGARAGADI-2, BARDIYA | 20140226 |
1112 | NEUPANE KRISHNA SUDAN | 1992/04/14 | Male | RABIDAS-6, ARGALI, PALPA | 20140226 |
1113 | SAINJU SHRESTHA VIJAY | 1986/08/22 | Male | BHOLACHHEN-5, BHAKTAPUR, | 20140226 |
1114 | CHAPAGAIN YAM PRASAD | 1989/11/10 | Male | PINDIKHOLA-1, SYANGJA | 20140226 |
1115 | SHYAULA SUMAN | 1977/03/01 | Male | PANAUTI-6, KAVREPALANCHOK, | 20140226 |
1116 | SADEMBA NARENDRA | 1988/05/29 | Male | CHILINGDIN 9, PANCHTHAR, | 20140226 |
1117 | PANDIT PRAKASH | 1987/06/17 | Male | DIBYANAGAR-8, CHITWAN, | 20140226 |
1118 | PARIYAR SHIVA | 1985/06/20 | Male | POKHARA - 1, KASKI | 20140226 |
1119 | POKHAREL RAJU | 1982/09/02 | Male | PADANAHA 5, BARDIYA, | 20140226 |
1120 | LAMA MIN LAL | 1989/05/16 | Male | BETHAN-7, RAMECHHHAP | 20140226 |
1121 | PULAMI MAGAR DHIRENDRA | 1987/06/11 | Male | YONGPANG 2, BHOJPUR, | 20140226 |
1122 | KHANAL CHANDRA MANI | 1985/09/30 | Male | DUBIYA - 6, KAPILVASTU | 20140226 |
1123 | DANKOTI RAJU | 1982/08/01 | Male | MASEL - 3, GORKHA | 20140226 |
1124 | CHAND GAJENDRA BAHADUR | 1987/08/04 | Male | PIPLE - 2, MUAGDI, | 20140226 |
1125 | BHATTARAI GURU PRASAD | 1984/10/05 | Male | YAMGHA-1, PALPA | 20140226 |
1126 | PAUDEL MADHAV | 1988/12/05 | Male | PAIYUNPATA-1, BAGLUNG | 20140226 |
1127 | HUMAGAIN JAYA RAM | 1992/12/30 | Male | THANSING 8, NUWAKOT, | 20140226 |
1128 | THING KUMAR | 1989/12/21 | Male | DAMAN - 8, MAKAWANPUR | 20140226 |
1129 | SHRESTHA RAMESH | 1992/12/09 | Male | DHORPHIRDI - 7, TANAHUN | 20140226 |
1130 | ADHIKARI RAJESH | 1990/02/20 | Male | SATISWARA - 4, TANAHUN | 20140226 |
1131 | PUN NIRMAL KUMAR | 1983/07/05 | Male | HUNDISHIR 3, BAGLUNG | 20140226 |
1132 | BUDHA PURNA | 1987/05/15 | Male | MIJHING-7, ROLPA | 20140226 |
1133 | THAJALI DEENESH | 1985/12/23 | Male | JHIN 3, MYAGDI, | 20140226 |
1134 | THAPA PRADIP KISHOR | 1987/06/02 | Male | PANCHAMI 9, PANCHTHAR, | 20140226 |
1135 | THAPA MAGAR RAMESH BAHADUR | 1984/08/08 | Male | NEEKANTHA 3, DHADING, | 20140226 |
1136 | LAMSAL BABURAM | 1989/06/09 | Male | GHAMIR - 1, GULMI, | 20140226 |
1137 | GURUNG MOHAN | 1982/01/07 | Male | CHITRE - 2, PARBAT | 20140226 |
1138 | YADAV GAJENDRA PRASAD | 1988/05/23 | Male | BAGAHI-8, BARA | 20140226 |
1139 | CHAUDHARY SANDESHWOR | 1987/11/06 | Male | KATHAR-2, CHITWAN | 20140226 |
1140 | G C JANAK | 1991/03/23 | Male | BHARATPUR - 14, CHITWAN, | 20140226 |
1141 | MAHARJAN NARENDRA | 1988/01/24 | Male | SATUNGAL-2, KATHMANDU | 20140226 |
1142 | SHARMA DEVKOTA BISHNU | 1982/02/24 | Male | DEVDAHA-6, RUPANDEHI | 20140226 |
1143 | KHANAL DHRUBA | 1988/03/19 | Male | RUDRAPUR-9, RUPANDEHI | 20140226 |
1144 | KARKI DEVENDRA | 1979/10/25 | Male | DUMARUWA - 7, BARA | 20140226 |
1145 | SUBBA LIMBU TEJ KUMAR | 1983/09/28 | Male | JEETPUR - 5, ILAM | 20140226 |
1146 | THAPA DHAN BAHADUR | 1981/04/03 | Male | SHANTIPUR - 8, GULMI | 20140226 |
1147 | DHAKAL MUNNA PRASAD | 1981/12/20 | Male | SHREENATHKOT - 3, GORKHA, | 20140226 |
1148 | BHATTARAI MOTILAL | 1989/07/07 | Male | MIRMEE-8, SUANGJA | 20140226 |
1149 | PAUDYAL KRISHNA PRASAD | 1982/08/23 | Male | AGYAUL-9,NAWALPARASI | 20140226 |
1150 | LAMSAL SANTOS | 1984/06/12 | Male | HAPUR 5, DANG, | 20140226 |
1151 | CHHANTYAL KAMAL | 1984/05/11 | Male | GURJA-2, MYAGDI | 20140226 |
1152 | PARAJULI DEBENDRA | 1987/04/25 | Male | AMTEK 6, BHOJPUR, | 20140226 |
1153 | SINGH TEJENDRA BAHADUR | 1978/04/23 | Male | MAHENDRANAGAR-18,KANCHANPUR, | 20140226 |
1154 | JHEDI TEJ BAHADUR | 1982/01/09 | Male | BAHADURPUR-1, PALPA. | 20140226 |
1155 | SHRESTHA NARAYAN | 1980/11/15 | Male | TORPATI 9, KATHMANDU | 20140226 |
1156 | RANA JHALAK | 1981/06/24 | Male | HOSRANDI-1,PARBAT071 | 20140226 |
1157 | DAK BAHADUR MAGAR | 1982/07/21 | Male | KERUNG 6, SOLUKHUMBU, | 20140226 |
1158 | CHAUDHARY DIPENDRA | 1984/04/27 | Male | BACHHAULI- 9 , CHITWAN , | 20140226 |
1159 | THAPA MUKESH BAHADUR | 1984/06/04 | Male | BIRUWA ARCHALE 2, SYANGJA | 20140226 |
1160 | KARKI TANKA BAHADUR | 1982/03/06 | Male | KRISTINACHNECHAUR-6, KASKI. | 20140226 |
1161 | ACHARYA KRISHNA HARI | 1985/09/08 | Male | MAJHUWA 3, SINDHULI, | 20140226 |
1162 | RAI NAINAKESHAR | 1981/04/26 | Male | KHOTANG-3-DIKTEL | 20140226 |
1163 | SHRESTHA NISHAN | 1983/04/20 | Male | DHARAN-8M, SUNSARI | 20140226 |
1164 | BISTA JAGAT BAHADUR | 1977/11/19 | Male | DIPAYAL SILGADHI 14, DOTI, | 20140226 |
1165 | PHUYAL MADHAV | 1983/09/04 | Male | NUWAKOT-1 OKHARPOUWA | 20140226 |
1166 | KARKI KHEM BAHADUR | 1981/08/02 | Male | JUDIBELA-3, RAUTHAT | 20140226 |
1167 | ARYAL ASHOK RAJ | 1984/03/15 | Male | PUTALIBAZAR-13, SYANGJA | 20140226 |
1168 | UPADHAYA LAXMI KUMARI | 1988/12/31 | Female | CHAMKIPUR-4, KAPILVASTU | 20140226 |
1169 | RAI ANANDI | 1990/02/05 | Female | RANGADIP-5, OKHALDHUNGA | 20140226 |
1170 | KHAWAS MANISHA | 1990/06/22 | Female | PHUNGLING-4, TAPLEJUNG | 20140226 |
1171 | CHAUDHARY SANTOSH | 1990/12/16 | Male | MANPUR-3, DANG | 20140226 |
1172 | RAI SAILENDRA | 1979/07/14 | Male | SOTANG-1, SOLUKHUMBU, | 20140226 |
1173 | LAMA ANITA | 1989/12/15 | Female | KAVRESTHALI-05, KATHMANDU. | 20140226 |
1174 | SHERPA NURPU SINGI | 1986/01/16 | Male | ICHOK-1, SINDHUPALCHOK, | 20140226 |
1175 | LAMSAL TARA BAHADUR | 1988/06/25 | Male | GHORAHI-04, DANG. | 20140226 |
1176 | SHERPA TASHI DAWA | 1984/10/07 | Male | HELAMBU - 6, SINDHUPALCHOK, | 20140226 |
1177 | RASAILI ANITA | 1992/11/11 | Female | GUMDEL -9, RAMECHHAP, | 20140226 |
1178 | RAI YAGNYA RAJ | 1991/03/01 | Male | AHALE-02, BHOJPUR, | 20140226 |
1179 | KARKI KIRAN | 1983/06/14 | Male | TAMLICHHA-02, UDAYAPUR. | 20140226 |
1180 | BHATT PRAKASH DATT | 1984/04/26 | Male | BANGAUN, O6,KANCHANPUR, | 20140226 |
1181 | SHRESTHA FIROJ | 1991/04/23 | Male | MUDE-8, SINDHUPALCHOK | 20140226 |
1182 | ADHIKARI KRISHNA PRASAD | 1986/08/31 | Male | BIRTA-05, CHYANAM,OKHALDHUNGA | 20140226 |
1183 | SHAH SHOVA | 1983/12/07 | Female | KAMALPOKHARI,33-KATHMANDU, | 20140226 |
1184 | SHERPA WONGCHHU | 1995/01/21 | Male | EHHAYAKSILA,09 DOBHANE, BHOJPUR | 20140226 |
1185 | SHRESTHA KUMAR | 1992/11/16 | Male | MAHARANIJHODA-7, JHAPA, | 20140226 |
1186 | KARKI GHANASHYAM | 1988/12/23 | Male | LAPHE,09-WAKSA OKHALDHUNGA, | 20140226 |
1187 | PANDEY KAMALRAJ | 1985/11/13 | Male | SHYAMPATI - 2, KAVREPALANCHOK , | 20140226 |
1188 | RAI RUBIHANG | 1988/01/01 | Male | LEKHARKA - 4, BHOJPUR, | 20140226 |
1189 | THAPA NIR BAHADUR | 1987/02/21 | Male | MAHOTTARI, | 20140226 |
1190 | NYAUPANE SUBAS KUMAR | 1987/04/28 | Male | SINDHULI,DUDBHANIYANG ,08 - | 20140226 |
1191 | NAGARKOTI GOVINDA KUMAR | 1987/06/23 | Male | TOKARPUR 07 , RAMECHHAP - | 20140226 |
1192 | LAMA RAM KUMAR | 1987/08/18 | Male | SANISTAR,09 NAYAPATI, KATHMANDU | 20140226 |
1193 | LIMBU SANTA KUMAR | 1986/12/13 | Male | POUNTHAK-4, TEHRATHUM. | 20140226 |
1194 | RAUT BINOD | 1989/01/14 | Male | TATHALI-5, BHAKTAPUR. | 20140226 |
1195 | GURUNG TIL BAHADUR | 1989/07/20 | Male | KALIKAKOT-6 SYANGJA | 20140226 |
1196 | KARKI SANTOSH | 1988/01/12 | Male | GOTHGAUN,06 RAMECHHAP | 20140226 |
1197 | SHERPA NGIMADAWA | 1977/04/17 | Male | CHHINAMAKHU -8 BHOJPUR | 20140226 |
1198 | PAUDEL GYANENDRA | 1982/01/01 | Male | SIRBANI-1, PARBAT. | 20140226 |
1199 | PATHAK BABU RAM | 1980/08/26 | Male | PATHKHOLA 5, SYANGJA, | 20140226 |
1200 | B K KAMAL KUMAR | 1983/04/02 | Male | PUTALIBAZAR 07, SYANGJA - | 20140226 |
1201 | POUDEL PRADIP | 1988/03/18 | Male | NEUPANETHAR ,10 PUTALIBAZAR SYANGJA | 20140226 |
1202 | BOHARA MOTILAL | 1984/07/08 | Male | JHENAM-2, ROLPA. | 20140226 |
1203 | PATHAK GYANENDRA | 1987/12/25 | Male | SANKHAR 7, SYANGJA, | 20140226 |
1204 | MAHAT BASHUDEV | 1987/08/20 | Male | BIJULIKOT-7, RAMECHHAP. | 20140226 |
1205 | RAI SAMJHAN | 1991/11/27 | Male | INDRANIPOKHARI - 3, KHOTANG | 20140226 |
1206 | GHALAN ANIL | 1988/01/09 | Male | CHANDANPUR 4, LALITPUR, | 20140226 |
1207 | LAMA SHUSHIL | 1981/04/27 | Male | NARAYANSTHAN - 5, KAVREPALANCHOK, | 20140226 |
1208 | GIRI PURI SARITA | 1987/08/17 | Female | PUTALIBAZAR-9, SYANGJA. | 20140226 |
1209 | TAMANG DHAN BAHADUR | 1983/05/30 | Male | SIPALI-7, SINDHULI, | 20140226 |
1210 | HUMAGAIN RAJAN | 1984/04/09 | Male | KUSHADEVI-8, KAVREPALANCHOK. | 20140226 |
1211 | LAMA ARUN | 1992/06/29 | Male | LURPUNG 07 SHISAKHANI, KAVREPALANCHOK | 20140226 |
1212 | NEYONG LIMBU ASH KUMAR | 1980/09/01 | Male | PHAKUMBA 9, TAPLEJUNG, | 20140226 |
1213 | SHERPA MINGMAR | 1985/11/26 | Male | BIGU-1, DOLAKHA, | 20140226 |
1214 | RAI SAMSER | 1985/04/20 | Male | DAHAGAUN-9, ILAM, | 20140226 |
1215 | KHATIWADA RAJU | 1989/06/27 | Male | BALKUMARI,01,KAPAN -KATHMANDU, | 20140226 |
1216 | RAI RAJESH | 1987/10/26 | Male | LAPHAGAUN-3, UPAYPUR. | 20140226 |
1217 | MAGAR DAL BAHADUR | 1985/06/22 | Male | DHAPUK - 9, SYANGJA, | 20140226 |
1218 | RANA MAGAR NABIN | 1981/12/10 | Male | CHAMPE -05, BHOJPUR | 20140226 |
1219 | NEPALI DIPENDRA | 1987/08/10 | Male | KHALANGA-08, SALYAN | 20140226 |
1220 | SHERPA MIGURE | 1983/02/18 | Male | WAPLWKHA,04- KHOTANG | 20140226 |
1221 | GIRI BINOD | 1987/04/27 | Male | DUWACHAUR 08, SINDHUPALCHOK | 20140226 |
1222 | KHANAL GOPAL | 1986/05/01 | Male | TOPGACHHI -5 JHAPA | 20140226 |
1223 | MAINALI DINESH PRASAD | 1982/06/02 | Male | MUKHIYATOLE,01 KANPUR ,KAVREPALANCHOK | 20140226 |
1224 | AIRI PUSKER SINGH | 1985/12/29 | Male | BHUMESHWOR -1, BAITADI, | 20140226 |
1225 | KHADKA RITA | 1992/05/14 | Female | BHGALAYAKHARKA- 5, LAMJUMG, | 20140226 |
1226 | KOIRALA BISHNU PRASAD | 1979/03/25 | Male | CHAITUBARI-02 CHANDRAGADI, JHAPA | 20140226 |
1227 | KHADKA MIN BAHADUR | 1985/05/09 | Male | KHUTABAGAICHA ,04 CHISAPANI ,KHOTANG | 20140226 |
1228 | RAI PATTHAR MAN | 1978/05/19 | Male | TEMMA-06, KHOTANG | 20140226 |
1229 | K C BIBEK | 1986/10/13 | Male | ARTHUNGE- 8, MYAGDI | 20140226 |
1230 | SINGH UMESH | 1994/03/19 | Male | LUYATA- 5, BAHANG, | 20140226 |
1231 | SHRESTHA KALPANA | 1988/01/24 | Female | IMADOL- 5, LALITPUR, | 20140226 |
1232 | RAI PESHAL | 1986/05/22 | Male | MAHADEVSTHAN-8, KHOTANG. | 20140226 |
1233 | TAMANG RAMESH | 1991/04/18 | Male | GAIMUDI-3, DOLAKHA, | 20140226 |
1234 | KAFLE SUNIL | 1985/07/11 | Male | RAPAKOT- 5, SYANGJA, | 20140226 |
1235 | DAS SHANKAR | 1986/05/08 | Male | NOKAILWA 1, SARLAHI, | 20140226 |
1236 | NEPALI KUMAR | 1993/03/29 | Male | MAJHPHANT -08 PARBAT - | 20140226 |
1237 | PARAJULI BHARAT | 1990/10/17 | Male | MASHAHAR-8, SYANGJA, | 20140226 |
1238 | MALI DIPAK | 1981/10/23 | Male | TINTHANA 3, KATHMANDU | 20140226 |
1239 | B C HARSA BAHADUR | 1984/01/29 | Male | POKHARIKANDA-04, SURKHET | 20140226 |
1240 | ARYAL ARUN | 1991/06/25 | Male | SWOREK- 8, SYANGJA, | 20140226 |
1241 | SHAKYA SUNDAR MAN | 1993/08/29 | Male | SHANKHUPATIACHAUR 1, KAVREPALANCHOK, | 20140226 |
1242 | LAMA RUMBA BELI | 1989/02/02 | Female | CHYASINGKHARKA - 2, KAVREPALANCHOK, | 20140226 |
1243 | SHAH BHUPENDRA BAHADUR | 1985/08/26 | Male | NEULAPUR 4, BARDIYA, | 20140226 |
1244 | LAMA GYAN BAHADUR | 1994/02/11 | Male | MANGALTAR 02 KAVREPALANCHOK | 20140226 |
1245 | RUMBA CHAMELI | 1990/09/03 | Female | CHYASIGKHARKA -02 KAVRE | 20140226 |
1246 | SUNUWAR SUSHILA | 1990/03/21 | Female | RASNALU- 6, RAMECHHAP, | 20140226 |
1247 | BHURTEL CHUDAMANI | 1989/09/18 | Male | SHIVAMANDIR-7, NAWALARASI. | 20140226 |
1248 | SHRESTHA POSTAK DAS | 1981/07/27 | Male | DHARAPANI-1, KAVREPALANCHOK. | 20140226 |
1249 | PUN SANTA RAM | 1987/11/17 | Male | TANGRAM 3, BAGLUNG, | 20140226 |
1250 | OLI NARAYAN | 1993/12/26 | Male | GULARIYA-5, BARDIYA. | 20140226 |
1251 | TAMANG KAJIMAN | 1991/06/25 | Male | SIPADOL-4, BHAKTAPUR. | 20140226 |
1252 | KHANAL GAJENDRA | 1992/08/14 | Male | ELADI-7, SYANGJA, | 20140226 |
1253 | BOHARA PRAMOD | 1988/08/31 | Male | BARCHHAIN-6, DOTI. | 20140226 |
1254 | JIREL SURYA BAHADUR | 1986/05/15 | Male | JIRI-8, DOLAKHA. | 20140226 |
1255 | GHISING LAL BAHADUR | 1992/08/31 | Male | JUDIBELA- 1, RAUTAHAT, | 20140226 |
1256 | PUN TIMOTHY | 1990/08/28 | Male | NADIPUR-03 POKHARA, KASKI | 20140226 |
1257 | TAMANG YUPAK KUMAR | 1988/04/15 | Male | KAVREPALANCHOK BIMKHORI 01 RAMRIM- | 20140226 |
1258 | SINGH SANJEEV | 1985/01/22 | Male | NAYAKBADA- 6, JAJARKOT, | 20140226 |
1259 | CHAUDHARY DIPENDRA | 1981/12/22 | Male | CHAINPUR 1, CHITWAN , | 20140226 |
1260 | SHARMA GOBINDA | 1988/07/03 | Male | BHAKUNDE 6, BAGLUNG, | 20140226 |
1261 | PUN PURNA BAHADUR | 1987/01/11 | Male | PARBAT, BANAU 07 - | 20140226 |
1262 | BAJAGIE URMILA | 1993/03/13 | Female | CHANGUNARAYAN 6, BHAKTAPUR | 20140226 |
1263 | LIMBU RAJ KUMAR | 1987/05/27 | Male | SAMDHU 2, TEJRATHUM | 20140226 |
1264 | LAMA MOHAN | 1985/05/28 | Male | DUDHAPOKHARI 6, DOLKHA, | 20140226 |
1265 | ALE YOGENDRA BAHADUR | 1986/03/02 | Male | BIRENDRENAGAR -08 CHITWAN - | 20140226 |
1266 | GHARTI BHIM BAHADUR | 1985/02/02 | Male | DEUISTHAN-6, MYAGDI, | 20140226 |
1267 | DANUWAR SHIB | 1992/09/20 | Male | TRIYAGA-13 UDAYAPUR - | 20140226 |
1268 | KAINI GOVINDA | 1991/10/01 | Male | GHANSIKUWA- 3, TANAHUN, | 20140226 |
1269 | PANDEY SANTOSH | 1990/01/17 | Male | PRATAPPUR-5, KAILALI | 20140226 |
1270 | MAHARJAN SAMJHANA | 1985/11/22 | Female | LALITPUR -03 - | 20140226 |
1271 | SHAHI AMIT KUMAR | 1988/11/27 | Male | MANAU-2, BARDIYA. | 20140226 |
1272 | SUBEDI KRISHNA PRASAD | 1983/08/11 | Male | SALIJA -01 PARBAT - | 20140226 |
1273 | RANA HARI BAHADUR | 1979/07/26 | Male | MANAKAMANA-6, SYANGJA. | 20140226 |
1274 | SIMKHADA ARUN | 1980/09/18 | Male | CHHALING-9,BHAKTAPUR. | 20140226 |
1275 | LAMICHHANE JANAK | 1989/02/28 | Male | NAGARKOT-01 TELKOT BHAKTAPUR | 20140226 |
1276 | REGMI BISHAL | 1992/10/23 | Male | PRAGATINAGAR, 01 PUTALIZAAR -SYANGJA | 20140226 |
1277 | REGMI NARAYAN PRASAD | 1985/09/24 | Male | KHATRIKHOLA-08 WALING , SYANGJA - | 20140226 |
1278 | RAI ALOK | 1987/01/04 | Male | KHAJURGACHHI-8, JHAPA. | 20140226 |
1279 | NEUPANE KABINDRA | 1987/02/12 | Male | GAURADAHA-8, JHAPA. | 20140226 |
1280 | LOWA LIMBU PARBAT | 1993/11/22 | Male | AMARPUR 7, PANCHTHAR, | 20140226 |
1281 | SIGDEL THANESHWOR | 1984/02/05 | Male | KIHUN-05 TANAHUN- | 20140226 |
1282 | SUNUWAR MANIRAJ | 1992/06/20 | Male | THULOPATAL 7, DOLAKHA, | 20140226 |
1283 | THAPA BHIM SINGH | 1990/03/20 | Male | DODHARA 9, KANCHANPUR, | 20140226 |
1284 | BISTA PADAM BAHADUR | 1990/01/24 | Male | BELAPUR -02 DADELDHURA - | 20140226 |
1285 | SHAKYA DIL BAHADUR | 1992/08/04 | Male | HULAKBHANJYANG -08 CHAINAPUR , DHADING- | 20140226 |
1286 | JOSHI BANSHIDHAR | 1980/10/26 | Male | BHEEMDATT- 16, KANCHANPUR | 20140226 |
1287 | BHAT INDRA RAJ | 1991/04/17 | Male | PATHARAIYA 8, KAILALI | 20140226 |
1288 | KARKI RABIN | 1979/01/12 | Male | BELGACHHI- 2, MAHOTTARI, | 20140226 |
1289 | MR.ANIL MUNANKARMI | 1978/10/29 | Male | BHAKTAPUR-13, | 20140226 |
1290 | SHRESTHA PANKAJ | 1993/11/04 | Male | TOPGACHHI -07 JHAPA- | 20140226 |
1291 | RAI ANIL | 1989/01/01 | Male | DUMARIYA -02 RAUTAHAT | 20140226 |
1292 | RAI KAMAL | 1986/07/02 | Male | THAKLE- 8, OKHALDHUNGA, | 20140226 |
1293 | ROKA MAGAR RIGAN | 1991/12/24 | Male | MYAGDI, | 20140226 |
1294 | LAMA SURESH | 1980/05/02 | Male | MADANBAS-9, KAVRE, | 20140226 |
1295 | RANABHAT HIRAKAJI | 1989/07/24 | Male | THULAHIDI- 6, SYANGJA, | 20140226 |
1296 | RIJAL NAMARAJ | 1990/01/26 | Male | GHALE GAUN -07 BHUMESTHAN, DHADING- | 20140226 |
1297 | LAMA BUDDHA | 1989/12/01 | Male | CHHATIWAN-9, MAKAWANPUR. | 20140226 |
1298 | KHADKA SARITA | 1985/04/27 | Female | MELUNG04, GORKHA. | 20140226 |
1299 | TAMANG GARVE BOMJAN | 1987/07/30 | Male | DHALKEWAR- DHANUSHA, | 20140226 |
1300 | TAMANG TITUNG SANJAY | 1990/02/09 | Male | SINGARCHE ,01 SANO WANGATHALI , KAVREPALANCHOK- | 20140226 |
1301 | ADHIKARI SURYA PRAKASH | 1990/07/14 | Male | JAGATPUR- 5, CHITWAN, | 20140226 |
1302 | GURUNG RAJENDRA | 1988/03/10 | Male | POKHARA-16, KASKI, | 20140226 |
1303 | CHAUDHARY SANJAY KUMAR | 1991/12/29 | Male | JABDITOLE-3, BARA, | 20140226 |
1304 | LAMICHHANE MANOJ | 1990/02/23 | Male | THULIPOKHARI- 3, PARBAT, | 20140226 |
1305 | PURJA SANDIP | 1991/11/12 | Male | RAMCHE-8, MYAGDI. | 20140226 |
1306 | LAMA MAYA | 1985/11/27 | Female | JHAGEM-2, DOLAKHA | 20140226 |
1307 | PANGALI NIL KAMAL | 1992/02/25 | Male | INDRAPUR -02 JARBUTA SURKHET - | 20140226 |
1308 | TAMANG SELINA | 1990/03/11 | Female | BRADI -05 SATYADEVI DHADING - | 20140226 |
1309 | THAPA MAGAR PURAN | 1991/10/28 | Male | MIRLUNG-4, TANAHUN, | 20140226 |
1310 | DANGOL SUSAN | 1989/05/25 | Male | JOKHA, -02 CHANDESWORI KATHMANDU | 20140226 |
1311 | BHANDARI DHRUBA | 1989/08/18 | Male | ARTHUNGE -04 MYAGDI - | 20140226 |
1312 | GHARTI THAPA KUMAR | 1991/10/09 | Male | DAMEK- 9, BAGLUNG, | 20140226 |
1313 | ADHIKARI NARAYAN | 1989/05/03 | Male | GUNJNAGAR- 6, CHITWAN, | 20140226 |
1314 | YOGI KABINATH | 1987/01/13 | Male | JARBUTA- 2, SURKHET, | 20140226 |
1315 | KUIKEL SURYA BAHADUR | 1989/01/18 | Male | DUMARWANA , BARA | 20140226 |
1316 | THAPA MAGAR KALPANA | 1987/04/01 | Female | OKHALGHUNGA, 01- | 20140226 |
1317 | PUN MAGAR DURGA | 1987/10/01 | Female | BHARABHARI-8, KASKI, | 20140226 |
1318 | RANA GYAN BAHADUR | 1988/09/13 | Male | DHUNGEGADHI -04 PYUTHAN | 20140226 |
1319 | MUKTAN BISURAM | 1989/08/29 | Male | BASTIPUR-2, MAKAWANPUR. | 20140226 |
1320 | KHADKA THAPA SABITRI | 1985/09/13 | Female | ROJIKHOLA ,04 BANETHOK SYANGJA | 20140226 |
1321 | SHARMA RAM PRASRD | 1987/07/18 | Male | SAIBOT-9, BAGLUNG | 20140226 |
1322 | TAMANG SARMILA | 1989/12/17 | Female | CHHATRE DEURALI-6, KAVREPALANCHOK. | 20140226 |
1323 | CHANDA DINES | 1991/07/04 | Male | BOHARGAUN-4, BAGLUNG, | 20140226 |
1324 | BHANDARI BISHNU | 1986/07/12 | Male | DULEGAUNDA- 8, TANAHUN, | 20140226 |
1325 | BASNET KEBENDRA | 1987/09/26 | Male | NAYABASTI-6, BARA, | 20140226 |
1326 | TAMANG MUKESH | 1981/04/06 | Male | KULUNG-5, BHOJPUR. | 20140226 |
1327 | GURUNG ANUJ | 1993/06/13 | Male | CHANAUTE-7, DURLUNG PARBAT, | 20140226 |
1328 | NEMBANG LIMBU PRITHI PRASAD | 1978/10/29 | Male | LAXMITAR-3, PANCHTHAR. | 20140226 |
1329 | THAPA SANDESH | 1991/10/05 | Male | POKHARA-11, KASKI. | 20140226 |
1330 | RANA MAGAR TOK BAHADUR | 1985/12/10 | Male | BHUWANG BASTI -06 GUNJANAGAR , CHITWAN- | 20140226 |
1331 | GURUNG DEVI RAM | 1993/02/02 | Male | HARJANG- 7, ROLPA, | 20140226 |
1332 | SHRESTHA SANTOSH | 1986/07/27 | Male | SALU -07 RAMECHHAP - | 20140226 |
1333 | TIMALSINA BISHNU | 1993/04/06 | Male | BADAL GAUN -06 KAVREPALANCHOK | 20140226 |
1334 | SUNAR SUJAN | 1992/08/12 | Male | JAMUNEBAZAR 04 TANHUN - | 20140226 |
1335 | SHRESTHA SIJAN | 1989/07/10 | Male | BHOJPUR-4, | 20140226 |
1336 | OJHA RAJ BAHADUR | 1987/04/15 | Male | DEUDI-7, KALYANPUR, NUWAKOT, | 20140226 |
1337 | RAI NIRDOSH | 1989/12/25 | Male | SHANTINAGAR -01 JHAPA - | 20140226 |
1338 | THAPA HARKA BAHADUR | 1981/08/01 | Male | AANBOO KHAIRENI 8, TANAHUN, | 20140226 |
1339 | PARIYAR MAGAJ | 1987/01/02 | Male | TINPIPLE ,07 CHAKRATIRATIRTHA , LAMJUNG - | 20140226 |
1340 | SHRESTHA KAMAL | 1993/07/18 | Male | POKHARA 13, KASKI, | 20140226 |
1341 | POUDEL SANTOSH | 1993/04/15 | Male | PANCHANAGAR 3, NAWALPARASI, | 20140226 |
1342 | TAMANG RAMRAJ | 1990/03/20 | Male | RUMJATAR-6, OKHALDHUNGA, | 20140226 |
1343 | RASAILI DILBAHADUR | 1992/01/29 | Male | DEVISTHAN- 1, MYAGDI, | 20140226 |
1344 | GYANGMI PHARSA MAN | 1989/11/24 | Male | SANGRATAR -04 PRANGBUNG , PANCHATHAR - | 20140226 |
1345 | TAMANG SAGAR | 1988/04/16 | Male | BAYARBAN- 6, MORANG | 20140226 |
1346 | CHAUDHARY ASHOK | 1979/11/26 | Male | MANPAKADI 6, RUPANDEHI, | 20140226 |
1347 | PUN CHAM BAHADUR | 1983/01/24 | Male | DHAMPUS- 9, KASKI, | 20140226 |
1348 | PANDEY SURAJ | 1992/11/02 | Male | BENIMANIPUR-5, NAWALPARASI, | 20140226 |
1349 | THAPA ISHWOR | 1988/07/05 | Male | GANESHTHAN 3, NUWAKOT,. | 20140226 |
1350 | SUBEDI SALIK RAM | 1991/07/02 | Male | THUMKI-8, KASKI, | 20140226 |
1351 | MALLA BUDDHI BAHADUR | 1984/05/21 | Male | PIPLE-1, MYAGDI, | 20140226 |
1352 | PURJA HEBIN | 1992/06/05 | Male | RAMCHE- 4, MYAGDI | 20140226 |
