Labor Contract List6
HRD Korea बाट छनौट भई Labour Contract आएका तपसिलका व्यक्तिहरुले आफ्नो राहदानी र नागरिकताको प्रमाणपत्र लिई निर्धारित मितिभित्र यस शाखामा सम्पर्क राख्नुपर्ने छ । अन्यथा Labour Contract रद्द गर्ने प्रक्रिया अगाडि बढाइने व्यहोरा समेत सम्बन्धित सबैको लागि जानकारी गराइन्छ । | |||||
SN | Name | Date of Birth | Gender | Address | Contact Before |
2574 | RANA KRISHNA | 1987/10/14 | Male | ARKEKOT-4, SYANGJA, | 20140602 |
2575 | RAI LOKENDRA | 1989/10/09 | Male | TRIYUGA 7, UDAYAPUR, | 20140602 |
2576 | THAPA MAGAR LOKENDRA BAHADUR | 1988/08/09 | Male | HARIHARPUR ,09 DHANUSHA | 20140602 |
2577 | GURUNG SUDHIR | 1989/05/27 | Male | BHARATPUR- 10, CHITWAN, | 20140602 |
2578 | RAI RAM BAHADUR | 1985/07/02 | Male | KETTUKE 06 OKHALDHUNGA | 20140602 |
2579 | TAMANG SANAM | 1977/08/31 | Male | BAUDHA - 6 , KATHMANDU | 20140603 |
2580 | K C ARJUN | 1988/06/11 | Male | BHANSA,O8 BAGLUNG, | 20140603 |
2581 | REGMI BASHU DEV | 1989/11/24 | Male | PRITHVINAGAR-9, JHAPA | 20140603 |
2582 | GAUCHAN ROSHAN | 1977/11/27 | Male | BUTWAL - 13, RUPANDEHI, | 20140603 |
2583 | PANDEY SURAJ | 1988/03/25 | Male | ARGALI-2, PALPA, | 20140603 |
2584 | KHATRI NAR BAHADUR | 1985/07/23 | Male | DHANGADHI-2, KAILALI, | 20140603 |
2585 | SHRESTHA SUSHIL | 1985/09/05 | Male | GABAHAL 18, LALITPUR , | 20140603 |
2586 | RAI MILAN KUMAR | 1986/07/02 | Male | WAPLUKHU- 1, KHOTANG, | 20140603 |
2587 | CHHETRI THAPA SUDHA | 1983/01/03 | Female | SARJUGANJ 02 RUPANDEHI | 20140603 |
2588 | BASNET ANUPJANG | 1981/11/22 | Male | SALYAN 07 SOLUKHUMBU | 20140603 |
2589 | BHATTA BINOD | 1984/08/07 | Male | RAMNAGAR 01 CHITWAN | 20140603 |
2590 | BHATTARAI RAMU | 1991/06/04 | Male | JUNIYA 4, GULMI, | 20140603 |
2591 | SHRESTHA SHAMBHU KUMAR | 1982/09/21 | Male | KHARPA-3, KHOTANG. | 20140603 |
2592 | KHADKA YAM BAHADUR | 1995/02/08 | Male | GANDKOT 3, PALPA, | 20140603 |
2593 | K C MAN BAHADUR | 1981/10/31 | Male | POKHARA 01 RUKUM | 20140603 |
2594 | LAMA ANNU | 1988/03/03 | Female | BANSBARI 6, SINDHUOALCHOK, | 20140603 |
2595 | THAPA SHANTJ MAYA | 1986/04/14 | Female | BHAIRAMTHAN, 04 DHAMJA, BAGLUNG | 20140603 |
2596 | LIMBU POM BAHADUR | 1990/08/25 | Male | PATHARI-9, MORANG. | 20140603 |
2597 | GT LAXMI KANTA | 1986/01/28 | Male | BELTARI ,05 RATNAPUR, SYANGJA | 20140603 |
2598 | PHUYEL NARAHARI | 1985/06/12 | Male | MECHINAGAR 7, JHAPA, | 20140603 |
2599 | TAMANG ARJUN | 1992/07/06 | Male | BOLDEPHEDICHE 4, KAVREPALANCHOK | 20140603 |
2600 | TAMANG SHRIJANA | 1988/04/17 | Female | MARKHU-7, MAKAWANPUR, | 20140603 |
2601 | GHIMIRE KALPANA | 1985/07/18 | Female | MAINAPOKHARI-2, DOLAKHA. | 20140603 |
2602 | TAMANG DHANAMATI | 1986/01/20 | Female | NAMDU 2, DOLKHA, | 20140603 |
2603 | TIWARI DURGA PRASAD | 1989/04/24 | Male | HUWAS - 6, PALPA, | 20140603 |
2604 | KARKI RAJAN | 1988/09/28 | Male | GHATAN- 6, MYAGDI | 20140603 |
2605 | MAHATO GOVINDA | 1991/04/11 | Male | KOLHUWA-3, NAWALPARASI | 20140603 |
2606 | THAPA BISANGITA | 1989/08/09 | Female | PARWANIPUR- 4, SARLAHI, | 20140603 |
2607 | KANDEL RAMESH | 1986/02/17 | Male | AMARAPURI-6, NAWALPARASI. | 20140603 |
2608 | LAYA DAN BAHADUR | 1982/10/06 | Male | DHUNGREKHJOLA - 4, SARLAHI, | 20140603 |
2609 | SUBEDI NARAYAN | 1993/08/23 | Male | JAGAHUR-1, CHITWAN | 20140603 |
2610 | PAUDEL DINESH | 1990/10/27 | Male | PANDITPAUWA -09 KEWALPUR DHADING | 20140603 |
2611 | GHALE FATTE BAHADUR | 1991/01/18 | Male | MANBU- 4, GORKHA | 20140603 |
2612 | CHEMJONG SHAILENDRA | 1984/12/20 | Male | BELBARI-9, MORANG, | 20140603 |
2613 | GAUTAM KRISHNA PRASAD | 1987/10/01 | Male | BAGHAUDA-8, CHITWAN, | 20140603 |
2614 | DAHAL SUNITA | 1993/04/03 | Female | DADUWA ,08 BHANDARA , CHITWAN | 20140603 |
2615 | SHERPA PASANG PHUTI | 1984/03/24 | Female | RINGMU-08, SOLUKHUMBU. | 20140603 |
2616 | SHRESTHA BINDU | 1992/03/01 | Female | SANKHU-02, KATHMANDU. | 20140603 |
2617 | BHUSAL HARI PRASAD | 1986/07/08 | Male | DGAUN- 09 PHOOLWARI, KAILALI | 20140603 |
2618 | SINGH NARENDRA BAHADUR | 1986/11/22 | Male | CHAUMALA- 9, KAILALI, | 20140603 |
2619 | LAMICHHANE RABINDRA | 1990/11/20 | Male | THANSING- 8, NUWAKOT, | 20140603 |
2620 | MAGAR MAN BAHADUR | 1992/01/07 | Male | SWATHA 5, NAWALPARASHI, | 20140603 |
2621 | SHRESTHA ANOJ KUMAR | 1986/03/23 | Male | TANSEN 09 PALPA | 20140603 |
2622 | RAI DEBRAJ | 1984/03/07 | Male | BASPANI 09, KHOTANG, | 20140603 |
2623 | KARKI RAM BAHADUR | 1983/04/16 | Male | RESH-06 JHARUWAPATA, BAGLUNG | 20140603 |
2624 | SHARMA POUDEL PRABESH | 1991/09/13 | Male | PRATAPPUR - 3 , NAWALPARASI | 20140604 |
2625 | GHISING BIJAYA | 1991/05/09 | Male | MARKHU-7, MAKWANPUR | 20140604 |
2626 | MAHATA DIL BAHADUR | 1989/07/21 | Male | KRISHNAPUR-6, KANCHANPUR. | 20140604 |
2627 | GHISING GYAN BAHADUR | 1986/12/10 | Male | CHYASINGKHARKA - 3, KAVRE, | 20140604 |
2628 | THAPA USHA | 1993/12/30 | Female | GORKHA - 10, GORKHA , | 20140604 |
2629 | LAMA SANU | 1989/02/17 | Female | BOUDHA-6,KATHMANDU | 20140604 |
2630 | PULAMI LOKENDRA | 1985/04/13 | Male | PIPARICHAPA-2, RUPENDEHI, | 20140604 |
2631 | TAMANG GYAN BAHADUR | 1987/06/29 | Male | KHANIYAPANI - 6, RAMECHHAP, | 20140604 |
2632 | SHAH BAL KRISHNA | 1977/07/03 | Male | SANDHIKHARKA 6, ARGHAKHANCHI, | 20140604 |
2633 | PATHAK DIPA | 1990/06/06 | Female | GOLDHAP 4, JHAPA, | 20140604 |
2634 | DEVKOTA TILAK PRASAD | 1987/07/02 | Male | ARJUNPOKHARI-5, SYANGJA. | 20140604 |
2635 | BAJAGAIN BIBEK | 1990/04/16 | Male | DEUPUR 5, KAVREPALANCHOK, | 20140604 |
2636 | GHALE MALATI | 1991/10/26 | Female | BAKSILA-2, KHOTANG. | 20140604 |
2637 | DONG PASANG | 1988/08/05 | Male | BANSKHARKA-6, SINDHUPALCHOK. | 20140604 |
2638 | NEUPANE BHOJRAJ | 1987/09/21 | Male | JUROPANI-6, JHAPA. | 20140604 |
2639 | SHAH DEEPJUNG | 1989/01/16 | Male | SUWARNAPUR ,07 DURGAULI , KAILALI | 20140604 |
2640 | PAYANGO LIMBU PRITHV I RAJ | 1983/06/19 | Male | INDRAPUR 08, MORENG | 20140604 |
2641 | RAI YUVA RAJ | 1987/02/27 | Male | PATHEKA- 09, KHOTANG- | 20140604 |
2642 | PAUDEL GAUTAM RAMILA | 1993/06/29 | Female | DHIKURPOKHARI-5, KASKI. | 20140604 |
2643 | LAMA ANITA | 1986/07/03 | Female | KAKANI 8, NUWAKOT, | 20140604 |
2644 | SHRESTHA GYANU | 1982/09/20 | Female | MALANGWA- 8, SARLAHI, | 20140604 |
2645 | ALE RIMA | 1987/06/20 | Female | MUJHUNG-8, PALPA, | 20140604 |
2646 | KHATRI RAMESH | 1991/03/31 | Male | KHATRITOLE-04, BAGLUNG, | 20140604 |
2647 | ANGDEMBE YUGESH | 1991/03/22 | Male | ANGSARANG 7, PANCHTHAR, | 20140604 |
2648 | RAI PREM KUMAR | 1980/10/28 | Male | KHANIYABASH -05 DEVISTHAN KHOTANG | 20140604 |
2649 | CHAPAGAIN PRAKASH | 1989/12/20 | Male | RAPAKOT- 1, SYANGJA, | 20140604 |
2650 | KHADKA MILAN | 1992/10/21 | Male | KHAYAR -09 BHUMESTHAN, DHADING | 20140604 |
2651 | MAHARJAN RAJAN | 1982/07/23 | Male | SANEPA-2, LALITPUR, | 20140604 |
2652 | SHAHI PURNA BAHADUR | 1985/05/18 | Male | MUDEGAUN- 7, KAILALI, | 20140604 |
2653 | GURUNG MAN BAHADUR | 1978/07/18 | Male | NALMA 3, LAMJUNG, | 20140604 |
2654 | GARBUJA PUN SHANTI | 1994/05/28 | Female | DHUNGEPATAN -12 LEKHNATH, KASKI | 20140604 |
2655 | BUDHA MAGAR GANGA | 1994/11/11 | Female | LEKHNATH -12 DHUNGEPATAN - KASKI | 20140604 |
2656 | THAPA MAGAR DIPAK | 1993/02/12 | Male | KATHMANDU- 10, KATHMANDU, | 20140604 |
2657 | DHAKAL GAURAV | 1991/05/04 | Male | DHAKALIHAR -03 LAHACHOK KASKI | 20140604 |
2658 | DHUNGANA DEVRAJ | 1992/04/27 | Male | PNARBAS-3, SUNSARI, | 20140604 |
2659 | KARKI LAXMAN | 1989/04/17 | Male | SOTANG-1, SOLUKHUMBU. | 20140604 |
2660 | YAKHA MALATI | 1993/09/15 | Female | , KHUDUNABARI , 02 JHAPA | 20140604 |
2661 | KUMAL ANJANA | 1993/08/24 | Female | KHUDUNABARI 4, JHAPA | 20140604 |
2662 | PUN MEG BAHADUR | 1986/04/18 | Male | SHALIJA-9, PARBAT. | 20140604 |
2663 | TAMANG BIKASH | 1992/09/18 | Male | HANSPOSA 2, SUNSARI, | 20140604 |
2664 | SERMA DHAN KUMAR | 1991/09/17 | Male | MANGJABUNG-4, PANCHTHAR. | 20140604 |
2665 | KHATRI SAROJ | 1994/04/18 | Male | DHARAN-3, SUNSARI | 20140604 |
2666 | SHAH SUNIL | 1990/06/25 | Male | ANARMANI- 3, JHAPA | 20140604 |
2667 | TUMBAPO LAXMAN | 1992/09/13 | Male | PHIDIM-6, PANCHTHAR, | 20140604 |
2668 | LIMBU RUDRA | 1989/09/28 | Male | ITAHARI-5, SUNSARI | 20140604 |
2669 | PUN KAMAL | 1991/05/27 | Male | DHABANG-4, ROLPA. | 20140604 |
2670 | KHATRI RITA | 1995/10/05 | Female | SIDDHARTHANAGAR- 6, RUPANDEHI | 20140604 |
2671 | ACHARYA BISHNU | 1991/07/21 | Male | AANANDABHABAN 9, RUPANDEHI, | 20140604 |
2672 | ADHIKARI DINBANDHU | 1992/08/02 | Male | KARMCHAUR-3, SYANGJA, | 20140604 |
2673 | SHERPA LALITA | 1995/07/02 | Female | MANDRA TOLE 8, SINDHUPALCHOK, | 20140604 |
2674 | DARLAMI NARESH | 1991/01/19 | Male | GHARTICHHAP-6, KAVREPALCHOK. | 20140604 |
2675 | KHANAL BIMALA | 1989/01/24 | Female | BHUMRE-1, WALING, SYANGJA, | 20140604 |
2676 | BAJRACHARYA RAJIV | 1992/06/15 | Male | LALITPUR- 7, LALITPUR | 20140604 |
2677 | LUITEL BHOJ RAJ | 1984/12/15 | Male | GOVINDAPUR 04 MORANG | 20140604 |
2678 | GAUCHAN KRISHNA PRASAD | 1986/09/05 | Male | AIRPORT 04 RUPANDEHI | 20140604 |
2679 | DANGAL PAWAN KUMAR | 1984/01/01 | Male | BUDHABARE-8, JHAPA, | 20140604 |
2680 | PYAKUREL SARAD KUMAR | 1985/08/02 | Male | GOTHATAR 3, KATHMANDU, | 20140604 |
2681 | GHARTI BINOD | 1985/05/18 | Male | TITYANG - 5, BAGLUNG | 20140605 |
2682 | RAI TULASARI | 1987/01/25 | Female | JEJURU-5, SOLUKHUMBU | 20140605 |
2683 | SHERPA PHUTI | 1994/02/22 | Female | SALLERI - 3, SOLUKHUMBU , | 20140605 |
2684 | SHRESTHA SURAJ | 1993/11/07 | Male | RUMJATAR - 8, OKHALDHUNGA | 20140605 |
2685 | MOKTAN PASHUPATI | 1984/07/30 | Female | JHULE-08, DOLAKHA. | 20140605 |
2686 | PUN YAMUNA KUMARI | 1993/02/24 | Female | BIRENDRANAGAR-2, CHITWAN. | 20140605 |
2687 | ADHIKARI KESHAV RAJ | 1983/10/26 | Male | JAYACHOUR,08 LAHACHOK KASKI | 20140605 |
2688 | KARMACHARYA RATNA KAJI | 1977/11/12 | Male | KAVREPALANCHOK, BANEPA 01 | 20140605 |
2689 | GAUTAM LAXMAN | 1991/06/15 | Male | DANDATOLE-2, KAVREPALANCHOK. | 20140605 |
2690 | GURUNG URMILA | 1990/11/28 | Female | SELANG-03 , SINDHUPALCHOWK | 20140605 |
2691 | BHANDARI BHARAT | 1993/01/20 | Male | CHHAPHILE-4, GULMI. | 20140605 |
2692 | UPRETY INDRA PRASAD | 1988/01/20 | Male | KATARUWA-7, BARA, | 20140605 |
2693 | SHAHI SABITA | 1992/12/09 | Female | KATHMANDU-21, KATHMANDU. | 20140605 |
2694 | RAI PHULSARI | 1987/04/18 | Female | GHALEGAUN-3, KHOTANG, | 20140605 |
2695 | ADHIKARI BADRI PRASAD | 1980/07/19 | Male | BUDHSING-8, NUWAKOT, | 20140605 |
2696 | DAHAL KESHAV | 1992/04/23 | Male | LUNGRUPA-9, PANCHTHAR. | 20140605 |
2697 | SINTAN KUMARI LAMA | 1990/07/17 | Female | DHUNGKHARKA 5. KAVREPALANCHOK, | 20140605 |
2698 | KC KISHOR | 1989/05/27 | Male | PATAN 7, BAITADI , | 20140605 |
2699 | GHALE RAMITA | 1984/01/27 | Female | KEWALPUR-5, DHADING, | 20140605 |
2700 | KUNWAR SHANTI | 1992/01/04 | Female | SALINTAR-1, LALITPUR. | 20140605 |
2701 | REGMI SUJAN | 1993/06/27 | Male | THULADIHI- 9, SYANGJA, | 20140605 |
2702 | LIMBU JABEGU DHAN BAHADUR | 1986/10/26 | Male | SIDIN- 5, PANCHTHAR | 20140605 |
2703 | BHUJEL JEEVAN KUMAR | 1990/02/20 | Male | ARBA BIJAYA 2, KASKI, | 20140605 |
2704 | GURUNG UTTAM KUMAR | 1987/04/30 | Male | PUTALIBAZAR-12, SYANGJA. | 20140605 |
2705 | RAI SIKTAN | 1980/04/15 | Male | GAIRIGAUN-3, KHOTANG, | 20140605 |
2706 | SAPKOTA SUSIL | 1994/04/06 | Male | BAGLUNG-4, BAGLUNG | 20140605 |
2707 | SHRESTHA BINU | 1992/04/18 | Female | GARMA-4, SOLUKHUMBU. 0 | 20140605 |
2708 | KHORJA PUN GUMA | 1991/09/21 | Female | PARBAT | 20140605 |
2709 | PAIJA SHANTI | 1990/01/29 | Female | TATOPANI ,-04 BHURUNG MYAGDI | 20140605 |
2710 | SHAH TANK | 1988/04/27 | Male | SANDEPANI- 8, KAILALI | 20140605 |
2711 | PURJA PUN BUDHA JALDEVI | 1992/04/10 | Female | LEKHNATH 12, KASKI, | 20140605 |
2712 | BHANDARI BISHNU MAYA | 1993/02/14 | Female | DAREGAUNDA -04 DHIKURPOKHARI ,KASKI | 20140605 |
2713 | RAI BUDDHI KRISHNA | 1979/05/12 | Male | RANEM -03 DEUSA, SOLUKHUMBU | 20140605 |
2714 | TAMANG KRISHNA BAHADUR | 1992/04/15 | Male | KUNCHOK- 1, SINDHUPALCHOK, | 20140605 |
2715 | KHAPUNG YAGYA RAJ | 1992/08/31 | Male | MORAHANG 1, TEHRATHUM, | 20140605 |
2716 | BALA RAMESH | 1989/01/05 | Male | TATHALI- 5, BHAKTAPUR | 20140605 |
2717 | BASNET ROSHAN KUMAR | 1984/06/15 | Male | BHAJANI-7, KAILALI. | 20140605 |
2718 | SUBBA SURENDRA | 1988/04/02 | Male | DHANKUTELINE-3, SUNSARI, | 20140605 |
2719 | LIMBU BISHES SAGAR | 1990/02/22 | Male | KUMAR CHOWK , 03 SUNDARPUR, MORANG | 20140605 |
2720 | ACHARYA SUDARSHAN | 1990/04/18 | Male | THADA-4, ARGHAKHANCHI | 20140605 |
2721 | GURUNG SARMILA | 1991/12/31 | Female | PATIHARI 3, CHITWAN, | 20140605 |
2722 | NEPALI GANESH | 1989/04/11 | Male | NAGLIBANG 9, PARBAT, | 20140605 |
2723 | RAHADI MAGAR ARJUN | 1989/02/17 | Male | DHURKOT- 2, NAWALPARASI, | 20140605 |
2724 | ADHIKARI HOM NATH | 1989/03/17 | Male | EKTIN- 9, PANCHTHAR, | 20140605 |
2725 | BHARATI RANJIT | 1985/09/21 | Male | BAGESWORI- 3, BHAKTAPUR | 20140605 |
2726 | RAI GEETA | 1993/10/02 | Female | BALA 1, SANKHUWASABHA | 20140605 |
2727 | MARASINI BABURAM | 1985/06/11 | Male | DHIKURA- 4, ARGHAKHANCHI, | 20140605 |
2728 | GHIMIRE HOM NATH | 1976/09/20 | Male | SATASHIDHAM 09, JHAPA | 20140605 |
2729 | K C MANOJ | 1985/10/23 | Male | KIRTIPUR 07 KATHMANDU | 20140605 |
2730 | ACHARYA PESHAL | 1986/06/17 | Male | MAHENDRANAGAR 04 SUNSARI | 20140605 |
2731 | RANA MAGAR ANJAN | 1984/12/20 | Male | MAHADEVISTAN 08 KATHMANDU | 20140605 |
2732 | RIJAL GOKARNA PRASAD | 1984/03/24 | Male | BIDUR 8, NUWAKOT, | 20140605 |
2733 | RANA MAGAR DEV KUMAR | 1982/09/12 | Male | MAHADEVISTAN 08 KATHMANDU | 20140605 |
2734 | DANGOL SUBINDRA | 1986/07/17 | Male | SARASWATI 6, KATHMANDU, | 20140607 |
2735 | SHRESTHA RAKESH | 1984/06/28 | Male | KATHMANDU- 20. KATHMANDU, | 20140607 |
2736 | ANGDEMBE RUPNARAYAN | 1985/03/02 | Male | ANGSARANG 4, PANCHTHAR, | 20140607 |
2737 | TIMALSINA KANCHAN KUMAR | 1983/06/17 | Male | NAYAGAUN-6, KAVREPALANCHOK. | 20140607 |
2738 | THARU SITARAM | 1980/05/22 | Male | 03 MAINAPOKHAR , BARDIYA | 20140607 |
2739 | GURUNG MANOJ KUMAR | 1984/12/20 | Male | TRIBHUWANBASTI- 1, KANCHANPUR, | 20140607 |
2740 | KC SANJU | 1990/09/17 | Female | CHAPAGAUN 7, LALITPUR | 20140607 |
2741 | PURJA PUN RAMPYARI | 1990/08/31 | Female | LAMACHAUR-1,KASKI, | 20140607 |
2742 | NEPAL SURESH | 1990/11/27 | Male | BELBARI-8, MORANG, | 20140607 |
2743 | GURUNG ANITA | 1991/10/04 | Female | JHILIBRANG,08 , PARBAT- | 20140607 |
2744 | SINGH SAJJU | 1992/04/02 | Female | HARISIDDHI-2, LALITPUR. | 20140607 |
2745 | RANA SUSMA | 1991/12/13 | Female | SIUDI-5, SYANGJA, | 20140607 |
2746 | RAI UTTAR KUMAR | 1984/08/01 | Male | SOLUKHUMBU, LOKHIM 04 | 20140607 |
2747 | THAPA KRISHNA KUMAR | 1980/10/29 | Male | TEMMA- 7, KHOTANG, | 20140607 |
2748 | ADHIKARI MAN BAHADUR | 1989/02/26 | Male | NEULAPUR-9, BARDIYA. | 20140607 |
2749 | GHISING RAMLAL | 1988/06/29 | Male | HARSHAHI- 7, SINDHULI, | 20140607 |
2750 | MEGHI DIGAMBAR | 1985/02/07 | Male | JARAYOTAR-8, SANKHUWASABHA, | 20140607 |
2751 | DAHAL LEKHANATH | 1980/09/21 | Male | URLABARI-2, MORANG, | 20140607 |
2752 | MAGAR JAYA RANA | 1981/09/30 | Male | MAHADEVSTHAN 09, KATHMANDU | 20140607 |
2753 | PURBACHHANE MAGAR RANJIT | 1991/07/25 | Male | BHEDETAR 9, DHANKUTA | 20140607 |
2754 | CHALISE YUBARAJ | 1983/08/31 | Male | DHUSENI-8, BAGLUNG, | 20140607 |
2755 | TAMANG BEDAN | 1985/12/25 | Male | YASHOK-8, PANCHTHAR, | 20140607 |
2756 | THAPA HARI BAHADUR | 1986/01/25 | Male | SORUNG CHHABISE-3, UDAYAPUR. | 20140607 |
2757 | GHIMIRE DHAN PRASAD | 1986/06/06 | Male | AMBHANJYANG - 2, MAKAWANPUR, | 20140607 |
2758 | THAPA SNEHA | 1992/03/10 | Female | LWANGGHALEL- 7, KASKI | 20140607 |
2759 | BHATTACHAN MASIKA | 1992/05/22 | Female | BHAKIMLI- 6, MYAGDI, | 20140607 |
2760 | CHHETRI ASHOK | 1988/12/14 | Male | PUMDUR KHALTA, 09 PUMDIBHUMDI, KASKI | 20140607 |
2761 | RAI DIL BAHADUR | 1988/10/21 | Male | WAIPAI,02-SOTANG-SOLUKHUMBU | 20140607 |
2762 | LAMICHHANE SUNDAR | 1988/12/09 | Male | SARAGNI-08, BAGLUNG, | 20140607 |
2763 | LAMA MAN BAHADUR | 1988/05/17 | Male | PARWANIPUR - 1, SARLAHI | 20140607 |
2764 | RAI BHISHAN KUMAR | 1992/01/10 | Male | LALBAZAR-7, UDAYAPUR | 20140607 |
2765 | LAMA KRISHNA KUMAR | 1991/11/29 | Male | LAKURIDANDA- 9, DOLAKHA, | 20140607 |
2766 | SHERPA LAKKI | 1994/10/15 | Female | JALEHWORI- 6, KHOTANG | 20140607 |
2767 | SHAHI SABINA | 1992/07/10 | Female | KATHMANDU-21, KATHMANDU. | 20140607 |
2768 | CHAULAGAIN TORAN PRASAD | 1977/10/22 | Male | NIJGADH-5, BARA. | 20140607 |
2769 | SHERPA PEMA | 1977/07/28 | Male | CHUCHURE-4, RAMECHHAP. | 20140607 |
2770 | TAMANG SAGAR | 1984/01/08 | Male | NAGARPA-4, SINDHUPALCHOK, | 20140607 |
2771 | DARLAMI AMAR BAHADUR | 1986/01/14 | Male | PHOKSINGKOT- 4, PALPA, | 20140607 |
2772 | ADHIKARI PUSHKAR NATH | 1984/12/31 | Male | JUKENA - 3, ARGHAKHANCHI , | 20140607 |
2773 | LAMA ANG CHHIRING | 1986/10/29 | Male | BARNA-5, SINDHUPALCHOK. | 20140607 |
2774 | BAL LAMA SHANTI MAYA | 1991/09/19 | Female | DAMAN- 7, MAKAWANPUR, | 20140607 |
2775 | SHARMA NITA | 1993/04/20 | Female | POKHARA-8, KASKI, | 20140607 |
2776 | TIWARI KHADKA PRASAD | 1983/11/21 | Male | TAPLEJUNG-TIRINGE-02 | 20140607 |
2777 | GHALAN DIL BAHADUR | 1982/08/28 | Male | CHURIYAMANI 9, M AKAWANPUR | 20140607 |
2778 | GURUNG PRAJA KUMAR | 1980/02/19 | Male | RUPAKOT - 9, KASKI | 20140607 |
2779 | SINGH UTTAM BAHADUR | 1980/08/07 | Male | KOIRALAKOT- 9, BAJHANG | 20140607 |
2780 | LAMA SUMITRA | 1992/04/28 | Female | CHYASINGKHARKA- 2, KAVREPALANCHOK | 20140607 |
2781 | PUDASAINI BALKRISHNA | 1989/05/20 | Male | GHUSEL-8, LALITPUR | 20140607 |
2782 | BELBASE NARAYAN | 1987/02/21 | Male | JOGINIKOT-3, ARGHAKHANCHI | 20140607 |
2783 | MAHARJAN PRAKASH | 1987/01/29 | Male | KATHMANDU-1, KATHMANDU | 20140607 |
2784 | RAI DINESH | 1984/08/07 | Male | CHISAPANI-5, ILAM | 20140607 |
2785 | TAMANG KUMAR | 1989/02/09 | Male | AIRALTOLE-08, DOLAKHA | 20140607 |
2786 | SHARMA KUL RAJ | 1990/07/03 | Male | GULARIYA -03 BARDIYA | 20140607 |
2787 | ALE MAGAR AMRIT | 1990/04/23 | Male | ASHRANG- 5, GORKHA | 20140607 |
2788 | ALE MAGAR MAN BAHADUR | 1989/07/12 | Male | ARCHALE- 2, SYANGJA | 20140607 |
2789 | THAPA YAM BAHADUR | 1993/01/03 | Male | CHIDIPANI- 2, PALPA | 20140607 |
2790 | GHIMIRE SURYA PRAKASH | 1995/04/26 | Male | PADAMPUR-2, DANG | 20140607 |
2791 | KANDEL MEGHA NATH | 1985/01/10 | Male | MUKUNDAPUR- 5, NAWALPARASI | 20140607 |
2792 | PANTHA BHABISHOR | 1985/12/08 | Male | DIGAM-5, GULMI | 20140607 |
2793 | ADHIKARI KHIL PRASAD | 1984/08/11 | Male | BHIMESHWAR -04 SINDHULI | 20140607 |
2794 | LAMA KIRAN KUMAR | 1992/07/24 | Male | DHALKEWAR- 6, DHANUSHA | 20140607 |
2795 | PANDEY PRAKASH | 1990/10/12 | Male | RANGBASH-8, GULMI | 20140607 |
2796 | BARTAULA SURESH PRASHAD | 1988/10/22 | Male | BHAISE-4, MAKAWANPUR, | 20140608 |
2797 | LAMICHHANE UTTAM | 1981/05/18 | Male | SANKHU PATICHAURE-6, KAVRE | 20140608 |
2798 | KHADKA PHALENDRA | 1988/10/05 | Male | BARANGJA-2, MYAGDI | 20140608 |
2799 | DHAKAL BIMAL | 1989/07/03 | Male | RUDRAPUR 9, RUPANDEHI, | 20140608 |
2800 | BHANDARI CHHETRI SURYA BAHADUR | 1982/02/08 | Male | HANSARA -2 GULMI, | 20140608 |
2801 | PARAJULI NETRA PRASAD | 1992/02/19 | Male | DHANMUDA-9, SIRSEKOT, SYANGJA | 20140608 |
2802 | THAPA TAM BAHADUR | 1991/09/17 | Male | RAYADANDA - 9, BAGLUNG | 20140608 |
2803 | JORA YADAV SINGH | 1976/07/19 | Male | RUPAL-8, DADELDHURA | 20140608 |
2804 | MAGAR CHANDRA PRAKASH GHARTI | 1988/09/04 | Male | JANG - 2, RUKUM, | 20140608 |
2805 | POUDEL KAMAL | 1989/08/17 | Male | GAJEDI - 2, RUPANDEHI | 20140608 |
2806 | LAMA SAMAR DHWAJ | 1986/06/24 | Male | DHALKEWAR 4, DHANUSHA | 20140608 |
2807 | KAMI LAMA SYANGBA | 1983/10/26 | Male | KIUL - 9, SINDHUPALCHOK | 20140608 |
2808 | KHANAL POSH RAJ | 1984/02/11 | Male | PAKWADI 5, SYANGJA | 20140608 |
2809 | CHAUDHARY HIRA LAL | 1982/01/22 | Male | KAILALI-8,MASURIYA | 20140608 |
2810 | RAI SALON | 1987/04/27 | Male | BHULKE 6, BHOJPUR, | 20140608 |
2811 | BANIYA BIMAL | 1984/08/29 | Male | ARTHAR DANDA KHARKA-9, PARBAT | 20140608 |
2812 | DHUNGANA DHURBA PRASAD | 1983/10/24 | Male | JAGATPUR-4, CHITWAN | 20140608 |
2813 | MAHARJAN UMESH | 1981/12/03 | Male | LALITPUR,GWARKO-17 | 20140608 |
2814 | DAHAL KIRAN KUMAR | 1981/09/30 | Male | KABRE-6, DOLAKHA | 20140608 |
2815 | KHATRI BIMAL | 1994/07/20 | Male | BHAISE-9, BAGLUNG. | 20140608 |
2816 | DAHAL SURESH | 1985/11/03 | Male | CHANAUTE-5, OKHALDHUNGA | 20140608 |
2817 | RAI NISHA | 1987/02/23 | Female | BAYARBAN-6, MORANG. | 20140608 |
2818 | BALAMI SHANTI | 1985/07/06 | Female | TALKU-01, KATHMANDU. | 20140608 |
2819 | RAI SUSHMA | 1991/03/28 | Female | GITANG-04, ILAM. | 20140608 |
2820 | LAMA HIRA | 1992/02/10 | Female | SUNDARIJAL-06,KATHMANDU, | 20140608 |
