| HRD Korea बाट छनौट भई Labour Contract आएका तपसिलका व्यक्तिहरुले आफ्नो राहदानी र नागरिकताको प्रमाणपत्र लिई निर्धारित मितिभित्र यस शाखामा सम्पर्क राख्नुपर्ने छ । अन्यथा Labour Contract रद्द गर्ने प्रक्रिया अगाडि बढाइने व्यहोरा समेत सम्बन्धित सबैको लागि जानकारी गराइन्छ । | |||||
| SN | Name | Date of Birth | Gender | Address | Contact Before |
| 1 | SHRESTHA RAJAN | 1985/08/27 | Male | CHAUGHADA-3,NUWAKOT | 20140108 |
| 2 | NIRAJAN SHRESTHA | 1984/11/10 | Male | PRAGATINAGAR 2, NAWALPARASI, | 20140108 |
| 3 | SHRESTHA KHUM PRASAD | 1984/06/06 | Male | SHIWALAYA 1 PARBAT, | 20140108 |
| 4 | NIRAULA YUBA RAJ | 1975/08/10 | Male | PAKHRIBAS 3, DHANKUTA, | 20140108 |
| 5 | THARU LEKHNATH | 1987/03/17 | Male | DUDHARAKSHA-5, RAMPUR, RUPANDEHI | 20140109 |
| 6 | SHRESTHA CHANDRA BAHADUR | 1984/07/20 | Male | REWARETA 4, KUDIYA , NAWALPARASI | 20140109 |
| 7 | KAFLE GURU PRASAD | 1976/06/24 | Male | DHARAMPUR-9, CHITWAN | 20140109 |
| 8 | BACHKAIN SURENDRA | 1986/08/01 | Male | 9851161949-GORKHA -1 | 20140109 |
| 9 | KANDEL GYANENDRA | 1980/10/16 | Male | RUDRAPUR - 8, RUPANDEHI | 20140109 |
| 10 | SUWAL BIKESH | 1987/02/09 | Male | BHAKTAPUR 12, BHAKTAPUR, | 20140109 |
| 11 | PURI KAMAL | 1982/04/20 | Male | CHANDIKALIKA-8, SYANGJA | 20140109 |
| 12 | GACHHADAR VIDYAPATI NATH | 1989/10/18 | Male | BHALUWA - 8, SUNSARI | 20140112 |
| 13 | ADHIKARI SAROJ | 1990/06/05 | Male | CHAUGHADA-8, NUWAKOT | 20140112 |
| 14 | BHANDARI PRADIP SINGH | 1990/07/18 | Male | BARHABISE - 6, SINDHUPALCHOK | 20140112 |
| 15 | BAJAGAIN KSHETRI SISIR | 1980/06/15 | Male | DHARAN 8, SUNSARI, | 20140112 |
| 16 | SHAH NARAYAN | 1980/03/11 | Male | ITAHARI-8,SUNSARI | 20140112 |
| 17 | CHHETRI DINESH | 1992/10/31 | Male | PANGRANG - 9, PARBAT | 20140112 |
| 18 | SHARMA LAMICHHANE RAM | 1985/06/16 | Male | KATUWA CHAUPARI - 6, PARBAT | 20140112 |
| 19 | SAPKOTA NAWARAJ | 1986/11/04 | Male | KANYAM-8, ILAM | 20140112 |
| 20 | BHATTA NARAD DATTA | 1987/01/24 | Male | CHANDANI - 7, KANCHANPUR | 20140112 |
| 21 | DHAKAL DINESH | 1983/01/20 | Male | KATUWACHAUPARI,3 PARBAT | 20140112 |
| 22 | SUBEDI PREM PRASAD | 1988/01/20 | Male | DUDILABHATI 8, BAGLUNG, | 20140113 |
| 23 | THAPA MAGAR SURAJ | 1983/05/12 | Male | CHILAUNEKHARKA,3 -NIRMALPOKHARI -KASKI | 20140113 |
| 24 | BHATTARAI RAMESHRAM | 1974/12/10 | Male | BIRATNAGAR-4,MORING | 20140113 |
| 25 | CHAUDHARY AVDHESH | 1980/04/18 | Male | KHANAR-2, SUNSARI | 20140114 |
| 26 | TIWARI PRAKASH | 1985/04/09 | Male | SUNDARI DANDA-9 KASKI | 20140114 |
| 27 | LAWATI AMRIT BAHADUR | 1979/04/10 | Male | KURUMBA-3, PANCHTHAR | 20140114 |
| 28 | SHRESTHA KALIKA | 1979/04/23 | Male | ASHRANG 5, GORKHA, | 20140115 |
| 29 | GAHA DAMBER BAHADUR | 1985/04/28 | Male | 9840017134,SYANGJA-6 | 20140115 |
| 30 | TAMANG SHER BAHADUR | 1986/04/14 | Male | SANGPANG 7, BHOJPUR, | 20140115 |
| 31 | GURUNG DAN BAHADUR | 1985/09/13 | Male | THALAJUNG-9, GORKHA | 20140115 |
| 32 | GURAGAI DINESH KUMAR | 1983/11/14 | Male | TRIYUGA-11-UDAYAPUR | 20140115 |
| 33 | GAUTAM PREM PRASAD | 1988/04/05 | Male | BIRATNAGAR-11, MORANG | 20140116 |
| 34 | RAI TULA MAN | 1987/01/25 | Male | WAPSA-7,WAKU,SOLUKHUMBU | 20140116 |
| 35 | GURUNG BHALA NATH | 1984/01/24 | Male | MUKLI,2,SOLUKHUMBU | 20140116 |
| 36 | BASNET TEK BAHADUR | 1984/02/18 | Male | CHITI-1, LAMJUNG | 20140116 |
| 37 | THAPA DHAN BAHADUR | 1982/08/24 | Male | KHALIBAN-2, PALPA | 20140119 |
| 38 | TAMANG KHAGENDRA BAHADUR | 1978/12/05 | Male | ANGNA - 5, PANCHTHAR | 20140119 |
| 39 | GURUNG BAL BIR | 1987/01/26 | Male | SATISWARA-7,TANAHUN | 20140119 |
| 40 | MALLA SHER BAHADUR | 1979/01/24 | Male | BELADEVIPUR-7, KAILALI | 20140119 |
| 41 | BHUSAL CHET KANT | 1975/01/02 | Male | BENIMANIPUR+3, NAWALPARASI | 20140119 |
| 42 | BALAL NABIN | 1991/07/04 | Male | JUBHUNG-9, ARATUNG, GULMI | 20140119 |
| 43 | SHRESTHA SHREE KRISHNA | 1988/09/16 | Male | RATMATA 2, SINDHULI, | 20140120 |
| 44 | ARYAL RAM CHANDRA | 1980/07/19 | Male | DAKSHANKALI-6, KATHMANDU | 20140120 |
| 45 | MALLA NAINDRA BAHADUR | 1981/08/27 | Male | BHURLICHOUR-3.MALYANGKOT,SYANGJA | 20140120 |
| 46 | PARIYAR PREM BAHADUR | 1988/04/11 | Male | PANCHAMOOL 8, SYANGJA | 20140120 |
| 47 | POKHAREL PADAM PRASAD | 1982/02/12 | Male | GORKHA-5,MUCHEHOK | 20140120 |
| 48 | LIMBU DILLI RAM | 1974/01/31 | Male | THINGALABU-2, TAPLEJUNG | 20140120 |
| 49 | LAMICHHANE SANTOSH | 1984/01/27 | Male | BANGSING-1,SYANGJA | 20140120 |
| 50 | THAPA KUSHAL | 1988/09/04 | Male | BHAKUNDE-1, BAGLUNG | 20140120 |
| 51 | PRADHAN NETRA LAL | 1982/02/24 | Male | SINDHULI-8,BALAJOR | 20140121 |
| 52 | BURLAKOTI MAN RAJ | 1987/09/20 | Male | BHANDARA-5, CHITWAN | 20140121 |
| 53 | GAIRE KASHI NATH | 1976/08/20 | Male | MADAN POKHARA-8, PALPA | 20140121 |
| 54 | RIMAL GOKARNA PRASAD | 1983/03/24 | Male | KHADGABHANJYANG-5, NUWAKOT | 20140121 |
| 55 | KADEL DINES | 1982/07/20 | Male | BONGHAT-8, DHADING | 20140121 |
| 56 | SUNDAS PARIYAR BIBEK | 1991/01/13 | Male | KHAIRAHANI-4, CHITWAN | 20140121 |
| 57 | NEUPANE ANANDA SAGAR | 1990/01/04 | Male | GARDI - 8, CHITWAN | 20140121 |
| 58 | TANDAN KAMAL | 1987/08/14 | Male | PALLIKOT-1 GULMI | 20140121 |
| 59 | THAPA BINOD | 1984/01/02 | Male | GHANSIKUWA-1, TANAHUN | 20140122 |
| 60 | PYAKUREL SAILENDRA KUMAR | 1975/12/28 | Male | NARAYAN MUNICIBLATY-1,DAILEKH | 20140122 |
| 61 | PUN RAM BAHADUR | 1992/03/29 | Male | JAYAKHANI-4, GULMI | 20140122 |
| 62 | SARU CHURA BAHADUR | 1976/10/26 | Male | DEDVAHA-1, RUPANDEHI | 20140122 |
| 63 | DHARMA RAJ LUITEL | 1980/11/12 | Male | GOVINDAPUR 4, MORANG, | 20140122 |
| 64 | DAHAL GANGA BAHADUR | 1982/04/25 | Male | MADHUMALLA - 4, MORANG | 20140122 |
| 65 | RAI DIPENDRA | 1974/11/01 | Male | SUNSARI 8, | 20140122 |
| 66 | BARAHI MUKHA LAL | 1979/11/21 | Male | GHOGHANPUR-7, SAPTARI | 20140122 |
| 67 | LAWATI GYANENDRA | 1982/08/19 | Male | YASOK-5, PANCHTHAR. | 20140122 |
| 68 | POUDEL DRONACHARYA | 1979/02/02 | Male | SWAREK 8, SYANGJA, | 20140122 |
| 69 | TAMANG LAMA DOMA | 1980/10/30 | Female | KATHMANDU - 6, | 20140122 |
| 70 | KHADKA YEK RAJ | 1986/09/29 | Male | KHASKUSAM-8,BANKE | 20140122 |
| 71 | KARKI RAMESH | 1976/01/15 | Male | THULOPAKHAR-6, SINDHUPALCHOWK | 20140122 |
| 72 | NEPALI RAJU | 1982/10/11 | Male | PANCHAMUL-4, SYANGJA | 20140122 |
| 73 | RAI SAROJ | 1986/12/05 | Male | DHAMKUTA KHOKU -5 | 20140123 |
| 74 | KUSHWAHA PAWAN KUMAR | 1985/05/02 | Male | BABSRGANJ-8,SARLAHI | 20140123 |
| 75 | NAUPANE NERES PRASAD | 1979/02/25 | Male | TISGHAR,9-JUHANG,GULMI | 20140123 |
| 76 | GYAWALY MEGH RAJ | 1980/11/02 | Male | NAYADANDA-6, GULMI | 20140123 |
| 77 | SHARMA MEGH RAJ | 1979/12/25 | Male | KAPURKOT,3-DHANABAG- SALYAN | 20140123 |
| 78 | SHRESTHA KISHOR BABU | 1982/09/08 | Male | PITHUWA-2,CHITWAN | 20140123 |
| 79 | ADHIKARI RAJESH | 1987/02/22 | Male | THAPREK-9, NOWAKOT | 20140123 |
| 80 | TAMRAKAR MANISH | 1979/03/01 | Male | LAGANKHEL-6, LALITPUR | 20140123 |
| 81 | NEUPANE KESHAV | 1988/12/23 | Male | RUDRAPUR-8, RUPANDEHI | 20140126 |
| 82 | SUBEDI JAYA RAJ | 1980/06/18 | Male | THOKSILA 3, UDAYAPUR, | 20140126 |
| 83 | JOSHI JAY RAJ | 1980/01/25 | Male | MAHENDRANAGAR 15, KANCHANPUR, | 20140126 |
| 84 | RAI PARSURAM | 1982/09/05 | Male | SHANISCHARE-9 MORANG | 20140126 |
| 85 | NEUPANE KHEM PRASAD | 1979/10/26 | Male | SHIVAMANDIR-7,NAWALPARASI | 20140126 |
| 86 | DIPAK CHAULAGAIN | 1979/07/07 | Male | KATTIKE DEURALI-3,KAVRE | 20140126 |
| 87 | KARKI BISHNU | 1984/09/20 | Male | HATIBANGAI-4, RUPANDEHI | 20140126 |
| 88 | GURUNG TULSI | 1983/04/01 | Female | MASHYAM 4, PALPA, | 20140127 |
| 89 | GHIMIRE KRISHNA HARI | 1986/09/11 | Male | JAGATPUR-4, CHITWAN | 20140127 |
| 90 | DULAL BIR BAHADUR | 1975/12/20 | Male | -KAMALAMAI,4-SINDHULI | 20140127 |
| 91 | LAMICHHANE PARASHURAM | 1975/07/18 | Male | TAKLUNG-3, GORKHA | 20140127 |
| 92 | GURUNG SHRI PRASAD | 1986/01/11 | Male | LUMLE-9, KASKI | 20140127 |
| 93 | SAPKOTA PITAMBAR | 1976/10/21 | Male | DIBYANAGAR-5,CHITWAN | 20140127 |
| 94 | THAPA BIMAL | 1979/12/19 | Male | RAKHI,5- LEKHNATH,KASKI | 20140127 |
| 95 | NEPALI SURYA BAHADUR | 1979/02/06 | Male | HULAKLINE-3, KHALANGA | 20140127 |
| 96 | MAINALI TULASI PRASAD | 1975/11/13 | Male | -GAUSARA,9 SUBHANG,PANCHTHAR | 20140127 |
| 97 | SITAULA NAWARAJ | 1985/12/03 | Male | PHIDIM 1, PANCHTHAR, | 20140128 |
| 98 | SHRESTHA BISHWA | 1982/09/17 | Male | DHARAN 8, SUNSARI, | 20140128 |
| 99 | THAPA LOK BAHADUR | 1984/09/09 | Male | RANG-BANG-2,AYANGJA | 20140128 |
| 100 | KHADKA CHHETRI CHANDRA BAHADUR | 1980/07/07 | Male | SHANKARNAGAR-7-RUPANDHI | 20140128 |
| 101 | PAUDEL KAPIL | 1982/02/22 | Male | CHANDRANIGAHPUR 1, RAPTAHAT, | 20140129 |
| 102 | BHUSAL NUMA RAJ | 1978/06/02 | Male | PINDIKHOLA 5, SYANGJA, | 20140129 |
| 103 | RAI BISHNU KUMAR | 1977/10/30 | Male | BUDHABARE-3, JHAPA | 20140129 |
| 104 | KUNWAR RANJIT | 1980/08/21 | Male | SANGLA 9, KATHMANDU, | 20140129 |
| 105 | MAINALI ARUN | 1982/05/19 | Male | SUNDARPUR CHU-9, SARLAHI | 20140129 |
| 106 | SHRESTHA RAJ KUMAR | 1981/06/03 | Male | SYANGJA-BIRGHA-8 | 20140129 |
| 107 | RUPAKHETI ISHWOR | 1987/01/20 | Male | NAUBISE-2, DHADING | 20140129 |
| 108 | SHRESTHA BABURAM | 1981/04/22 | Male | SHANKAR NAGAR-3,RUPANDHAI | 20140129 |
| 109 | KHADKA RAM | 1984/11/20 | Male | SAINBU-5,LALITPUR | 20140130 |
| 110 | KHADKA BISHNU BAHADUR | 1986/07/25 | Male | BANGI-7, ARGHAKHANCHI | 20140130 |
| 111 | LIMBU DHIREN | 1983/08/26 | Male | HANGPANG-4,TAPLEJUNG | 20140130 |
| 112 | RAI JAGAT BAHADUR | 1973/07/30 | Male | JARAYOTAR-1, BHOJPUR | 20140202 |
| 113 | SANUKAJEE NEPAL | 1974/12/06 | Male | BIRATNAR-5,MORANG | 20140202 |
| 114 | B K NAR BAHADUR | 1986/08/13 | Male | CHITWAN-5,AYODHAYPORI | 20140202 |
| 115 | GHIMIRE MAHESH SHARMA | 1974/01/31 | Male | MUDIKUWA-5, PARBAT | 20140202 |
| 116 | BHANDARI DEEPAK | 1978/04/07 | Male | NAWALPARASI-7,RAMNAGAR | 20140202 |
| 117 | SHERPA NIMA DORJEE | 1985/10/06 | Male | KATHMANDU-4, KATHMANDU | 20140202 |
| 118 | KARKI BIRENDRA | 1978/01/18 | Male | BASHATAPUR-6, TEHRATHUM | 20140203 |
| 119 | LAMA TERSANG | 1985/03/22 | Male | MECHCHHE-4, KAVRE | 20140203 |
| 120 | POUDEL BHIM PRASAD | 1980/11/25 | Male | BHARATPUR-8, CHITWAN | 20140203 |
| 121 | UPADHAYAY TULARAJ | 1986/06/03 | Male | SAIGELA 2, GELA , KALIKOT | 20140203 |
| 122 | GURUNG DURGA RAJ | 1979/04/03 | Male | PAKHRIBAS-3,DHANKUTA | 20140203 |
| 123 | B C GHANSHYAM | 1987/11/21 | Male | BIRURA-7, SURKHET | 20140203 |
| 124 | GURUNG DHAN BAHADUR | 1984/11/22 | Male | KHUDI-9,LAMJUNG, | 20140203 |
| 125 | SHRESTHA RABIN RAJ | 1979/04/08 | Male | JHOCHHEN-23,KATHMANDU | 20140203 |
| 126 | KHANAL MADHAV PRASAD | 1987/04/21 | Male | DHAKABANG 3, ARGHAKHANCHI, | 20140204 |
| 127 | DANGOL SHYAM KUMAR | 1975/02/25 | Male | SAMUNDRATAR-2, NUWAKOT | 20140204 |
| 128 | SHARMA YAM PRASAD | 1983/06/01 | Male | BAGLUNG-5 | 20140204 |
| 129 | THAPA DILIP | 1985/06/26 | Male | LELE 6, LALITPUR | 20140204 |
| 130 | POKHAREL ARJUN BABU | 1974/07/09 | Male | CHHOPRAK 7, GORKHA, | 20140209 |
| 131 | DHITAL PRADIP | 1980/10/15 | Male | TARKUGHAT 3, LAMJUNG, | 20140209 |
| 132 | PANDEY BHANU | 1986/10/09 | Male | BIDUR 1. NUWKOT, | 20140209 |
| 133 | KANDEL RAJENDRA PRASAD | 1986/12/07 | Male | SALYANTAR 6, DHADING, | 20140209 |
| 134 | BHATTA DHANRAJ | 1974/09/22 | Male | KANDA 1, BAJHANG, | 20140209 |
| 135 | RAI MANDIP | 1982/07/31 | Male | ITAHARI-1,SUNSARI | 20140209 |
| 136 | GURUNG INDRA BAHADUR | 1981/08/22 | Male | KASKI-1, LEKHNATH | 20140210 |
| 137 | BHANDARI MIN PRASAD | 1985/07/30 | Male | JUNIYA 8, GULMI, | 20140210 |
| 138 | DARJEE BINOD BAHADUR | 1983/08/17 | Male | PIPLE-5,MYADI | 20140211 |
| 139 | POUDEL DURGA PRASAD | 1986/08/22 | Male | SYANGJA-13 | 20140211 |
| 140 | BHATTARAI YAJNA PRASAD | 1986/02/13 | Male | PARBAT5,SHALIGRAM | 20140211 |
| 141 | KHADKA AMRIT | 1984/05/25 | Male | KATHMANDU 35 | 20140211 |
| 142 | NEPALI SANGITA | 1986/10/06 | Female | BIDUR- 8, NUWAKOT | 20140211 |
| 143 | LAMA LAXMI | 1985/01/06 | Female | GOTHPANI-7, KAVRE | 20140211 |
| 144 | DULAL DINESH | 1984/02/02 | Male | LUNGRAPA-9, PANCHTHAR | 20140211 |
| 145 | GURUNG SOM BAHADUR | 1983/11/21 | Male | GORKHA GANKHU-8 | 20140212 |
| 146 | THAPALIYA GYANENDRA | 1984/01/12 | Male | KATHAR-4,CHITWAN | 20140212 |
| 147 | ARYAL RAM PRASAD | 1980/09/12 | Male | GALKOT,8-TULSI BHANJYANG,SYANGJA | 20140213 |
| 148 | THADA MAGAR RAJ KUMAR | 1981/11/20 | Male | BUTWAL-9, RUPANDEHI | 20140216 |
| 149 | CHAUDHARY SATISH KUMAR | 1987/08/17 | Male | SINUWARI-6, SUNSARI | 20140217 |
| 150 | RAI RAJ KUMAR | 1973/11/22 | Male | SOLUKHUMBU-4, | 20140218 |
| 151 | KARKI PRAMOD | 1978/06/02 | Male | KIRTIPUR 13, KATHMANDU, | 20140218 |
| 152 | THAPA SANJEEV | 1988/01/28 | Male | WALING-3, SYANGJA. | 20140218 |
| 153 | NYAUPANE RAJU | 1980/11/26 | Male | BUTWAL-9, RUPANDEHI | 20140218 |
| 154 | TIMALSINA THAKUR PRASAD | 1975/07/23 | Male | SANTAPUR (M) -4, RAUTAHAT | 20140218 |
| 155 | SHERPA PASI | 1987/09/07 | Female | TAMAKHANT,9 SOLUKHUMBU | 20140218 |
| 156 | RAI KRISHNA BAHADUR | 1983/06/13 | Male | LITSU-1, SOLUKHUMBU. | 20140218 |
| 157 | SHRESTHA HARI | 1989/07/28 | Male | KOKHE,09 THUMPOKHARA SYANGJA | 20140218 |
| 158 | SHRESTHA KHADGA BAHADUR | 1989/08/12 | Male | THAGAM ,06 GHUMTHANG, SINDHUPALCHOK | 20140218 |
| 159 | KARKI PRADIP KUMAR | 1989/11/17 | Male | DEVISTHAN, 06 BAGLUNG | 20140218 |
| 160 | RAI NIRCHALA | 1979/04/28 | Male | THAKLE- 7, OKHALDHUNGA | 20140218 |
| 161 | SHARMA NEERA | 1987/06/10 | Female | NEPALGUNJ- 6, BANKE | 20140218 |
| 162 | SHAHI DEV RAJ | 1985/05/23 | Male | SURAUDI-8, SYANGJA | 20140219 |
| 163 | SHERPA SANGBO | 1984/11/16 | Male | GHORTHALI 02, SINDHUPALCHOK | 20140219 |
| 164 | SHRESTHA RAMSHARAN | 1986/12/22 | Male | METHINKOT 1, KAVREPALANCHOK | 20140219 |
| 165 | DANGI LAXMAN KUMAR | 1986/04/11 | Male | SIMSUNDARPUR ,05 BAGHMARE, DANG | 20140219 |
| 166 | SAUDEN BHIM KUMAR | 1986/02/06 | Male | MABU -06 ILAM | 20140219 |
| 167 | MADEN NARAYAN | 1985/04/30 | Male | PHUNGLING-8, TAPLEJUNG | 20140219 |
| 168 | GURAGAI NARAYANPRASAD | 1984/01/08 | Male | TAMPHULA-3, TEHRATHUM | 20140219 |
| 169 | THAPA PABITRA | 1981/05/23 | Female | DHARAPANI-6, ARGHAKHANCHI | 20140219 |
| 170 | POUDEL TEK NATH | 1985/02/04 | Male | VYAS- 9, TANAHUN | 20140219 |
| 171 | SUBEDI SHOBITA | 1989/07/24 | Female | POKHARA 5, KASKI | 20140219 |
| 172 | PANDEY CHOP KANTA | 1981/12/30 | Male | KRISHNAGANDAKI 8, SYANGJA | 20140219 |
| 173 | KC DEEPAK | 1984/12/13 | Male | SINDHUPALCHOK, ICHOK -05 | 20140219 |
| 174 | PUN ANUSKA | 1989/12/20 | Female | GHATAN- 6, MYAGDI | 20140219 |
| 175 | SHRESTHA RATNA BAHADUR | 1983/04/16 | Male | SARSYUNKHARKA- 8, KAVREPALANCHOK | 20140219 |
| 176 | RAI PURNA KUMAR | 1988/05/31 | Male | MAIPOKHARI-8, ILAM | 20140219 |
| 177 | THAPA PREM BAHADUR | 1987/08/28 | Male | TAMAPHOK- 7, SANKHUWASABHA | 20140219 |
| 178 | TAMANG KAMALA | 1981/04/16 | Female | DAMAK 9, JHAPA | 20140219 |
| 179 | LIMBU KHAGENDRA | 1987/11/29 | Male | BARBOTE 2, ILAM. | 20140219 |
| 180 | PHAGO KARNA BAHADUR | 1987/11/06 | Male | LUNGRUPA 6, PANCHTHAR | 20140219 |
| 181 | SERMA PURNA KUMAR | 1988/10/10 | Male | BHANJHANG -04 MANGJABUNG, PANCHTHAR | 20140219 |
| 182 | KHADKA INDRA BAHADUR | 1986/03/08 | Male | SHIKHA-9, MYAGDI | 20140220 |
| 183 | BHUSAL RAMESH | 1987/08/31 | Male | KAILASE-9 THADA, ARGHAKHANCHI | 20140220 |
| 184 | B K MADHAV PRASAD | 1989/06/18 | Male | KHUNKHANI -8, BAGLUNG | 20140220 |
| 185 | CHAUDHARY MAHESH LAL | 1974/04/15 | Male | KHANAR-3, SUNSARI | 20140220 |
| 186 | AWALE PRAKASH | 1976/06/30 | Male | 5544314-LALITPUR-11-PATAN | 20140220 |
| 187 | GURUNG SEN BAHADUR | 1978/06/26 | Male | GAHATE-1, LAMJUNG | 20140220 |
| 188 | BASHYAL PRAKASH | 1986/07/22 | Male | SURKHADI,6,MALUNGA-SYANGJA | 20140220 |
| 189 | PHUYAL HIMA DEVI | 1985/08/26 | Female | KOHABARA-1, JHAPA | 20140220 |
| 190 | MAHATA DIL BAHADUR | 1989/07/21 | Male | KRISHNAPUR-6, KANCHANPUR. | 20140220 |
| 191 | SHERPA NGIMDIKI | 1986/10/05 | Female | SOLUKHUMBU | 20140220 |
| 192 | LAMA SWRITI | 1990/08/17 | Female | GOTHPANI-7,KAVREPALANCHOK | 20140220 |
| 193 | SHERPA JANGMU | 1988/03/10 | Female | SOLUKHUMBU, TAKSINDU,3 | 20140220 |
| 194 | SAPKOTA BIJAY | 1985/04/27 | Male | RAYALE - 7, KAVRE, | 20140220 |
| 195 | GIRI KISHOR RAJ | 1978/05/12 | Male | KATTIKEDEURALI - 3, KAVREPALANCHOK | 20140220 |
| 196 | BHATTARAI PRAVIN | 1988/08/27 | Male | FIKKAL-08 ,ILAM | 20140220 |
| 197 | RAI BHUPAL | 1987/04/08 | Male | BALANKHA-06 BHOJPUR | 20140220 |
| 198 | CHAUDHARY GANESH | 1987/01/28 | Male | KERWANI 6, RUPANDEHI | 20140220 |
| 199 | CHAUDHARY OM PRAKASH | 1977/09/14 | Male | HARIHARPUR-3, SAPTARI. | 20140220 |
| 200 | GURUNG KAMAL | 1985/11/21 | Male | SIDHING,09 LWANGGHALEL, KASKI | 20140220 |
| 201 | ACHARYA PUSKAR RAJ | 1980/03/24 | Male | MAHESHPUR-8, JHAPA. | 20140220 |
| 202 | PANDEY SANJEEP VIKRAM | 1988/07/28 | Male | OLIBARA-3, RUKUM, | 20140220 |
| 203 | TANDAN ANIL | 1988/04/12 | Male | GALAM-2, GULMI. | 20140220 |
| 204 | KANDEL KISAN | 1989/11/13 | Male | DIGAM- 1, GULMI, | 20140220 |
| 205 | GHALE CHANDRA BAHADUR | 1989/01/14 | Male | PADAMPOKHARI- 8, MAKAWANPUR | 20140220 |
| 206 | KUNWAR DEVENDRA | 1988/04/02 | Male | JUGEDAC GAUN, DHANGADHI, KAILALI- 12 | 20140220 |
| 207 | DHAKAL KRISHNA | 1984/04/18 | Male | RAMNAGAR 2, NWALPARASHI | 20140220 |
| 208 | BHANDARI CHHETRI RUDRA BAHADUR | 1981/01/01 | Male | THAPATHANA 5, PARBAT | 20140220 |
| 209 | KADEL RAM CHANDRA | 1992/07/24 | Male | RAJIPUR-7, KAILALI | 20140220 |
| 210 | PURJA SUMAN | 1993/04/04 | Male | DOWA- - 9, MYAGDI | 20140220 |
| 211 | BAJAGAIN GANESH | 1990/04/30 | Male | SIKHARPA-7, LALITPUR | 20140220 |
| 212 | RAI PREM KUMAR | 1989/04/07 | Male | PHIDIM- 8, PANCHTHAR | 20140220 |
| 213 | SHRESTHA SANTOSH | 1988/03/24 | Male | DEVISTHAN-5, PARBAT | 20140220 |
| 214 | BHUJEL JEEVAN KUMAR | 1990/02/20 | Male | ARBA BIJAYA 2, KASKI | 20140220 |
| 215 | GAUTAM BINOD KUMAR | 1988/03/19 | Male | DUMREKUNA,07 AAMBHANJYANG, MAKWANPUR | 20140220 |
| 216 | GURUNG BINOD | 1991/11/27 | Male | PUMDI BHUMDI -07 KASKI | 20140220 |
| 217 | SUNUWAR PHARASH MANI | 1987/10/28 | Male | RAMECHHAP , 03 RASNALU BURKE | 20140220 |
| 218 | RAI BHARAT | 1992/06/23 | Male | DEVISTHAN -05 KHOTANG | 20140220 |
| 219 | GAIRE TIKARAM | 1988/02/06 | Male | SHIVMANDIR-04, NAWALPARASI | 20140220 |
| 220 | BHATTARAI BINOD | 1992/09/14 | Male | THULO LUMPEK-9, GULMI | 20140220 |
| 221 | PAUDEL RAJU | 1986/06/17 | Male | KAVRABOT-4, PAIYUNPATA, BAGLUNG | 20140220 |
| 222 | THAPA MAHENDRA SINGH | 1985/03/25 | Male | ORASTE 7, SYANGJA | 20140220 |
| 223 | BUDHATHOKI RAMESH | 1986/01/11 | Male | SEJWALTAKURA-1, SALYAN | 20140220 |
| 224 | TAMANG URMILA | 1988/04/01 | Female | SARSHUKHARKA -05 KAVRE | 20140220 |
| 225 | PARIYAR SITARAM | 1992/04/13 | Male | DEURALI-9, BHOJPUR | 20140220 |
| 226 | GURUNG DEU BAHADUR | 1981/04/19 | Male | KARENDANDA-12, SYANGJA | 20140220 |
| 227 | RAI SANDIP | 1990/04/25 | Male | KAISHUN PATH -DHARAN SUNSARI | 20140220 |
| 228 | TIWARI UTTAM | 1993/05/28 | Male | PUTALIBAZAR -10 SYANGJA | 20140220 |
| 229 | K C HARIHAR | 1993/11/30 | Male | DHAPA 8, JUMLA | 20140220 |
| 230 | NEUPANE MINA | 1984/02/02 | Female | KRISHNAGANDAKI -03 SYANGJA | 20140220 |
| 231 | DISHA MAGAR SUSIL | 1987/02/10 | Male | MADANPOKHARA-1, PALPA | 20140220 |
| 232 | THAPA BAM BAHADUR | 1984/05/07 | Male | SUBARNAKHAL 3, ARGHAKHANCHI | 20140220 |
| 233 | SAH RAMISHWAR | 1991/12/03 | Male | MALANGWA- 2, SARLAHI | 20140220 |
| 234 | THAPA YUBA RAJ | 1986/06/30 | Male | PAREWADIN 5, DHANKUTA | 20140220 |
| 235 | MAHATO DEEPAK | 1989/12/09 | Male | BAGHAUDA- 7, CHITWAN | 20140220 |
| 236 | THAPA SANJAY BHIM BAHADUR | 1986/04/04 | Male | MUKUNDPUR-9, NAWALPARASI | 20140220 |
| 237 | RAI SANJU KALA | 1986/11/21 | Female | CHHINAMAKHU 6, BHOJPUR | 20140220 |
| 238 | LAWATI GHANENDRA KUMAR | 1986/11/20 | Male | YASOK-5, PANCHTHAR | 20140220 |
| 239 | REGMI CHANDRA PRASAD | 1986/04/09 | Male | DAMAK-7, JHAPA | 20140220 |
