| HRD Korea बाट छनौट भई Labour Contract आएका तपसिलका व्यक्तिहरुले आफ्नो राहदानी र नागरिकताको प्रमाणपत्र लिई निर्धारित मितिभित्र यस शाखामा सम्पर्क राख्नुपर्ने छ । अन्यथा Labour Contract रद्द गर्ने प्रक्रिया अगाडि बढाइने व्यहोरा समेत सम्बन्धित सबैको लागि जानकारी गराइन्छ । |
| SN | Name | Date of Birth | Gender | Address | Contact Before |
| 4060 | SHAHI GORKHA BAHADUR | 1980/06/03 | Male | BANDHU,-7,BAJURA | 20140618 |
| 4061 | ACHARYA KRISHNA PRASAD | 1984/01/19 | Male | ARGHAKHANCHI-1 | 20140618 |
| 4062 | ACHARYA SUKUNDA PRASAD | 1978/12/03 | Male | HETAUDA-4, MAKWANPUR | 20140618 |
| 4063 | POKHREL PHADINDRA | 1985/08/18 | Male | TANKISINWARI 3, MORANG, | 20140618 |
| 4064 | KATWAL DIPENDRA | 1986/08/08 | Male | THULACHAP-6, OKHALDHUNGA | 20140618 |
| 4065 | MISHRA MANOJ | 1992/02/01 | Male | SABLAKHU-2, TAPLEJUNG, | 20140618 |
| 4066 | TAMANG MANGAL | 1992/09/28 | Male | FULBARIGHUMTI,09 LAKURIDANDA, DOLAKHA | 20140618 |
| 4067 | CHAPAGAI DAMODAR | 1985/10/27 | Male | GEJHA V.D.C. 07 PALPA | 20140618 |
| 4068 | THAPA UDDAV KUMAR | 1985/07/25 | Male | CHARKILLA-1, KAVRE, | 20140618 |
| 4069 | PHULARA KESHAB RAJ | 1988/01/02 | Male | CHUDI-3, PACHNALI- DOTI, | 20140618 |
| 4070 | GURUNG MAUSAMI | 1990/06/29 | Female | PHASKU-1, DOLAKHA. | 20140618 |
| 4071 | DAHAL SHANKAR | 1983/01/14 | Male | LAMSALTHAR-3, KASKI, | 20140618 |
| 4072 | PAUDEL LAXMAN | 1994/02/17 | Male | AMALACHAUR- 7, BAGLUNG, | 20140618 |
| 4073 | TAMANG ASHOK KUMAR | 1994/10/09 | Male | GUNDU 3, BHAKTAPUR, | 20140618 |
| 4074 | THAPA BINOD | 1990/05/17 | Male | RANGBHANG- 6, SYANGJA, | 20140618 |
| 4075 | GURUNG LILENDRA | 1989/01/26 | Male | KEWARE BHANJYANG- 1, SYANGJA, | 20140618 |
| 4076 | GAUTAM TULASIRAM | 1985/06/29 | Male | BALETAKSAR-3, GULMI. | 20140618 |
| 4077 | GNAWALI MADHAV RAJ | 1988/05/23 | Male | THANAPATI- 9, GULMI, | 20140618 |
| 4078 | KARKI MAN BAHADUR | 1986/10/22 | Male | TRIYUGA -15 UDAYAPUR, | 20140618 |
| 4079 | THING BIR BAHADUR | 1985/01/24 | Male | SHIVAMANDIR -08 NAWALPARASI | 20140618 |
| 4080 | CHHETRI GOVINDA | 1987/09/12 | Male | BINAMARE- 3, BAGLUNG, | 20140618 |
| 4081 | SAMBHAHAMPHE LOKENDRA | 1991/06/19 | Male | MUDHEBAS 4, DHANKUTA , | 20140618 |
| 4082 | DANGI BHAKTI RAM | 1991/02/18 | Male | PURANDHARA- 2, DANG | 20140618 |
| 4083 | SHARMA SUJANRAJ | 1985/03/28 | Male | NAMDU 8, DOLAKHA, | 20140618 |
| 4084 | BHANTANA PRAKASH | 1985/07/02 | Male | ASHRANG-3, GORKHA. | 20140618 |
| 4085 | CHAUDHARY TIRTHA KUMAR | 1991/07/20 | Male | TAGHANDUBBA- 4, JHAPA, | 20140618 |
| 4086 | NIRAULA DIPAK | 1993/09/04 | Male | PAKHRIBAS 3, DHANKUTA, | 20140618 |
| 4087 | SARDAR SURAJ | 1993/02/28 | Male | BHADGAUN-1, SUNSARI. | 20140618 |
| 4088 | DHIMAL NAGENDRA | 1988/08/13 | Male | KASENI-8, MORANG, | 20140618 |
| 4089 | NEMBANG AMBER | 1990/08/03 | Male | CHILINGDIN- 1, PANCHTHAR | 20140618 |
| 4090 | RAI DIBAS | 1992/02/17 | Male | INDRANIPOKHARI- 5, KHOTANG | 20140618 |
| 4091 | LIMBU LAXMI CHANDRA | 1987/06/22 | Male | SAMDU- 1, TEHRATHUM | 20140618 |
| 4092 | DANGI EK RAJ | 1993/07/02 | Male | PANCHAKULE -03 SUNPUR DANG | 20140618 |
| 4093 | PANERU CHHATRA RAJ | 1987/09/16 | Male | JIJODAMANDU 6, DOTI | 20140618 |
| 4094 | RAI BIJAYA | 1994/01/24 | Male | TUSARE-4, PANCHTHAR. | 20140618 |
| 4095 | LAMA NURBU | 1979/01/31 | Male | JIRI 07,DOKHALA, | 20140618 |
| 4096 | TAMANG SHYAM LAL | 1984/01/13 | Male | THULOPAKHAR 02, SINDHUPALCHOK | 20140618 |
| 4097 | ACHARYA USMESH | 1985/09/13 | Male | JYAMIRE 07BAGLUNG | 20140618 |
| 4098 | LINGDEN SUSHIL | 1979/05/11 | Male | PANCHAMI-1, PANCHTHAR | 20140621 |
| 4099 | SUBEDI TIKARAM | 1983/08/10 | Male | SARKUWA - 7, BAGLUNG | 20140621 |
| 4100 | THAPA BUCHA MAGAR VISWASH | 1979/09/05 | Male | PADASARI-5,RUPANDEHI | 20140621 |
| 4101 | BOHARA BARSHA RANI | 1985/06/17 | Female | KHALANGA 3, SALYAN, | 20140621 |
| 4102 | RAI PRITHI JANG | 1988/02/08 | Male | JARAYOTAR-01, BHOJPUR. | 20140621 |
| 4103 | KOIRALA RAJAN | 1983/03/05 | Male | PAWATI-2, DOLAKHA. | 20140621 |
| 4104 | PAUDEL ANIL | 1989/12/28 | Male | KRISTINACHECHAUR-9, KASKI, | 20140621 |
| 4105 | THAPA SANTOSH KUMAR | 1986/07/01 | Male | WALING-03, SYANGJA. | 20140621 |
| 4106 | WANEM HARI KUMAR | 1984/04/15 | Male | TAPLEJUNG DHUNGESANGHU, 04 | 20140621 |
| 4107 | RAI KITAB SING | 1983/06/19 | Male | SARSILA-6, SOLUKHUMBU, | 20140621 |
| 4108 | ANGDEMBE CHIRANJIBI | 1989/03/10 | Male | SIRANTOL-6, PANCHTHAR. | 20140621 |
| 4109 | BHATTARAI DAYARAM | 1990/08/09 | Male | KRISHNA GANDAKI- 5, SYANGJA, | 20140621 |
| 4110 | BOMJAN DAWA CHHIRING | 1980/04/14 | Male | THULOPAKHAR-5, SINDHUPALCHOK | 20140621 |
| 4111 | KAFLE GOBINDA PRASAD | 1989/07/25 | Male | SHIVAMANDIR 07 - NAWALPARASHI | 20140621 |
| 4112 | BHATT SHANKAR DATT | 1988/07/30 | Male | HUTI-4, DARCHULA. | 20140621 |
| 4113 | GAHATRAJ SUNIL | 1990/02/04 | Male | LATIKOILI 9, SURKHET, | 20140621 |
| 4114 | RAI BAHUMAT | 1988/08/21 | Male | SHANISCHARE -03 MORANG | 20140621 |
| 4115 | RAI GANESH KUMAR | 1976/05/04 | Male | ANNAPURNA-6, BHOJPUR, | 20140621 |
| 4116 | MAGAR MANI RAJ | 1991/01/08 | Male | TINTAMA, 05 CHAUKIDAND - BHOJPUR | 20140621 |
| 4117 | PAKHRIN BISWA | 1990/09/05 | Male | KYANESHOWOR- 4, SINDHULI, | 20140621 |
| 4118 | KADAYAT NRIPABAHADUR | 1983/04/18 | Male | SUKHAR-2, BARDIYA. | 20140621 |
| 4119 | KATUWAL KAMI JANAK | 1990/09/09 | Male | BELDANDI 8, KANCHANPUR, | 20140621 |
| 4120 | RAI ISHWOR | 1988/09/08 | Male | MAHADEVSTHAL -01 KAVRE PALANCHOK | 20140621 |
| 4121 | GHIMIRE JEEVAN | 1987/07/12 | Male | JUROPANI- 7, JHAPA | 20140621 |
| 4122 | CHEMJONG BIR BAHADUR | 1990/12/27 | Male | DOBATE -06 ANGSARANG, PANVHTHAR | 20140621 |
| 4123 | PANDEY NARAYAN | 1989/12/25 | Male | KRISHNA GANDAKI-3, SYANGJA. | 20140621 |
| 4124 | KAFLE YAM NARAYAN | 1973/12/17 | Male | AYODHYAPURI- 2, CHITWAN, | 20140621 |
| 4125 | POUDEL KALPANA | 1985/06/02 | Female | BHARATPOKHARI- 4, KASKI, | 20140621 |
| 4126 | TAMANG MIN BAHADUR | 1988/04/29 | Male | PANCHKHEL 4, KAVREPALANCHOK, | 20140621 |
| 4127 | LIMBU LAWATI BHAWANA | 1986/03/14 | Female | YASHOK-2 PANCHTHAR, | 20140621 |
| 4128 | BASNET SHIVA | 1990/04/23 | Male | CHITI-1, LAMJUNG, | 20140621 |
| 4129 | KARKI DURGA BAHADUR | 1983/02/05 | Male | KRISTINACHNECHOUR- 7, KASKI | 20140621 |
| 4130 | KUNWAR MANOJ | 1990/10/25 | Male | BLOCK -09 TIKAPUR KAILALI | 20140621 |
| 4131 | SHARMA MAHENDRA PRASAD | 1987/05/19 | Male | BHIMPOKHARA -02 BAGLUNG | 20140621 |
| 4132 | PUN BIKRAM | 1992/05/04 | Male | LEKHNATH-1, KASKI. | 20140621 |
| 4133 | SAPKOTA SHIVA PRASAD | 1995/05/24 | Male | NAWALPARASI MUKUNDPUR -07 | 20140621 |
| 4134 | TIMALSINA NARAYAN | 1991/02/22 | Male | SANDIBESHI -01 JYAMDI KAVREPALANCHOK | 20140621 |
| 4135 | NEPALI SURESH | 1995/07/31 | Male | OKHARPAUWA-8, NUWAKOT | 20140621 |
| 4136 | BISHT RAKESH KUMAR | 1990/03/28 | Male | JHALARI-9, KANCHANPUR. | 20140621 |
| 4137 | KUNWOR YAGHA BAHADUR | 1991/11/28 | Male | RAGMASH-5, PARBAT, | 20140621 |
| 4138 | MALLA YOGENDRA DHOJ | 1992/09/05 | Male | DHANUBANS-4, DANG, | 20140621 |
| 4139 | DANGOL HEMANTA | 1995/08/21 | Male | TOKHA-6, KATHMANDU. | 20140621 |
| 4140 | NEPALI BHIM BAHADUR | 1979/05/10 | Male | GUNJANAGAR 5, CHITWAN, | 20140621 |
| 4141 | TIMALSINA TUL PRASAD | 1991/02/05 | Male | MAHENDRAJYOTI -02 KAVRE | 20140621 |
| 4142 | EAKTIN MOHAN KUMAR | 1980/01/30 | Male | PANCHTHAR KHUNGA-5, | 20140621 |
| 4143 | RAJBANSHI PUNA LAL | 1978/03/27 | Male | ITTAVATTA-12, JHAPA | 20140621 |
| 4144 | SUBBA MITRA PRASAD | 1977/03/13 | Male | PHAKCHAMARA- 2, TEHRATHUM, | 20140621 |
| 4145 | K C DEVRAJ | 1991/02/19 | Male | DAMACHOUR 5, SALYAN, | 20140621 |
| 4146 | KOHAR PARASH | 1991/10/02 | Male | THUNHIYA- 5, KAPILVASTU, | 20140621 |
| 4147 | TAMANG SURYA BAHADUR | 1978/01/04 | Male | SYABUN-7, SANKHUWASABHA. | 20140621 |
| 4148 | GOTAME BISHNU PRASAD | 1984/06/15 | Male | NAMJUNG- 3, GORKHA | 20140621 |
| 4149 | PURNA BAHADUR LAWATI | 1977/02/28 | Male | YASOK-2, PANCHTHAR. | 20140621 |
| 4150 | SHARMA KRISHNA | 1982/02/03 | Male | BUTWAL- 8, RUPANDEHI, | 20140621 |
| 4151 | PAUDEL LEKHNATH | 1981/11/06 | Male | JAHADI-8, KAPILVASTU, | 20140622 |
| 4152 | POUDEL KRISNA PRASAD | 1987/08/19 | Male | TAKSAR-1, SYANGJA, | 20140622 |
| 4153 | LIMBU TORNA SING | 1982/08/28 | Male | MORAHANG 1, TEHRATHUM, | 20140622 |
| 4154 | BARUWAL SHESHRAJ | 1979/01/03 | Male | GHARA-9, MYAGDI | 20140622 |
| 4155 | BHUJEL SITARAM | 1980/01/27 | Male | BATESHWAR-2,DHANUSHA | 20140622 |
| 4156 | K C SUBASH | 1975/05/27 | Male | PARBAT,NAGLIWANG-9 | 20140622 |
| 4157 | SHERPA LAKAPA TUNDUP | 1992/02/26 | Male | GANGKHARK-2, SINDHUPALCHOK | 20140622 |
| 4158 | RAI BAL KUMAR | 1988/07/13 | Male | HASANPUR - 8, BHOJPUR, | 20140622 |
| 4159 | THAPA OM BAHADUR | 1986/01/20 | Male | DHANUBAS -05 WALING SYANGJA | 20140622 |
| 4160 | SHAHI KHADGI SHANTI | 1987/03/26 | Female | LALITPUR-19, | 20140622 |
| 4161 | BHUSAL LALMONEY | 1988/06/08 | Male | TIKULIGADH - 4, RUPANDEHI, | 20140622 |
| 4162 | CHAUDHARY AAIYUS | 1986/03/12 | Male | BAGHAUDA-1, CHITWAN, | 20140622 |
| 4163 | TAKO RAJAN | 1986/10/15 | Male | MADHYAPUR THIMI 06 BHAKTAPUR | 20140622 |
| 4164 | CHEMJONG PRABIN | 1992/08/11 | Male | PHAKTEP 6, PANCHTHAR, | 20140622 |
| 4165 | NIROULA SANTOSH | 1981/12/12 | Male | LUMDE-3, JHAPA. | 20140622 |
| 4166 | TAMANG MADAN | 1992/01/07 | Male | KARAMDANDA,02 BHIMKHORI, KAVREPALNACHOK | 20140622 |
| 4167 | LAMA JAGAT BAHADUR | 1985/06/11 | Male | MAHANKAL-9,KAVRE, | 20140622 |
| 4168 | PARIYAR SUDIP | 1991/11/24 | Male | DEURALI-2, NAWALPARASI, | 20140622 |
| 4169 | KARKI UDIP | 1989/12/05 | Male | LEKHNATH- 13, KASKI | 20140622 |
| 4170 | PHUYAL BASANTA | 1992/04/22 | Male | OKHARPAUWA-1, NUWAKOT, | 20140622 |
| 4171 | RAI NABARAJ | 1986/03/14 | Male | CHYANDANDA-1, KHOTANG. | 20140622 |
| 4172 | KHADKA DEBENDRA | 1990/04/09 | Male | SUNSARI , PRAKASHPUR -6 | 20140622 |
| 4173 | RAJBANSHI RAJ KUMAR | 1979/06/17 | Male | SHIVGANI-1, JHAPA. | 20140622 |
| 4174 | CHAUDHARY RAJU | 1992/09/10 | Male | BIRTABAZAR 2, JHAPA, | 20140622 |
| 4175 | MISHRA BHISHMARAJ | 1991/08/22 | Male | EKTIN -05 PANCHTHAR | 20140622 |
| 4176 | LIMBU PUSPA HANG | 1994/03/10 | Male | RAJGHAT- 6, MORANG, | 20140622 |
| 4177 | RAI SURESH | 1987/01/15 | Male | FULGACHI -02 ILAM | 20140622 |
| 4178 | ARYAL CHINTA MANI | 1981/07/23 | Male | KHANICHHAP-1, PALPA. | 20140622 |
| 4179 | SHERMA BIKRAM | 1989/03/10 | Male | SATASIDHAM 1, JHAPA, | 20140622 |
| 4180 | SINGH UPENDRA | 1980/05/28 | Male | DIGAMBARPUR -01 DHANUSHA | 20140622 |
| 4181 | SUBEDI RAJAN | 1978/11/16 | Male | KHUDEPANI -04 ARUNODAYA TANAHUN | 20140622 |
| 4182 | GHALAN MOTI LAL | 1992/08/28 | Male | GHURKAULI- 3, SARLAHI, | 20140622 |
| 4183 | GUPTA PREM KUMAR | 1994/03/04 | Male | SHISAWA- 6, KAPILVASTU, | 20140622 |
| 4184 | BHUSAL NARAYAN PRASAD | 1981/06/26 | Male | DEVISTHAN-8, PARBAT, | 20140622 |
| 4185 | LIMBU BUDDHA MAN | 1979/06/16 | Male | THINGLABU-4, TAPLEJUNG, | 20140622 |
| 4186 | NEUPANE SALIK RAM | 1981/12/14 | Male | BUTWAL- 9, RUPANDEHI, | 20140622 |
| 4187 | MISHRA PASHUPATI NATH | 1985/02/12 | Male | HARNAMPUR- 7, KAPILVASTU, | 20140622 |
| 4188 | DESHAR RAJ | 1984/01/01 | Male | THAIBA - 7, LALITPUR, | 20140622 |
| 4189 | GURUNG DILLI JUNG | 1988/03/01 | Male | BHONJE 06, LAMJUNG, | 20140622 |
| 4190 | GURUNG BISHNU BAHADUR | 1990/01/03 | Male | TAMSARIYA - 7, NAWALPARASI | 20140623 |
| 4191 | BASNET JAGAT BAHADUR | 1981/09/22 | Male | KHILJI-1, ARGHAKHANCHI | 20140623 |
| 4192 | CHAPAGAIN YUBARAJ | 1983/02/24 | Male | PANCHGACHHI-6, JHAPA | 20140623 |
| 4193 | PARIYAR PUNAM | 1985/12/06 | Female | POKHARA-15, KASKI, | 20140623 |
| 4194 | KHADKA INDIRA | 1986/05/15 | Female | MELUNG 4, DOLKHA, | 20140623 |
| 4195 | RIJAL BIJAYA | 1992/03/19 | Male | GANESHTHAN-4, NUWAKOT. | 20140623 |
| 4196 | DHAMI LOKENDRA | 1993/08/09 | Male | PAMMADEHI-8, BAITADI, | 20140623 |
| 4197 | PAUDEL BISWAS | 1992/06/17 | Male | DHITAL-4, KASKI, | 20140623 |
| 4198 | SAPKOTA DEVI LAL | 1984/04/21 | Male | PANGTANG 6, SINDHUPALCHOK, | 20140623 |
| 4199 | SHAHI THAKURI KAMAL | 1976/12/02 | Male | KATHMANDU- 35, KATHMANDU, | 20140623 |
| 4200 | GURUNG BALRAM | 1991/05/26 | Male | SYANGJA | 20140623 |
| 4201 | RIMAL TEJ BAHADUR | 1992/04/20 | Male | LANGRUPA-1, PANCHTHAR, | 20140623 |
| 4202 | G C KAMAL BAHADUR | 1991/08/11 | Male | THIMURE 3, PALPA, | 20140623 |
| 4203 | UDAS DIPESH | 1991/12/23 | Male | DHARAN-16, SUNSARI | 20140623 |
| 4204 | TAMANG SANAM | 1992/02/20 | Male | URLABARI- 7, MORANG, | 20140623 |
| 4205 | GNAWALI DIWAKAR | 1992/04/24 | Male | RURU-1, GULMI, | 20140623 |
| 4206 | B K SARAN | 1992/02/09 | Male | TANSEN- 12, PALPA, | 20140623 |
| 4207 | TAMANG DORJE | 1988/01/03 | Male | TILPUNG-7, RAMECHHAP, | 20140623 |
| 4208 | NEPALI MAGARATI LAXMI | 1978/11/26 | Female | BALKHU 14, KATHMANDU, | 20140623 |
| 4209 | RAI TIKA JITA | 1988/04/22 | Male | SALYAN 09 SOLUKHUMBU | 20140623 |
| 4210 | SHRESTHA MADAN | 1982/12/17 | Male | AMPPIPAL 08 GORKHA | 20140623 |
| 4211 | MIYAN NAUSAD | 1989/11/25 | Male | DUHABI- 5, SUNSARI, | 20140624 |
| 4212 | KARKI RABIN | 1991/07/25 | Male | MADANPOKHARA- 4, PALPA, | 20140624 |
| 4213 | POKHAREL KESHAB | 1990/05/26 | Male | KHANADAHA-8, ARGHAKHANCHI. | 20140624 |
| 4214 | CHHETRI RIKESH | 1995/05/04 | Male | HANSARA-2, GULMI | 20140624 |
| 4215 | GAUTAM UDDAB | 1991/06/02 | Male | GUNSI BHADAURE-7, RAMECHHAP. | 20140624 |
| 4216 | ACHARYA TIKA PRASAD | 1986/11/09 | Male | INDRAPUR- 8, MORANG, | 20140624 |
| 4217 | PAUDEL MADHU | 1991/05/02 | Male | NARPANI-1, ARGHAKHANCHI, | 20140624 |
| 4218 | KHANAL NARAYAN | 1992/01/02 | Male | BABIYACHAUR-06, SURKHET. | 20140625 |
| 4219 | CHRLISE BISHNU PRASA D | 1978/09/30 | Male | ARJAY 2, GULMI, | 20140625 |
| 4220 | DHUNGEL YOGENDRA PRASAD | 1980/11/10 | Male | PARWANIPUR-4, SARLAHI | 20140625 |
| 4221 | MAINALI GANESH PRASAD | 1982/09/02 | Male | CHULACHULI-1, ILAM, | 20140625 |
| 4222 | LAMA SONAM DOLMA | 1990/05/25 | Female | KIUL-7, SINDHUPALCHOK. | 20140625 |
| 4223 | LAMA PASANG DOLMA | 1990/04/18 | Female | NIRMALBASTI-4, PARSA. | 20140625 |
| 4224 | GURUNG BHIM KUMARI | 1989/07/19 | Female | GHURUNG KHA -03 SIRSEKOT , SYANGJA | 20140625 |
| 4225 | THAPA CHANDRA BAHADUR | 1995/05/08 | Male | TANGRAM-3, BAGLUNG. | 20140625 |
| 4226 | GURUNG SHIVA KUMAR | 1995/04/03 | Male | KHILUNG DEURALI- 6, SYANGJA | 20140625 |
| 4227 | PANDEY PURNANANDA | 1980/08/14 | Male | SAHAJPUR 6, KAILALI | 20140625 |
| 4228 | GAUTAM ANANTA PRASAD | 1981/08/04 | Male | OKHALDHUNGA -01 POKALI | 20140625 |
| 4229 | RAI EKA BAHADUR | 1993/03/28 | Male | WAIPAI-2, SOLUKHUMBU | 20140628 |
| 4230 | KARKI SHYAM HARI | 1989/10/31 | Male | PANGRETAR 5, SINDHUPALCHOK | 20140628 |
| 4231 | BAJGAI HIMALAYA | 1993/05/09 | Male | BAJGAU-05, ACHHAM. | 20140628 |
| 4232 | NEUPANE ARJUN | 1993/04/01 | Male | DEVCHULI- 8, NAWALPARASI, | 20140628 |
| 4233 | KATUWAL SUMAN | 1992/08/19 | Male | KAVREPALANCHOK, BANSGHARI DHULIRHE -06 | 20140628 |
| 4234 | SHRESTHA NISHAN | 1995/07/01 | Male | DHARAN 13, SUNSARI, | 20140628 |
| 4235 | CHHETRI TIKA BAHADUR | 1981/09/05 | Male | BUTWAL-14, RUPANDEHI. | 20140628 |
| 4236 | GURUNG KRISHNA BAHADUR | 1983/12/30 | Male | SIDDARTHANAGAR- 1, RUPANDEHI | 20140628 |
| 4237 | PANCHKOTI PADAM BAHADUR | 1978/05/20 | Male | DHARAN- 19, SUNSARI, | 20140628 |
| 4238 | RAI RAJ MOHAN | 1975/08/24 | Male | DHARAN-9,SUNSARI, | 20140628 |
| 4239 | LAMA KARMA WANGEL | 1976/05/07 | Male | LISANKHU-4,SINDHUPALCHOK, | 20140628 |
| 4240 | GURUNG YOGENDRA | 1989/11/30 | Male | NALLMA 3, LAMJUNG, | 20140629 |
| 4241 | BHUJEL TEJ BIKRAM | 1989/12/24 | Male | CHAPAKOT - 9, KASKI. | 20140629 |
| 4242 | TAMANG BIJAY | 1990/01/28 | Male | DHOBIGHAT,04 LALITPUR | 20140629 |
| 4243 | K C YUB RAJ | 1992/12/05 | Male | KOLHUWA -03 NAWALPARASI | 20140629 |
| 4244 | RAI RAM BAHADUR | 1992/04/19 | Male | HOMTANG- 9, BHOJPUR, | 20140629 |
| 4245 | BHANDARI SUMAN | 1980/04/25 | Male | DHURKOT BASTU 08, GULMI, | 20140629 |
| 4246 | POUDEL SANTOSH | 1989/01/22 | Male | HATIYA 05 MAKWANPUR | 20140629 |
| 4247 | PUN SHIVA | 1992/09/28 | Male | NARCHYANG -06 MYAGDI | 20140630 |
| 4248 | THAPA MAN SINGH | 1992/01/04 | Male | GARANGDI RIP -05 JAGATRADEVI - SYANGJA | 20140630 |
| 4249 | GIRI DINESH | 1994/12/29 | Male | CHAINPUR 8, CHITWAN, | 20140630 |
| 4250 | RAI DHAN KUMARI | 1977/12/05 | Female | PANGMA- 7, SANKHUWASABHA, | 20140630 |
| 4251 | YEKTEN PRADIP | 1995/05/16 | Male | YANGNAM-2, PANCHTHAR. | 20140630 |
| 4252 | KHADKA SHYAM KUMAR | 1989/11/21 | Male | GURASM CHOWK -08 DHARAN, SUNSARI | 20140630 |
| 4253 | RAI KIRAN | 1994/08/07 | Male | MAKHA 4, KHOTANG, | 20140630 |
| 4254 | RAI SUSHILA | 1980/08/21 | Female | BAHUNDAGI- 6, JHAPA, | 20140630 |
| 4255 | SAPKOTA KESHAB | 1985/12/01 | Male | PHOKSING - 7, GULMI, | 20140702 |
| 4256 | GHIMIRE CHUDAMANI | 1984/01/06 | Male | PRAKASHPUR 8, SUNSARI, | 20140702 |
| 4257 | KHANAL BASUDEV | 1993/01/15 | Male | SIMALKHARKA-02, PALPA. | 20140702 |
| 4258 | G M DIPENDRA | 1991/07/17 | Male | KACHILI 02, URAHARI, DANG | 20140702 |
| 4259 | K C BASANTA | 1992/03/29 | Female | PUJA-6, PYUTHAN. | 20140702 |
| 4260 | RAI RAMESH | 1987/07/19 | Male | WASEPLA-7, BHOJPUR. | 20140702 |
| 4261 | GURUNG MANJU | 1991/07/01 | Female | ILAMPOKHARI-3, LAMJUNG. | 20140705 |
| 4262 | SHERPA SAMDEN | 1994/04/17 | Male | OKHALDHUNGA,BARNALU,CHITRE-07 | 20140705 |
| 4263 | JIMI GANGA | 1992/03/02 | Male | BASANTAPUR-4, TERHATHUM . | 20140705 |
| 4264 | TAMANG PREMITA | 1992/08/07 | Female | LAMAGAUN-2, KAVREPALANCHOK. | 20140705 |
| 4265 | MAGAR NISCHAL | 1991/04/25 | Male | BHIRGUAN- 9, DHANKUTA, | 20140705 |
| 4266 | CHAPAGAIN BALRAM | 1991/05/02 | Male | BAGHAUDA- 4, CHITWAN, | 20140705 |
| 4267 | MAGAR SWASTIKA | 1994/06/07 | Female | PRITHVINAGAR 6, JHAPA, | 20140705 |
| 4268 | BUDHATHOKI SUMAN | 1989/10/12 | Male | BASAHA- 7, UDAYAPUR, | 20140705 |
| 4269 | SOMAI SURAJ | 1990/10/06 | Male | BUTWAL 10, RUPANDEHI, | 20140705 |
| 4270 | PRASAI LEKH NATH | 1984/12/13 | Male | JALTHAL- JHAPA, | 20140707 |
| 4271 | GHIMIRE SANTOSH | 1990/12/11 | Male | DAMAK -06 JHAPA | 20140707 |
| 4272 | BHUJEL CHITAURE BASANTI | 1993/06/18 | Female | PALPA | 20140708 |
| 4273 | KARKI NABINA | 1995/08/23 | Female | ITAHARI- 5, SUNSARI | 20140708 |
| 4274 | SAUD JHAPAT | 1987/12/26 | Male | BATANPUR, 03 DHANSINGHPUR, KAILALI | 20140709 |
| 4275 | GHIMIRE SUNIL | 1994/09/17 | Male | JYAMRUKKOT- 9, MYAGDI | 20140711 |
| 4276 | KHANAL RAM BAHADUR | 1982/05/01 | Male | AJMIR-6, GULMI | 20140711 |
| 4277 | LIMBU INDRA SING | 1979/06/10 | Male | CHANGE- 6, TAPLEJUNG | 20140711 |
| 4278 | BASKOTA BHIM BAHADUR | 1989/08/19 | Male | DHIYAL-8, MAKWANPUR | 20140713 |
| 4279 | BC NETRA LAL | 1989/06/17 | Male | GHANJARIPIPAL 4, SALYAN | 20140713 |
| 4280 | PAUDEL DEBENDRA | 1993/04/14 | Male | DANDAKHARKA 1, PARBAT | 20140713 |
| 4281 | MEHTA RAJEEV KUMAR | 1989/03/14 | Male | SINUWARI-9, SUNSARI | 20140713 |
| 4282 | SUNUWAR NIRMALA | 1991/03/24 | Female | CHAUTARA -08 HARKAPUR OKHALDHUNGA | 20140713 |
| 4283 | KALUNG DURGA BAHADUR | 1975/10/27 | Male | KAFAL-4, PALPA. | 20140715 |
| 4284 | BASNET BHESHRAJ | 1993/01/21 | Male | PHALATE 6, DHANKUTA, | 20140715 |
| 4285 | TUMBAPO TIKA PRASAD | 1977/01/28 | Male | CHOKMAGU-8, PANCHTHAR | 20140715 |
| 4286 | BHATTARAI DANDAPANI | 1979/05/03 | Male | KRISHNAGANDAKI-8, SYANGJA. | 20140715 |
| 4287 | THAPA AMBIKA | 1982/08/04 | Female | MJALYANGKOT- 1, SYANGJA | 20140715 |
| 4288 | CHAPAGAIN KRISHNA PRASAD | 1974/05/17 | Male | LAXMIPUR-3, MORANG. | 20140715 |
| 4289 | BHATTARAI SHREEDHAR | 1981/08/13 | Male | BHUWANPOKHARI- 3, PALPA | 20140715 |
| 4290 | BHATTARAI DHURBA | 1978/12/20 | Male | DHARAN -17 SUNSARI | 20140715 |
| 4291 | PANGENI PAUDHYA JAGANNATH | 1992/06/18 | Male | WALING- 1, SYANGJA, | 20140715 |
| 4292 | CHAUDHARY SURESH KUMAR | 1985/01/07 | Male | BARMAJHIYA-8, SAPTARI. | 20140715 |
| 4293 | THAPA BHAWANI | 1985/11/26 | Male | SABARUMBA 05, PANCHTHAR | 20140715 |
| 4294 | ROKA SANTOSH | 1981/01/19 | Male | PAIYUNTAPA-9, BAGLUNG | 20140716 |
| 4295 | ADHIKARI KAMAL | 1989/10/24 | Male | PATIHANI-3, CHITWAN, | 20140716 |
| 4296 | GURUNG YAMUNA | 1990/01/05 | Female | MATHILLOBALEU-5, SYANGJA | 20140716 |
| 4297 | RAI HEMAWATI | 1989/10/22 | Female | PANCHAKANYA-4, SUNSARI. | 20140716 |
| 4298 | PARIYAR ARJUN | 1991/04/17 | Male | OKHALDHUNGA-03, OKHALDHUNGA. | 20140720 |
