| HRD Korea बाट छनौट भई Labour Contract आएका तपसिलका व्यक्तिहरुले आफ्नो राहदानी र नागरिकताको प्रमाणपत्र लिई निर्धारित मितिभित्र यस शाखामा सम्पर्क राख्नुपर्ने छ । अन्यथा Labour Contract रद्द गर्ने प्रक्रिया अगाडि बढाइने व्यहोरा समेत सम्बन्धित सबैको लागि जानकारी गराइन्छ । |
| SN | Name | Date of Birth | Gender | Address | Contact Before |
| 3588 | SHRESTHA RAJKUMAR | 1990/07/25 | Male | BHAISIPANKHA-6, BHOJPUR, | 20140615 |
| 3589 | GHALE SHAMBU | 1982/02/24 | Male | CHOUKIDANDA-5, BHOJPUR | 20140615 |
| 3590 | LIMRU SUKHA RAJ | 1980/02/28 | Male | AAMCHOK - 9, ILAM | 20140615 |
| 3591 | GOMDEN RAM KUMAR | 1982/04/13 | Male | JIRMALE 3, ILAM, | 20140615 |
| 3592 | SANNYASI YASANT | 1990/12/06 | Male | KHALANGA - 2, RUKUM, | 20140615 |
| 3593 | DANI CHHETRI NABIN | 1988/12/09 | Male | NARESHWOR 7, GORKHA, | 20140615 |
| 3594 | KARKI CHIRAN | 1989/07/19 | Male | BHIMESHWOR - 13, DOLAKHA | 20140615 |
| 3595 | SUBBA SHANTI RAM | 1983/05/03 | Male | MECHINAGAR 7, JAPHA, | 20140615 |
| 3596 | KHATRI JAYA BAHADUR | 1990/06/29 | Male | PURANDHARA 5, DANG, | 20140615 |
| 3597 | KHADKA PABEL KUMAR | 1990/04/15 | Male | ALSAMARI-3, BANGI, ARGHAKHANCHI | 20140615 |
| 3598 | BHANDARI RUDRAHARI | 1987/06/01 | Male | GHAUDALLA-4, RAMNAGAR, NAWALPARASI | 20140615 |
| 3599 | KHAPANGI BHABINDRA KUMAR | 1981/08/30 | Male | RAJGHAT - 7, SARLAHI | 20140615 |
| 3600 | CHHATKULI LAXMI | 1981/07/16 | Female | CHITWAN-5,KUMRRJ, | 20140615 |
| 3601 | BISHNU BALLAU KAFLE | 1974/09/10 | Male | URAM POKHARA-7, PARBAT, | 20140615 |
| 3602 | BHUSAL JANAK | 1983/03/10 | Male | BUTWAL-9,RUPANDEHI | 20140615 |
| 3603 | TAMANG SUBASH | 1991/02/25 | Male | NAGBELI-7, PANCHTHAR, | 20140615 |
| 3604 | THAPA SUNITA | 1994/02/07 | Female | DAHARA-04, PARBAT. | 20140615 |
| 3605 | RAUT GANESH | 1988/09/22 | Male | LALBANDI-1, SARLAHI. | 20140615 |
| 3606 | SHERPA PASANG RINJI | 1989/12/22 | Male | BHAKANJAY 1, SOLUKHUMBU, | 20140615 |
| 3607 | SHERPA PASANG | 1987/09/28 | Male | HARISE-09, KHOTANG. | 20140615 |
| 3608 | PANDEY EKDEV | 1990/03/04 | Male | DWANGA 03, ASLEWA, GULMI | 20140615 |
| 3609 | UPADHYAY RAJU | 1990/11/12 | Male | SARLAHI, SUNDARPUR-08, | 20140615 |
| 3610 | RANA MAGAR NABIN | 1989/10/31 | Male | SIPADOL-4, BHAKTAPUR. | 20140615 |
| 3611 | DANGI HEMRAJ | 1991/11/29 | Male | MYANGLUNG - 9, TERHATHUM, | 20140615 |
| 3612 | BHANDARI DINESH | 1993/01/01 | Male | ODARI-9 HATHAVSA, KAPILAVASTU | 20140615 |
| 3613 | REGMI UTTAM | 1987/02/21 | Male | BANAUTI, 06 MANAKAMANA, GORKHA | 20140615 |
| 3614 | PAUDEL BADRI | 1991/09/22 | Male | BHADAURE TAMAGI 4, KASKI, | 20140615 |
| 3615 | K C DINESH | 1991/04/15 | Male | GETA-3, KAILALI | 20140615 |
| 3616 | LAKSAM JIT HANG | 1988/12/06 | Male | LINGKHIM 7, TAPLEJUNG, | 20140615 |
| 3617 | TAMANG BIR BAHADUR | 1982/09/22 | Male | BANESHWAR-10, KATHMANDU | 20140615 |
| 3618 | THAPA BHAKTA BAHADUR | 1982/10/01 | Male | SATHIGHAR,06 WALING SYANGJA | 20140615 |
| 3619 | LAMA DIPAK | 1981/08/11 | Male | HUKDI-6, DHADING. | 20140615 |
| 3620 | GAUTAM UMESH | 1989/11/28 | Male | HANDIKHOLA 6, MAKAWANPUR, | 20140615 |
| 3621 | BHUSAL DASHARATH | 1989/05/25 | Male | ARUKHORA-5, ARGHAKHANCHI, | 20140615 |
| 3622 | BHATTARAI YUB RAJ | 1992/08/08 | Male | PANTDANDA-4, SYANGJA, | 20140615 |
| 3623 | CHAULAGAIN KAMAL | 1991/07/09 | Male | 03 POKHARICHAURI, KAVREPALANCHOK | 20140615 |
| 3624 | JABEGU TIKA | 1992/07/16 | Female | YANGNAM-5, PANCHTHAR. | 20140615 |
| 3625 | BOHARA KAMAL | 1995/04/15 | Male | BELI -07 DHANGDHI, KAILALI | 20140615 |
| 3626 | LAMA DIL KUMAR | 1984/07/19 | Male | BOUDHA-6, KATHMANDU. | 20140615 |
| 3627 | RAI DIPAK KUMAR | 1980/09/03 | Male | BAKCHAKHA-6, BHOJPUR, | 20140615 |
| 3628 | BHANDARI SHALIK RAM | 1993/02/14 | Male | ARKHALE - 7, GULMI, | 20140615 |
| 3629 | NEUPANE DILIP KUMAR | 1992/02/08 | Male | JALTHAL-4, JHAPA, | 20140615 |
| 3630 | GNAWALI DHANAPATI | 1978/08/15 | Male | BAKLESALLA, 06 BAMGH, GULMI | 20140615 |
| 3631 | CHAUDHARY GIRENDRA | 1986/04/23 | Male | GAURISHANKAR - 1, SARLAHI, | 20140615 |
| 3632 | GURUNG DIPAK KUMAR | 1980/04/03 | Male | PAKHAPANI - 8, PARBAT | 20140615 |
| 3633 | RAWAL BIKASA | 1981/10/05 | Male | SANKHA -08 , RUKUM | 20140615 |
| 3634 | KATUWAL SANJIB | 1989/04/17 | Male | FATTEPUR-3, SAPTARI | 20140615 |
| 3635 | KHADKA ISHWOR | 1984/12/03 | Male | KAPAN- 6, KATHMANDU, | 20140615 |
| 3636 | TAMANG SURENDRA | 1993/11/19 | Male | EKLEKHET-5, KAVRE, | 20140615 |
| 3637 | LAMICHHANE DIPAK | 1987/08/22 | Male | PATIHANI 4, CHITWAN, | 20140615 |
| 3638 | ADHIKARI BINOD | 1992/02/13 | Male | JEETPUR,02 ILAM | 20140615 |
| 3639 | SHINJALEE MAGAR DIPESH | 1993/02/04 | Male | KHANDADEUI-2, RAMECHHAP | 20140615 |
| 3640 | THAPA SHRESTHA SANI MAYA | 1991/08/10 | Female | DAHARE, 03 DHORPHIRDI, TANHUN | 20140615 |
| 3641 | GURUNG ANUJ | 1993/11/02 | Male | CHOKCHISAPANI- 4, TANAHUN, | 20140615 |
| 3642 | ACHARYA LAXMAN | 1993/02/09 | Male | TARANGA 7, SURKHET, | 20140615 |
| 3643 | KATHAYAT ROSHAN | 1992/09/24 | Male | KATHAYAT-10, DOTI, | 20140615 |
| 3644 | ALE KHUM BAHADUR | 1986/05/15 | Male | KYAKMI 8, SYANGJA, | 20140615 |
| 3645 | SHARMA ADHIKARI BABURAM | 1991/10/11 | Male | DHIKPUR 6, DANG, | 20140615 |
| 3646 | KARKI MADANBAHADUR | 1989/05/15 | Male | TARANGA 3, SURKHET , | 20140615 |
| 3647 | ADHIKARI RAJAN | 1984/11/12 | Male | VEDPA 02, DOLAKHA | 20140615 |
| 3648 | TAMANG MIN KUMAR | 1995/02/07 | Male | KARTHALI- 5, SINDHUPALCHOK | 20140615 |
| 3649 | BASNET NIRP SINGH | 1990/11/18 | Male | MASURIYA-3, KAILALI. | 20140615 |
| 3650 | DHANUK DHAN BHADUR | 1987/06/29 | Male | KADAMANDU 6, DOTI, | 20140615 |
| 3651 | KHADKA PADAM | 1988/11/21 | Male | SHIVAGADHI-5, KAPILVASTU. | 20140615 |
| 3652 | GNAWALI DURGA PRASAD | 1986/05/04 | Male | BAMGHA 6, GULMI, | 20140615 |
| 3653 | GURUNG KHIM BAHADUR | 1991/01/20 | Male | ARUKHURKA-4, SYANGJA, | 20140615 |
| 3654 | BHANDARI SONU | 1993/06/15 | Male | BHAGWATI 9, MYAGDI, | 20140615 |
| 3655 | BIST TEJ BAHADUR | 1983/11/06 | Male | MALLADEHI 2, BAITADI, | 20140615 |
| 3656 | BAJAGAI SUBASH | 1994/04/14 | Male | KUBINDE-8,SINDHUPALCHOK, | 20140615 |
| 3657 | NIROULA RAJENDRA | 1984/11/25 | Male | CHUNGMANG- 4, DHANKUTA, | 20140615 |
| 3658 | SAPKOTA SHIV PRASAD | 1993/03/31 | Male | DARAKH- 5, KAILALI, | 20140615 |
| 3659 | KC BASHANT | 1988/09/05 | Male | BEDAUTI-7, BAITADI, | 20140615 |
| 3660 | ADHIKARI KHAPAD | 1986/02/21 | Male | BROMTALA 7, BAJURA, | 20140615 |
| 3661 | SHARMA PAUDEL SURYA | 1991/11/16 | Male | BINAMARE- 2, BAGLUNG, | 20140615 |
| 3662 | SHARMA KEDAR | 1994/10/26 | Male | MAGARAGADI -04 BARDIYA | 20140615 |
| 3663 | DEVKOTA TAPENDRA | 1994/01/25 | Male | BALIYA , 8 LAMKI KAILALI | 20140615 |
| 3664 | RANA URMILA | 1989/10/18 | Female | KOLMA 4, SYANGJA, | 20140615 |
| 3665 | BAJRACHARYA RAJU | 1992/12/25 | Male | PATAN SUNDHARA- 07, LALITPUR | 20140615 |
| 3666 | RAI RAM PRASAD | 1984/06/16 | Male | DOBHANE-2, BHOJPUR | 20140615 |
| 3667 | THAPA MAGAR BIKASH | 1992/06/18 | Male | TAMAKHANI-6, SOLUKHUMBU, | 20140615 |
| 3668 | GHISING SUBASH KUMAR | 1993/07/29 | Male | LALBANDI-4, SARLAHI, | 20140615 |
| 3669 | GURUNG NASIB | 1992/02/16 | Male | POKHARA-10, KASKI. | 20140615 |
| 3670 | PATHAK GANESH | 1993/04/16 | Male | DHEKAWAR-4, RUPENDEHI, | 20140615 |
| 3671 | BHATT LALIT PRASAD | 1990/02/07 | Male | JHASAPURA-6, KANCHANPUR, | 20140615 |
| 3672 | INGNAM SURENDRA | 1988/10/31 | Male | DUWAGADI-7, JHAPA, | 20140615 |
| 3673 | SHRESTHA SANTOSH | 1987/12/26 | Male | PANCHKHAL -06 KAVRE | 20140615 |
| 3674 | RAUT BISHNU BAHADUR | 1994/04/18 | Male | BARAUNLA-9, PYUTHAN. | 20140615 |
| 3675 | BHATT BASANT | 1991/03/01 | Male | MAHENDRANAGAR-2, KANCHANPUR. | 20140615 |
| 3676 | K M PREM BAHADUR | 1981/08/23 | Male | RAMDI 9, PYUTHAN, | 20140615 |
| 3677 | PURI MANISH | 1995/06/21 | Male | SUDAL 8, BHAKTAPUR, | 20140615 |
| 3678 | RAI RAJ HANGS | 1985/04/24 | Male | BALAMTA 7, UDAYAPUR, | 20140615 |
| 3679 | SHRESTHA RAJ KUMAR | 1990/07/18 | Male | DHUNGE-6,DHADING, | 20140615 |
| 3680 | LAMICHHANE KUL PRASAD | 1981/06/12 | Male | SANUSIRUWARI -09 SINDHUPALCHOK | 20140615 |
| 3681 | KHADKA MAHESH | 1983/02/21 | Male | PHASKY- 3, DOLAKHA, | 20140615 |
| 3682 | BHATTARAI AADARSHA | 1991/01/29 | Male | BALAHA -01 INARUWA SUNSARI | 20140615 |
| 3683 | DHUNGANA BIKRAM | 1986/02/11 | Male | KAVREPALANCHOK-02 GOTHPANI | 20140615 |
| 3684 | PATHAK BISHNU PRASAD | 1990/11/03 | Male | SANKHAR-9 SYANGJA, | 20140615 |
| 3685 | LAMA SURAJ | 1990/06/23 | Male | KATHMANDU-7, KATHMANDU, | 20140615 |
| 3686 | LAMICHHANE DILLIRAM | 1994/09/02 | Male | BHANJANG -03 THULIPOKHARI , PARBAT | 20140615 |
| 3687 | PAIJA PUN ASMITA | 1992/10/26 | Female | SHIKHA- 4, MYAGDI, | 20140615 |
| 3688 | PANDEY JEEVAN | 1992/04/29 | Male | PAHADI -09 THULO LUMPEK , GULMI | 20140615 |
| 3689 | THAPA AMRITA | 1987/08/14 | Female | BANGANGA-5, KAPILVASTU. | 20140615 |
| 3690 | SHARMA MINRAJ | 1994/01/11 | Male | CHHICHU-8, SURKHET, | 20140615 |
| 3691 | RIMAL SUNIL | 1994/10/18 | Male | DULEGAUNDA-3, TANAHUN. | 20140615 |
| 3692 | GURUNG MINA KUMARI | 1985/09/10 | Female | MAJHGAUN-7, GORKHA, | 20140615 |
| 3693 | AIRY RAJENDRA SINGH | 1987/11/01 | Male | LALI- 1, DARCHULA, | 20140615 |
| 3694 | KHADKA KHIM BAHADUR | 1988/08/17 | Male | GHARA- 5, MYAGDI, | 20140615 |
| 3695 | SHERPA NYIMA | 1992/09/13 | Male | JHYANKU- 9, DOLAKHA | 20140615 |
| 3696 | THAPA DIPAK | 1991/09/07 | Male | SANKH - 6, RUKUM, | 20140615 |
| 3697 | ALE ROSHAN | 1992/12/19 | Male | DHENUNG -06 BHAGAWATIPUR , TANAHUN | 20140615 |
| 3698 | PRADHAN BIKRAM | 1990/09/08 | Male | SHIKHARPUR -08 BALAJOR SINDHULI | 20140615 |
| 3699 | SHARMA MADHU | 1993/05/01 | Male | BINAMARE 5, BAGLUNG, | 20140615 |
| 3700 | ACHARYA TEJENDRA | 1990/02/11 | Male | KUSHMISERA- 3, BAGLUNG | 20140615 |
| 3701 | POKHAREL SHAMBHU | 1994/11/17 | Male | PHEDIKHOLA-1, SYANGJA, | 20140615 |
| 3702 | K C GOMESH BAHADUR | 1983/05/16 | Male | BIRUWA- 7, SYANGJA | 20140615 |
| 3703 | PAUDEL JYOTI PRPSAD | 1991/01/24 | Male | BHANUMATI-2, TANAHUN. | 20140615 |
| 3704 | PAUDEL RAMPRASAD | 1990/04/10 | Male | DHARAPANI- 9, ARGHAKHANCHI, | 20140615 |
| 3705 | THAPA GIT BAHADUR | 1994/12/16 | Male | KRISTINACHNECHAUR -05 KASKI | 20140615 |
| 3706 | BHUJEL PRAKASH | 1993/02/21 | Male | KAMALAMAI- 8, SINDHULI, | 20140615 |
| 3707 | BARAL PRABIN | 1992/01/24 | Male | DEURALI- 4, KASKI, | 20140615 |
| 3708 | TAMANG DHANA BAHADUR | 1987/04/20 | Male | MANGALTAR 9, KAVREPALANCHOK, | 20140615 |
| 3709 | LUITEL KALPANA | 1984/07/04 | Female | SUNDARPUR- 1, MORANG, | 20140615 |
| 3710 | JAISI KRISHNA PRASAD | 1992/11/09 | Male | GAJEDI 4, RUPANDEHI, | 20140615 |
| 3711 | PAKHREN ANIL KUMAR | 1987/11/28 | Male | MAHADEVSTHAN- 2, SINDHULI | 20140615 |
| 3712 | DAHAL SARAN KUMAR | 1987/10/08 | Male | GOTHATAR -07 KATHMANDU | 20140615 |
| 3713 | GIRI GYANU | 1990/10/21 | Male | MAKRAHAR-6, RUPANDEHI. | 20140615 |
| 3714 | SILWAL GHANSHYAM | 1979/05/01 | Male | DARECHOK- 3, CHITWAN, | 20140615 |
| 3715 | PANT BAIKUNTH | 1980/11/25 | Male | PANITAR-6, MARPAK DHADING | 20140615 |
| 3716 | DAHAL MOHAN HARI | 1985/08/26 | Male | GHURKAULI-8, SARLAHI, | 20140615 |
| 3717 | GAUTAM RABI | 1989/07/24 | Male | LAKHANPUR-2, RAMECHHAP | 20140615 |
| 3718 | NIURE GOPAL | 1985/03/07 | Male | BIRENDRANAGAR- 1, CHITWAN | 20140615 |
| 3719 | BANIYA LAXMAN | 1993/04/22 | Male | AARUPOKHARI-2, GORKHA. | 20140615 |
| 3720 | KHANAL NIRANJAN | 1985/05/03 | Male | CHANGU -09 BHAKTAPUR | 20140615 |
| 3721 | LAMICHHANE RAM HARI | 1979/09/16 | Male | BANIYATAR -09 CHAUGHADA, NUWAKOT | 20140615 |
| 3722 | PAUDEL ISWOR SHARMA | 1987/04/29 | Male | TITYANG-9, BAGLUNG. | 20140615 |
| 3723 | KANDEL TEJ RAJ | 1984/08/10 | Male | BIHUN-5, BAGLUNG, | 20140615 |
| 3724 | GURUNG ANUP | 1988/10/08 | Male | DHORPHIRDI -03 GANAPATIBAZAR , TANAHUN | 20140615 |
| 3725 | THAPA CHETRI RAJAN | 1993/09/05 | Male | KAMALDANDA-4, MAKAWANPUR, | 20140615 |
| 3726 | CHHETRI PREM BAHADUR | 1995/01/03 | Male | CHAMUWA , 09 HATIYA , BAGLUNG | 20140615 |
| 3727 | SAPKOTA SURYA PRASAD | 1987/09/25 | Male | JAGANNATHPURI -03 , CHITWAN | 20140615 |
| 3728 | ADHIKHRI BIJAYA | 1995/06/06 | Male | MIRLUNG-6, TANAHUN | 20140615 |
| 3729 | GIRI PRABIN | 1992/07/09 | Male | DAYANAGAR- 9, RUPANDEHI, | 20140615 |
| 3730 | BARDEWA SUNIL | 1989/04/29 | Male | CHARPANE-8, JHAPA. | 20140615 |
| 3731 | GANESH DHIRENDRA PRASAD | 1992/09/11 | Male | PHULGACHHI-1, JHAPA. | 20140615 |
| 3732 | RAYA RAJ KUMAR | 1989/06/24 | Male | BOYA- 9, BHOJPUR, | 20140615 |
| 3733 | KARKI DIPAK KUMAR | 1989/08/09 | Male | MADI RAMBENNI-7, SANKHUWASABHA | 20140615 |
| 3734 | TAMANG BIKASH | 1985/07/28 | Male | SIMFRING -07 ILAM | 20140615 |
| 3735 | JABEGU MITRA | 1984/10/22 | Male | BARBOTE- 2, ILAM, | 20140615 |
| 3736 | MAGAR SURENDRA | 1988/04/27 | Male | BHEDETAR- 7, DHANKUTA | 20140615 |
| 3737 | THAPA LAXMAN | 1991/04/18 | Male | BHARAUL- 2, SUNSARI, | 20140615 |
| 3738 | KARKI HEMRAJ | 1988/01/08 | Male | HANSPOSA-2, SUNSARI, | 20140615 |
| 3739 | TAMANG UDDHAV | 1986/03/26 | Male | SIRJANA CHOWK -11 DHARAN , SUNASRI | 20140615 |
| 3740 | KARKI ROSHAN | 1985/01/30 | Male | DUHABI-7, SUNSARI, | 20140615 |
| 3741 | RAI SUJAN | 1995/02/03 | Male | MAHESWORI- 3, KHOTANG, | 20140615 |
| 3742 | POKHREL CHANDRA PRASAD | 1985/01/24 | Male | KHEWANG- 3, TAPLEJUNG, | 20140615 |
| 3743 | CHAUDHARY JYOTISH KUMAR | 1988/06/18 | Male | CHANDBELA-7, SUNSARI, | 20140615 |
| 3744 | HANSA MAN LIMBU | 1985/09/18 | Male | BIRATAMOD, -4, JHAPA, | 20140615 |
| 3745 | LIMBU GIPENDRA BIKRA M | 1990/10/24 | Male | PHAKCHMARA- 7, TEHRATHUM, | 20140615 |
| 3746 | ADHIKARI ANANDA KUMA R | 1978/03/16 | Male | DHAIJAN , 01 JHAPA | 20140615 |
| 3747 | CHAUDHARY UJRU | 1983/04/28 | Male | SINGIYA- 4, SUNSARI, | 20140615 |
| 3748 | RAI TEJ BIKRAM | 1989/11/20 | Male | DULARI -03 MORANG | 20140615 |
| 3749 | KHADKA KHEM NATH | 1991/09/20 | Male | BUDHABARE-7, JHAPA, | 20140615 |
| 3750 | TAMANG TEK BAHADUR | 1986/02/07 | Male | KHEWARING-8, SANKHUWASABHA | 20140615 |
| 3751 | RAI SANAM | 1992/10/19 | Male | ITAHARI -02 SUNSARI | 20140615 |
| 3752 | POKHREL PRAKASH | 1984/11/19 | Male | BADALPUR- 5, BARDIYA, | 20140615 |
| 3753 | PANDE HARI PRASAD | 1988/02/18 | Male | CHHAPTHOK -03 LIMGHA , GULMI | 20140615 |
| 3754 | GHIMIRE SANDEEP | 1993/11/06 | Male | SIMICHAUR -07 GULMI | 20140615 |
| 3755 | THAPA BUDDHA | 1986/11/02 | Male | KARAHIYA- 1, RUPANDEHI | 20140615 |
| 3756 | KHATRI CHHAPENDRA | 1995/01/16 | Male | GARUD,07 CHHATIWAN DOTI | 20140615 |
| 3757 | KSHETRI NAVIN | 1991/07/05 | Male | SANO DANPHE-08 , JAMUNI BARDIYA | 20140615 |
| 3758 | THAPA JITESH | 1994/03/12 | Male | TITIHIRIYA -06 BANKE | 20140615 |
| 3759 | CHAUDHARY GANGA PRASAD | 1983/04/16 | Male | GOPALPUR-2, RUPANDEHI. | 20140615 |
| 3760 | KHATRI HARI BAHADUR | 1993/09/21 | Male | JUNIYA-9, GULMI. | 20140615 |
| 3761 | GAHA BHESH BAHADUR | 1990/06/09 | Male | KACHALFAT -06 PALPA | 20140615 |
| 3762 | GURUNG SURYA BAHADUR | 1983/08/26 | Male | BUTWAL - 12, RUPANDEHI, | 20140615 |
| 3763 | CHHETRI SANDEEP | 1992/05/03 | Male | HANSARA 6, GULMI, | 20140615 |
| 3764 | THAPA CHETAN BAHADUR | 1995/07/31 | Male | CHUPRA ,05 BELPATA DAILEKH | 20140615 |
| 3765 | RAI PREM KUMAR | 1991/11/01 | Male | DAMTHALA -09 SAPTESWAR KHOTANG | 20140615 |
| 3766 | THAPA DAL BAHADUR | 1985/05/23 | Male | HOMTANG- 5, BHOJPUR, | 20140615 |
| 3767 | PAUDEL RAMESH CHANDRA | 1984/04/09 | Male | KARANGE-8, SURKHET, | 20140615 |
| 3768 | RAI DIPEN | 1986/06/29 | Male | TELRTOL-2, THULUDUMMA, BHOJPUR | 20140615 |
| 3769 | KARKI SURYA BAHADUR | 1993/12/04 | Male | MAMLING-7, SNAKHUWASABHA | 20140615 |
| 3770 | KHATRI BED BAHADUR | 1995/04/24 | Male | SIDDIPUR-4, UDAYAPUR | 20140615 |
| 3771 | GURUNG BAL BAHADUR | 1978/06/28 | Male | SAMALI-8, TANAHUN | 20140615 |
| 3772 | ADHIKARI RAJENDRA KUMAR | 1990/08/07 | Male | BHANJYANGKHARKA -08, NUWAKOT | 20140615 |
| 3773 | TUMBAPO BUDDHA SINGH | 1984/11/20 | Male | CHULACHULI- 1, ILAM, | 20140615 |
| 3774 | DHAWAL DEV NARAYAN | 1993/03/04 | Male | PRASAUNI -09 BASANTAPUR RUPANDEHI | 20140615 |
| 3775 | LIMBU KUL BAHADUR | 1989/01/14 | Male | MORAHANG-1, TEHRATHUM | 20140615 |
| 3776 | SAMBAHAMPHE SUMIT | 1986/03/12 | Male | PHIDIM- 1, PANCHTHAR | 20140615 |
| 3777 | SANGAT BIJAYA | 1990/04/14 | Male | BAUDDHA 6, KATHMANDU | 20140615 |
| 3778 | BHATTARAI DEPENDRA | 1986/05/31 | Male | THANGPAL DHAO 05 SINDHUPALCHOK | 20140615 |
| 3779 | DAHAL ISHWOR | 1983/10/24 | Male | CHANDRANIGAHPUR 05, RAUTAHAT | 20140615 |
| 3780 | PAUDYAL NARAYANI | 1991/12/22 | Female | MAKAR-2, NAWALPARASI | 20140616 |
| 3781 | GIRI ANUJRAJ | 1988/07/04 | Male | KATTIKE DEURALI 2, KAVREPALANCHOK, | 20140616 |
| 3782 | KHANAL CHANDRA MANI | 1985/09/30 | Male | DUBIYA - 6, KAPILVASTU | 20140616 |
| 3783 | KUNWAR DEEPENDRA | 1981/10/31 | Male | JHADEWA - 4, PALPA | 20140616 |
| 3784 | RAI JAMUN | 1979/05/19 | Male | GAURADAHA - 1, JHAPA | 20140616 |
| 3785 | THAJALI DEENESH | 1985/12/23 | Male | JHIN 3, MYAGDI, | 20140616 |
| 3786 | BHANDARI SHANTI KUMAR | 1989/04/18 | Male | BHARATGANJ SIGAUL - 1, BARA | 20140616 |
| 3787 | YADAV GAJENDRA PRASAD | 1988/05/23 | Male | BAGAHI-8, BARA | 20140616 |
| 3788 | AHIR YADAV RAJ KUMAR | 1983/08/29 | Male | SILAUTIYA - 1, RUPANDEHI | 20140616 |
| 3789 | GHISING SUBASH | 1982/03/24 | Male | BHUSHAPHEDA-2, DOLAKHA | 20140616 |
| 3790 | ADHIKARI PUSPA RAJ | 1975/08/11 | Male | DHIKUR POKHARI 1, KASKI, | 20140616 |
| 3791 | KADARIYA MOHAN RAJ | 1980/08/26 | Male | SORABHAG-3,MORING | 20140616 |
| 3792 | RAI NIRAS | 1979/01/21 | Male | KHALDE-9, PANCHTHAR | 20140616 |
| 3793 | BAMMA KUBER KUMAR | 1994/06/16 | Male | BIKULLI-5, BAJHANG | 20140616 |
| 3794 | KC RAM KUMAR | 1991/12/30 | Male | KITTNE-6, MAKANWAPUR, | 20140616 |
| 3795 | RAI PUNAM | 1987/08/11 | Male | MAINAMAINI-9, UDAYAPUR, | 20140616 |
| 3796 | B K SAROJ | 1987/05/24 | Male | BHAIRAVSTHAN - 3, PALPA, | 20140616 |
| 3797 | THAPA KRISHNA | 1993/03/23 | Male | TATHALI-2, BHAKTAPUR, | 20140616 |
| 3798 | SHERPA CHHODEN OMU | 1993/01/02 | Female | KADENI-5, NUWAKOT. | 20140616 |
| 3799 | REGMI SUNDAR | 1993/01/06 | Male | PITLEK-01, SYANGJA. | 20140616 |
| 3800 | LAMA SATYA MAN | 1987/01/30 | Male | CHYAMRANG BESI-7, KAVREPALANCHOK. | 20140616 |
| 3801 | PAUDEL SHIVA PRASAD | 1987/07/13 | Male | WALING-7, SYANGJA. | 20140616 |
| 3802 | LAMA ARUN | 1991/06/12 | Male | ICHANGU NARAYAN 1, KATHMANDU, | 20140616 |
| 3803 | TAMANG MAHESH KUMAR | 1989/07/25 | Male | LEWOT,03-BASAMADI,MAKAWANPUR | 20140616 |
| 3804 | TAMANG MAN RAJ | 1986/07/16 | Male | BHATAULI-8, RAMECHHAP, | 20140616 |
| 3805 | PAHARAI MAGAR YAM PRASAD | 1987/03/20 | Male | KHADAICHA-4, KAPILVASTU, | 20140616 |
| 3806 | BHANDARI TEK NATH | 1990/06/01 | Male | KRISTINACHNECHAUR - 2, KASKI , | 20140616 |
| 3807 | GURUNG AASH BAHADUR | 1980/07/25 | Male | WALING-3, SYANGJA. | 20140616 |
| 3808 | SHRESTHA LAXMINARAYAN | 1985/05/01 | Male | THAM-2, PARBAT. | 20140616 |
| 3809 | TAMANG MOHAN RAJ | 1986/03/05 | Male | BARDIBAS-07, MAHOTTARI | 20140616 |
| 3810 | KARKI CHET BAHADUR | 1983/08/31 | Male | ITAHARI- 02 SUNSARI | 20140616 |
| 3811 | PANGENI TARA PRASAD | 1983/11/08 | Male | TINDOBATE-4, SYANGJA | 20140616 |
| 3812 | KHADKA RAJU | 1988/04/23 | Male | ARKHALE-9, GULMI, | 20140616 |
| 3813 | MANANDHAR LOKESH | 1991/01/04 | Male | CHIKANMUGAL, KATHMANDU, | 20140616 |
| 3814 | KARKI SURENDRA | 1981/04/19 | Male | RAMCHE-10, SANGKHUWASABHA | 20140616 |
| 3815 | THAPALIYA DEVERAJ | 1990/04/11 | Male | PAWATI-9, DOLAKHA, | 20140616 |
| 3816 | CHHETRI HIMALAYA | 1992/06/15 | Male | KATALDADA -09 BALKOT, PARBAT | 20140616 |
| 3817 | PANDEY TEJ PRASAD | 1987/03/13 | Male | MIRDI -05 WALING SYANGJA | 20140616 |
| 3818 | BHANDARI ASHOK | 1992/12/14 | Male | BETALI-3, RAMECHHAP, | 20140616 |
| 3819 | RAI BIKASH | 1987/05/10 | Male | BASAHA 1, UDAYAPUR | 20140616 |
| 3820 | POUDEL AJAYA | 1986/11/08 | Male | CHITWAN 7, GITANAGAR, | 20140616 |
| 3821 | UPRETI SUNIL | 1994/01/09 | Male | SUNKHANI - 4, DOLAKHA, | 20140616 |
| 3822 | RAI NAROTTAM | 1981/03/08 | Male | BHAINPANKHA -7, BHOJPUR, | 20140616 |
| 3823 | KUNWAR DHIRENDRA | 1995/03/09 | Male | SHREEPUR-1, KANCHANPUR, | 20140616 |
| 3824 | PULAMI MAGAR KAMAL | 1990/03/22 | Male | LANGURKHOLA ,09 JARAYOTAR SINDHULI | 20140616 |
| 3825 | RANA MAGAR AMAR BAHADUR | 1985/12/02 | Male | JAHADA-9, NAWALPARASI, | 20140616 |
